This is an automatically generated changelog for release gts-20250119.
From previous gts version gts-20250115 there have been the following changes. One package per new version shown.
Major packages
| Name | Version |
|---|---|
| Kernel | 6.11.8-200 |
| Gnome | 46.5-1 |
| Podman | 5.3.1-1 |
| Nvidia | 565.77-1 |
Major DX packages
| Name | Version |
|---|---|
| Incus | 6.8-0.1 |
| Docker | 27.5.0-1 |
| Devpod | v0.6.8-1 |
Commits
| Hash | Subject |
|---|---|
| 36c6eef | feat: embed actual image version into os-release (#2130) |
| 67965b4 | fix: remove sudo from ublue-system-setup (#2148) |
All Images
| Name | Previous | New | |
|---|---|---|---|
| 🔄 | cups | 2.4.11-8 | 2.4.11-9 |
| 🔄 | git | 2.47.1-1 | 2.48.1-1 |
| 🔄 | gst-editing-services | 1.24.10-1 | 1.24.11-1 |
| 🔄 | hwdata | 0.390-1 | 0.391-1 |
| 🔄 | ibus-typing-booster | 2.27.3-1 | 2.27.7-1 |
| 🔄 | kernel-tools | 6.12.8-100 | 6.12.9-100 |
| 🔄 | libnfsidmap | 2.8.1-3.rc2 | 2.8.1-4.rc2 |
| 🔄 | libusb1 | 1.0.27-4 | 1.0.27-6 |
| 🔄 | llvm-libs | 18.1.8-2 | 18.1.8-3 |
| 🔄 | malcontent | 0.12.0-1 | 0.12.0-2 |
| 🔄 | pam_yubico | 2.26-13 | 2.27-7 |
| 🔄 | pyproject-srpm-macros | 1.16.3-1 | 1.16.4-1 |
| 🔄 | python3-boto3 | 1.35.92-1 | 1.35.93-1 |
| 🔄 | tzdata | 2024a-5 | 2024b-1 |
| 🔄 | upower | 1.90.6-3 | 1.90.7-1 |
| 🔄 | vim-common | 9.1.984-1 | 9.1.1000-1 |
Dev Experience Images
| Name | Previous | New | |
|---|---|---|---|
| 🔄 | code | 1.96.3-1736454428.el8 | 1.96.4-1736991167.el8 |
| 🔄 | docker-compose-plugin | 2.32.3-1 | 2.32.4-1 |
| 🔄 | kcli | 99.0.0.git.202501141532.f22ab13-0 | 99.0.0.git.202501171546.69ad0bc-0 |
| 🔄 | rocm-hip | 6.1.2-2 | 6.1.2-3 |
How to rebase
For current users, type the following to rebase to this version:
# Get Image Name
IMAGE_NAME=$(jq -r '.["image-name"]' < /usr/share/ublue-os/image-info.json)
# For this Stream
sudo bootc switch --enforce-container-sigpolicy ghcr.io/ublue-os/$IMAGE_NAME:gts
# For this Specific Image:
sudo bootc switch --enforce-container-sigpolicy ghcr.io/ublue-os/$IMAGE_NAME:gts-20250119Documentation
Be sure to read the documentation for more information
on how to use your cloud native system.