github paritytech/cumulus parachains-v9382
Parachain Runtimes v9382 (for Polkadot 0.9.38)

latest releases: v1.0.0-rc5, v1.0.0, v1.0.0-rc4...
20 months ago

This release contains the changes from parachains-v9380 to parachains-v9382.

Runtime Migrations

Runtimes

The information about the runtimes included in this release can be found below.
The runtimes have been built using srtool v0.9.25 and rustc 1.66.1 (90743e729 2023-01-10).

Bridge-hub-kusama

🏋️ Runtime Size:		603.89 KB (618387 bytes)
🔥 Core Version:		bridge-hub-kusama-9382 (bridge-hub-kusama-0.tx2.au1)
🗜 Compressed:			Yes: 79.07%
🎁 Metadata version:		V14
🗳️ Blake2-256 hash:		0x29f936398e22b9a8dc944e03f64156d573acb2bf6944fb11b6ea03c5f7b537f3
📦 IPFS:			QmQU8kYgi2CQLbXMNche4Hg1EPHHLnqa3boe3qFrtHrh1c

Bridge-hub-polkadot

🏋️ Runtime Size:		604.35 KB (618855 bytes)
🔥 Core Version:		bridge-hub-polkadot-9382 (bridge-hub-polkadot-0.tx1.au1)
🗜 Compressed:			Yes: 79.07%
🎁 Metadata version:		V14
🗳️ Blake2-256 hash:		0x77300e23702fa538362ed31c691051f9c33711510600d1f024a3bea22c6d676c
📦 IPFS:			QmcdnYrTSv4o5FETdnzf8ksJrkAfn1rN9FqYsG5pXGQeHL

Bridge-hub-rococo

🏋️ Runtime Size:		604.54 KB (619051 bytes)
🔥 Core Version:		bridge-hub-rococo-9382 (bridge-hub-rococo-0.tx2.au1)
🗜 Compressed:			Yes: 79.01%
🎁 Metadata version:		V14
🗳️ Blake2-256 hash:		0x1f362528a5d7d257f4d86474f61e2419fc5a717884717d3d54b600c0d60233d9
📦 IPFS:			QmNsHkX3hD4mAbaQ1jkkF1cmqj6xtH6KDvzp6aJTCRuNCm

Contracts

🏋️ Runtime Size:		977.60 KB (1001064 bytes)
🔥 Core Version:		contracts-rococo-9382 (contracts-rococo-0.tx5.au1)
🗜 Compressed:			Yes: 79.3%
🎁 Metadata version:		V14
🗳️ Blake2-256 hash:		0x7a7739df7793b2e1b3d05b3efe16f356fbb45e9070ad5d70fa711ae1788c6ccf
📦 IPFS:			QmPwsEa2CGfwtM4WUPoRPikYqhJMtwYKgAtiGXruAn8Cgi

Polkadot-collectives

🏋️ Runtime Size:		678.52 KB (694803 bytes)
🔥 Core Version:		collectives-9382 (collectives-0.tx3.au1)
🗜 Compressed:			Yes: 79.4%
🎁 Metadata version:		V14
🗳️ Blake2-256 hash:		0x25b1c931217cad1c852ef41df93cde963ceac3024c85e922a92ee32002802397
📦 IPFS:			QmUn1rzNvn2PiecKQk35XYyrsWHYnpBiVDZCc9itohKHPJ

Rococo

🏋️ Runtime Size:		603.28 KB (617755 bytes)
🔥 Core Version:		test-parachain-9382 (test-parachain-0.tx5.au1)
🗜 Compressed:			Yes: 79.43%
🎁 Metadata version:		V14
🗳️ Blake2-256 hash:		0x724030c746e86f163159d0a5eddf6c0b04d13a64c7ae7da438e4b3baaaef58bb
📦 IPFS:			QmSMJ24izbt48EznC5B7zdvAhq1QqLtLiUnjYADRhmissg

Shell

🏋️ Runtime Size:		363.13 KB (371845 bytes)
🔥 Core Version:		shell-2 (shell-0.tx1.au1)
🗜 Compressed:			Yes: 76.99%
🎁 Metadata version:		V14
🗳️ Blake2-256 hash:		0x0bd375470bedf2674f1355b66ea7dff4300a1504e823253244f2dd5f4d841af7
📦 IPFS:			QmXrB7apXUBRP1RgR7oSon24th5FyRo22hncxTwyx2TLs6

Statemine

🏋️ Runtime Size:		721.25 KB (738557 bytes)
🔥 Core Version:		statemine-9382 (statemine-0.tx12.au1)
🗜 Compressed:			Yes: 79.54%
🎁 Metadata version:		V14
🗳️ Blake2-256 hash:		0xd0926c5dfd02520c355c340df1d89f4dec57d3829bddfb9003f4b04e8aba2fcd
📦 IPFS:			QmXJ5GVebeobq1TNHdKqxK2auu7utgMxfbGmroRWRYWT2Y

Statemint

🏋️ Runtime Size:		720.83 KB (738134 bytes)
🔥 Core Version:		statemint-9382 (statemint-0.tx12.au1)
🗜 Compressed:			Yes: 79.52%
🎁 Metadata version:		V14
🗳️ Blake2-256 hash:		0x2e75c3d3a9a0e59dff9d4d86d694b0e58fb5809acf4f854ccfb1c05c4a4daa59
📦 IPFS:			QmTSFcpGpwn144XtaZuAwTAnRhpFUqHrPX2TxSJqMKgr5V

Westmint

🏋️ Runtime Size:		804.14 KB (823439 bytes)
🔥 Core Version:		westmint-9382 (westmint-0.tx12.au1)
🗜 Compressed:			Yes: 79.68%
🎁 Metadata version:		V14
🗳️ Blake2-256 hash:		0x6e3e96422213a4aded72d97f999ceb8e0ba10992a069c6aae2b688a56aecf8f5
📦 IPFS:			QmXFpye6tdruvQjR6uBZPkJGPLMc6dd53oWMFzHzkw8zMg

Changes

Legend

  • [C] Cumulus
  • [P] Polkadot
  • [S] Substrate

Runtime Migrations

Runtime

API

Misc

  • [P] #6884 Low - Remove duplicated arm and fix version index [✉️ XCM]
  • [C] #2343 Medium - DMP-queue: Store messages if already processed more than the maximum

Don't miss a new cumulus release

NewReleases is sending notifications on new releases.