| Script | Version | SHA256 Hash |
|---|---|---|
| Analyze-SpaceDump.ps1 | 23.01.13.1832 | D80F494EDCC15E75DCF3E8EFAA405555B67669B8CB965E57B06CDB557D7B9FB7 |
| Clear-MailboxPermission.ps1 | 23.01.13.1832 | DD92A9D6AE24A5660069C794B5C780C25081425B0705D770D6D2C30CD8A62128 |
| Compare-MailboxStatistics.ps1 | 23.01.06.2348 | 81FE1F056B94C1791DDB044D50CE97E3CDDEEEDEF32A3BE1F1A8340DD8EC0930 |
| Compute-TopExoRecipientsFromMessageTrace.ps1 | 23.01.13.1832 | 3BB09FA5CC0E149B8923FA5C07CFF71195AD21C381D366557852DB775AC4D854 |
| CopyMissingDlls.ps1 | 23.02.01.1855 | 5D439910682A3883DA962E0B4BC99AEF8EB5F92291B9D8CE4A6703A208A1ED49 |
| CrossTenantMailboxMigrationValidation.ps1 | 23.08.31.0940 | F39D75FDC325B9C4670F4ED20742B355D367600148E3CCD3DCC7760379247932 |
| CVE-2023-21709.ps1 | 23.08.29.2125 | 18496394E9A56B880F4F3F73B65583253CD2898FEBE97C5DBB0F470EC379E00E |
| CVE-2023-23397.ps1 | 23.07.26.1007 | FB3BCAF239D3F2A2D128DBD6C4E66A5ADDCC95D5A9EB551B4664DAC343CBD81A |
| DLT365Groupsupgrade.ps1 | 23.02.16.1357 | 5D12F0A5D9242FA1329A9DAC29EDCBE9DA4B15FDDB76E287DEA2673AE1559D84 |
| EOMT.ps1 | 23.01.13.2052 | 553CB64D778519995E4B5B522FA91DDDE05E1545DE66746F5F1F9A6F20014502 |
| EOMTv2.ps1 | 23.02.22.1806 | A7965F1ED997D10F6F4BFA6DDE3F5BB0E4419F8313AC91911876FA44C6DFAD5D |
| ExchangeExtendedProtectionManagement.ps1 | 23.08.23.1359 | 70B9029B07C8CD95B1CCC5B1683DE6265C2290B49F574073DD8E9F11219E52AE |
| ExchangeLogCollector.ps1 | 23.08.15.2342 | B9B303BA2C9CA5C320BD2F745B0E58A857EC687A354FCE414E5D392A9F94A6F9 |
| ExPerfAnalyzer.ps1 | 23.06.13.1537 | A2056D2BB2EEB1AF051A71E9E457E927DEAA2C336727D5711A8BE19C9D44EF20 |
| ExPerfWiz.ps1 | 23.01.13.1832 | DC14A2CDD255D805BF8B8F0F41DAD377F49A7458C65FFD175868D19222B0A368 |
| ExTRA.ps1 | 23.02.06.2053 | 2E6E9851064A141789EB7E8313E6EF5C662FD319D415F93516C2307E0D60EC93 |
| Find-AmbiguousSids.ps1 | 23.03.07.2213 | 00D6A5982CD61969DC57739A7B19121BD03642F5723CBA7A2BC67A9DF5C0FEAD |
| FindFrontEndActivity.ps1 | 23.02.13.1837 | CCFF732E1859CF08445FC60EACBFCF339A0BC748B0B991D95D1229EE7E8FA791 |
| FixInstallerCache.ps1 | 23.05.23.2111 | 8954367D3C99143C52536AA3D17461F1D42238D345F1053DA99A6D5B8EF57077 |
| Get-CalendarDiagnosticObjectsSummary.ps1 | 23.03.08.1843 | CC15041449E52BF788BF8CBEAB3AC3E0669FD8B7165F5EE8E557ED7ED77EE8A9 |
| Get-EASMailboxLogs.ps1 | 23.02.10.2040 | 5C48AB3817283126AF7DEF27AAE90750FDCEFD936A3CC114F7F83C1749432D74 |
| Get-MRMDetails.ps1 | 23.01.13.2106 | D75D7960A4EE86E24CD03645F81693A7397E948E5B8166294950E41C6C3A62DF |
| Get-RBASummary.ps1 | 23.09.24.0441 | 15EBA00258C4942A21EE804236EE7F0242FD709A0876B3EFFDECF83260A4DDDF |
| Get-SimpleAuditLogReport.ps1 | 23.01.13.1832 | CA4E719A664D4D636F754D724B283982E8C3D664F213168B249C3C4C3941BC9B |
| HealthChecker.ps1 | 23.09.29.1801 | 7659596DA4EBB421C0FA3D5232982E31197618C8DCF2704837EB857BC8EE8695 |
| ManagedAvailabilityTroubleshooter.ps1 | 23.01.13.2052 | 7C38054672C46671DA926980D2591DDF113FE58CFC7314F84258E1398AEB3D33 |
| MonitorExchangeAuthCertificate.ps1 | 23.08.10.1807 | F6FD76D49F1B7F7C8B3EFA189B3DBAE84B6D1D68CE718A6720A65DBB36596AFC |
| Remove-CertExpiryNotifications.ps1 | 22.03.15.2220 | 1185D08EA02FDCA714400D2F7246B846137894D5C9819A1C7DA26B2E4CD4BF1C |
| ReplayQueueDatabases.ps1 | 23.02.28.1412 | 6007881B902CE6B01F8DA44A1612E9E59E76AF91EF9090295EFDBE19F50B8C7B |
| Reset-ScanEngineVersion.ps1 | 23.01.13.1832 | AC04C6F077209DD18123E3F6C5A783103B1BA69C61F73736B47C74DA3D7DCCE7 |
| Set-ExchAVExclusions.ps1 | 23.08.10.1807 | 907F5DC37CCA3BC693A3BF26C880575B2DA6280D0601FD18E8224FC1C18C8F78 |
| SetUnifiedContentPath.ps1 | 23.08.10.1807 | 10DC8E236F84EC2B6A2935749E5E105F6FFE33679BA1368F70F8E926D80D9749 |
| SetupAssist.ps1 | 23.09.29.1241 | 7B9A15D086EE6750408DC47080C6137774684D9AF726C3DCC477A6B1DA8D0ABB |
| SetupLogReviewer.ps1 | 23.01.13.1832 | CF572362613691090AB99DC6FA083BA94DA8A54999B7235C04A129F775326568 |
| SimplePerf.ps1 | 23.01.13.1832 | 23EE56069D3892673A917E82E33E833C3CA916F5115D0468C2ABBFE66ECCD2AE |
| SourceSideValidations.ps1 | 23.04.21.1447 | C5AA8639BAF8CBB52A6C4157A78CBEEE3935F66F8290615DCBFABA0DAEB8496F |
| Test-AMSI.ps1 | 23.08.15.2342 | 09126F24EDF7EBD14F02AA05C3EC45BC224AB94B5FB7317B24C7A50218C2BAAD |
| Test-CVE-2021-34470.ps1 | 22.11.11.1040 | B83320290DD00EC186A2B2FC01186598B9B0ADBE3872EA590A4468D3477DB8EB |
| Test-ExchAVExclusions.ps1 | 23.08.10.1807 | 78C72D216C2CE803075851A1A0C04F45DCA6A476B93C94AE7993B57ADC79DD06 |
| Test-HMAEAS.ps1 | 23.03.27.1832 | 3B5E59576E34DADF726DC3B55129522E40294161BEC051054DC0A82FBAA0B4B2 |
| Test-ProxyLogon.ps1 | 23.01.13.1832 | 793E480E13EF45FF0DD81673E234FAEB7F87AC1211EBA621F6D4864CB90AACC2 |
| Troubleshoot-ModernSearch.ps1 | 23.06.12.1645 | 5908F68AA379C5CA24C1397BDDEEEFEA9CFA7CCE91BE286BADE2F5BDAD405F31 |
| Update-Engines.ps1 | 23.04.21.1447 | 879893F5FFCB085D69B6DC7B47299EB09EB76F4DD40BFB23B33A3BB88703DCAD |
| ValidateEXOPFDumpster.ps1 | 23.06.19.0935 | 0F332B717DCAC3D5A2A23A305559C023BBB62B42406A87741A4CF13A26829A3E |
| ValidateMailEnabledPublicFolders.ps1 | 23.01.13.1832 | 6D1EB229965BA1AE05BD24EF043EBBC0BA309B393185EA5624DC8AF8A4B3154C |
| VSSTester.ps1 | 23.08.10.1807 | 23B420EB30F2026E1F1EDC75D2D824B641A173531678231F425AFAAF8AA07F8B |
Changes:
- acd95dc Merge pull request #1837 from microsoft/main
- 8be8813 Merge pull request #1835 from microsoft/dpaul-dotNetUpdate
- 5a2c542 Add additional wording about supporting of latest .NET Framework version
- b34bade Include .NET 4.8.1 detection
This list of changes was auto generated.