| Script | Version | SHA256 Hash |
|---|---|---|
| Analyze-SpaceDump.ps1 | 23.01.13.1832 | 7F58B44DDDB0EB52411B3BE7241684CDCE98A1E0E0C7F2FB780C1847CAFC1EEE |
| Clear-MailboxPermission.ps1 | 23.01.13.1832 | 8FC512F9942FA4156D04881C98650C9C488991FEB1F36D0F19EF0D3613102ED4 |
| Compare-MailboxStatistics.ps1 | 23.01.06.2348 | D93A02ECFC0E12D5A3231A6BDBD571ED51E8AF2F33E83AC82FA0FE26D4C4A053 |
| Compute-TopExoRecipientsFromMessageTrace.ps1 | 23.01.13.1832 | B641DBF1DA3696650E240AEC75D92CAE02BA5A5C1EEB51BA08426979D7D1BA21 |
| CopyMissingDlls.ps1 | 23.02.01.1855 | D17F9907A0865F0860A323D0E22032574F63F6915D8EF56D28F6BC6B1FB3831B |
| CrossTenantMailboxMigrationValidation.ps1 | 23.08.31.0940 | 4DA8B69993258A0D1CA11DCDA37D3726E0A8A1B32E287F0ED23589B445AA4BCA |
| CVE-2023-21709.ps1 | 23.08.29.2125 | DCCA6EF6DB96C44E2B536244DC0CAF2061914EC381A37B95CD2CF515C8BC1699 |
| CVE-2023-23397.ps1 | 23.07.26.1007 | 15141CFA96F0D20D22E012CF1E90BBB355BACBA3D21664F8E29500B795DE9801 |
| DLT365Groupsupgrade.ps1 | 23.02.16.1357 | 7B3CCAB05E2EC826C5FA9862FC3E9E7DB6A2FDF2EEEC4E44A41B0142CACF56C2 |
| EOMT.ps1 | 23.01.13.2052 | 0B477F11E258874D76166524BF9E2A7D2B2CA453C7BC8C8F8758B71FD6938AD3 |
| EOMTv2.ps1 | 23.02.22.1806 | 69974B764FA496EC849405D6C590459C78CE3EA4D1E18B8E4757E1F54711004E |
| ExchangeExtendedProtectionManagement.ps1 | 23.08.23.1359 | 5C12AC62E4AB7531A96B09A0DAF05F24F7C9DA20B1027537129C5F425176E824 |
| ExchangeLogCollector.ps1 | 23.08.15.2342 | 009DFA86265378EE3936706028658E79E8BB54BFF60B064FB54D11ACB23B5C97 |
| ExPerfAnalyzer.ps1 | 23.06.13.1537 | 0303034FF3B603437DA9322023B7F06ACBDC61C4B4462173303057CA39941D0A |
| ExPerfWiz.ps1 | 23.01.13.1832 | 0191D545833A668A14F7C0DC1B9F5F7689CD1DFF147346CF6C77089471BD4501 |
| ExTRA.ps1 | 23.02.06.2053 | F02D875DA46EB91629881420BE2CFA4FDA3B4F67D3805E6D2D26B711EB4D476C |
| Find-AmbiguousSids.ps1 | 23.03.07.2213 | 5B055A0671C3ED44839DA113EB6C9CC95DB0146B272C2A2A43F61CED7114927A |
| FindFrontEndActivity.ps1 | 23.02.13.1837 | DBFA1BEE19EBED78B2578414C793DFCE082EF7EB532C5B097630160EA03B565A |
| FixInstallerCache.ps1 | 23.05.23.2111 | 203BD3DC90F3367023DF911ACEF272DAAEBA0066D847182141BEAFFC55CAD210 |
| Get-CalendarDiagnosticObjectsSummary.ps1 | 23.03.08.1843 | B9350CAED35092835D7B969000C3ED7C493C38B344615C6537F681F79DDC057D |
| Get-EASMailboxLogs.ps1 | 23.02.10.2040 | 90C1A9F459B31418F7ACC68F8A71C9DEBE85E7DA911D031D6FEFC898B29AE104 |
| Get-MRMDetails.ps1 | 23.01.13.2106 | 6772EC81CEB2EFD0495EB07CC8F1846851CF33942EEE1A620CA0341B01EF5155 |
| Get-RBASummary.ps1 | 23.09.06.2304 | 52EFEB1599FFC23FA640B055C6BBFF93A2D4794BEDBE9D74475BA06DA2F04B21 |
| Get-SimpleAuditLogReport.ps1 | 23.01.13.1832 | 11A60DB9D32E18509759C599807E8221E7908A02FDC455075293FFE4E925B0F2 |
| HealthChecker.ps1 | 23.09.12.1702 | 69CACEB4B6508CC9F037E1525AE7CE1B8B50B69EAC67A4BD2E89FB371701E814 |
| ManagedAvailabilityTroubleshooter.ps1 | 23.01.13.2052 | B3063D57B3A1405DB3F6726EB450CD20AA9D400617DE9FE8BDEC3BA2B1D11679 |
| MonitorExchangeAuthCertificate.ps1 | 23.08.10.1807 | 8E63E79896DF83DAC81754032DCDA211F8C6FD1F19FD33BCAFAC8B69FC887388 |
| Remove-CertExpiryNotifications.ps1 | 22.03.15.2220 | 8FB326A9BFC7FC22B0B94C2EA538CE8B14DE56AB527D16858BB918FF85BFB967 |
| ReplayQueueDatabases.ps1 | 23.02.28.1412 | F89E23548254096607F5724F5C4BDE2689CA0A20CE30EE233F3E54DEBBFEEA02 |
| Reset-ScanEngineVersion.ps1 | 23.01.13.1832 | 8D12A5C94220CFE0484E4EF20F46F3EEF6F843C5A7BD4F6739AF9CB47C0CA0A6 |
| Set-ExchAVExclusions.ps1 | 23.08.10.1807 | 740FE725184421D7F0A2490267C70AD1B9B8CDCC9A9248489D5312035A69C27D |
| SetUnifiedContentPath.ps1 | 23.08.10.1807 | 038EF65BB7BDD9B04C59369340BE0C848961D0AE06C0137406B7989A57943CFB |
| SetupAssist.ps1 | 23.08.15.2342 | C1D018E6EEF8B07426FD6C56B3FCCDCFE4FE0DE675F887D4621D6EE8983A226D |
| SetupLogReviewer.ps1 | 23.01.13.1832 | 75C456FC79E1D58BFA70532CC49B6C7A37E64A9E92D146A08C00AFD267725531 |
| SimplePerf.ps1 | 23.01.13.1832 | 91FE82607051FD10D6D4538DA4023B54CE28AE088E99A0746701D878EFB96909 |
| SourceSideValidations.ps1 | 23.04.21.1447 | 7DA96047ED5E36BF19F9824279F8023D5C622D1FC58111277CCB6C2A4C220BA4 |
| Test-AMSI.ps1 | 23.08.15.2342 | CAB3442373BED8F7C22E6B06615D6EAE704576C2215DD8395C6E155146DD8078 |
| Test-CVE-2021-34470.ps1 | 22.11.11.1040 | B5EE6751D676C120F97A603E4407A88CBF5DDAF73F92D454C37C7BD01516B440 |
| Test-ExchAVExclusions.ps1 | 23.08.10.1807 | E8E65BEA8D2CA589336DA8DAB6E536CDF7C545F80603BCCF417AD03E87A7CCB4 |
| Test-HMAEAS.ps1 | 23.03.27.1832 | 36FB2F0E5D0B626D638DE2A631A96B187AE94B540EFC409BB9E3A8F9F2023AE5 |
| Test-ProxyLogon.ps1 | 23.01.13.1832 | 98A741E75F28A8640BB66EF9181ECD0432B4DE74E0F2535DBB0CDAA4F994CF05 |
| Troubleshoot-ModernSearch.ps1 | 23.06.12.1645 | 78CB370B9CD9CB4E21030655971087926069C70FA299682421B290FD1634C910 |
| Update-Engines.ps1 | 23.04.21.1447 | 4B03E3E0A164EF0F6B3EA277EE210AC7F2BF0C9BFEEFAFEDDE83604240E5E64F |
| ValidateEXOPFDumpster.ps1 | 23.06.19.0935 | 1BACCF25678F5EC7F8EBAD0109BC8462D2C06E3A965F60740E12F77D0BCD00D9 |
| ValidateMailEnabledPublicFolders.ps1 | 23.01.13.1832 | A6FA9D6207A46C9C716C12A1584228DF6B31F4E5F3279014C8A7622E0F31DD7F |
| VSSTester.ps1 | 23.08.10.1807 | 2946CDAE031F286BE6E912C315D1053214544BDF93FA3C30A69D2ABB5F09C5E5 |
Changes:
- a6b376c Merge pull request #1829 from microsoft/main
- a5d7d73 Merge pull request #1821 from guruxp/apascual
- b5ce6d2 Merge branch 'main' into apascual
- 5294131 Merge branch 'main' into apascual
- 5574638 Several changes to CTMM script
This list of changes was auto generated.