| Script | Version | SHA256 Hash |
|---|---|---|
| Analyze-SpaceDump.ps1 | 21.06.29.1410 | D85E4F25A2DAB3A17FBC812991C976CEE10B288588934D0A1009481F12CF1E00 |
| Clear-MailboxPermission.ps1 | 21.07.28.0304 | 81CCCACC7DDA8174A66268EACBDD6F5CE0504ED23BA18403786EC39D589403E0 |
| Compare-MailboxStatistics.ps1 | 21.06.29.1410 | 3557368DEB6CEA203FC8F5EDED67F2F325D008FE7C176BE045AD0FE6AE97C7CC |
| Compute-TopExoRecipientsFromMessageTrace.ps1 | 21.08.09.1704 | FC9FD7CD6D26756D8D0BC8F9FB81226653C349458FEC3390ECBB3AF49F1F39B5 |
| CopyMissingDlls.ps1 | 21.09.29.1841 | DC952B9E3A72A134F648CB027D8B7E70333A5A48091C763FC93101DD21183FF0 |
| DLT365Groupsupgrade.ps1 | 22.01.16.1612 | AFCDEF3F9CA1EF77E85B0B01015C39C51A6D033271DB9DDF4948782A266BA98F |
| EOMT.ps1 | 21.08.09.1559 | A858E0CC09BA74D53B608F2EB68BFABCB978EA2954D128FBC09D2890399FCDC1 |
| ExchangeLogCollector.ps1 | 22.03.31.1655 | 2E264E713F1323FA2423F79857CDB3B0F1409DDB8E5DE3ABF3BC32E47A79DAB7 |
| ExPerfAnalyzer.ps1 | 21.08.09.1559 | 93A68598CB531D643BCB59B6CF8116E24C71BA57B5E8E5D55E0A6A0ABB5E5D0A |
| ExPerfWiz.ps1 | 22.03.15.1602 | 9EBB11891D223C0E4CF4D24C69D711C0F072A14BA3CC648831633C9DDAFD0021 |
| ExTRA.ps1 | 22.04.27.1827 | 68A5F194C14ED45D973EEA92B185ADE31BB49B14977D42D61B8F66A42A4DD75B |
| Find-AmbiguousSids.ps1 | 22.01.14.0251 | 6CDB87694178D5E2C250C46CDB51E4EC2F9FECBCE837CDE76A2D72D5F1D5FDC4 |
| FixInstallerCache.ps1 | 21.09.08.2142 | 14325C3EB5F47E10F4AEFAC88A7803C7E403AED721D32352B676563ED8264B4A |
| Get-EASMailboxLogs.ps1 | 22.02.16.2055 | 238C7248B0ABD444E118A86469904327CB50FB5AF4014988E667C4DD8382CD72 |
| Get-MRMDetails.ps1 | 21.06.29.1410 | 996AC79A97D9C66C15DBEBC44CF281CDCD010D66722D0FDC94F0799CCD6D8BA6 |
| Get-SimpleAuditLogReport.ps1 | 21.08.11.1649 | 9E54FF483B88C208F8FDEBF253EECD88888EBE6EEFA224ADA09EED2D2CE05C88 |
| HealthChecker.ps1 | 22.05.09.1217 | E5ED4DE37C2076E257375A3B84A4333F6F7735FEE910C6276D3FF47A39A0F645 |
| ManagedAvailabilityTroubleshooter.ps1 | 21.08.09.1857 | 8731C96281DF8CEF759810A8723064C5AE040F24CDA8B1388E77584C1C2F8C56 |
| Remove-CertExpiryNotifications.ps1 | 22.03.15.2220 | 5DF29E09E788B77D9B39A3CB455FD5C6B58F38F143C88FB96422D5D571226E15 |
| Reset-ScanEngineVersion.ps1 | 22.01.03.2103 | DDEA311BD0487A894F7159E455AE7484DDD0B800E54209637FA26E0667E6D6DB |
| SetupAssist.ps1 | 22.05.09.2047 | B85E05DE87AC92441D7CD7F292E87745E920F6E3DA1542B47FB8BEEE632BE94D |
| SetupLogReviewer.ps1 | 22.03.15.2244 | 432D9ADFD6F73C011A6ABFA88EB574288BB3010C3196EBC72C7370C3286E2612 |
| SimplePerf.ps1 | 22.04.15.1705 | 9D283BA9574C86AB48FDBB5773906F589CCBD5A99E0360C1778C60BFDA855396 |
| SourceSideValidations.ps1 | 22.05.06.2345 | 3967E6FF043DAC65DC71333B54B08D6FAE212908E45FDD60F93AF1A8C57CE514 |
| Test-AMSI.ps1 | 21.08.19.0049 | C5058FFB8A47F138E3AD0815BF027BD6C61149CDAD590B47B087D59E217DFDA2 |
| Test-CVE-2021-34470.ps1 | 21.08.06.1512 | 6AD52E76842F62F619D86F2A44A89D72C4CC7C13B2C89B7EA30157ABCEF993B2 |
| Test-ExchAVExclusions.ps1 | 22.03.15.1602 | CFED352287EBE10E12D754E6BFCA0B3344F8E1E82FE2CC409478CE750BB919EE |
| Test-HMAEAS.ps1 | 21.06.29.1410 | 10418DB837C27731871AA45996046D45E49EF55D1F715F5F45975F1B705F3158 |
| Test-ProxyLogon.ps1 | 21.06.29.1410 | 1165CEBA52BD3EF86E2C20B1F9BC0AD4E390260A2A9E0A423ECD4952D62E2648 |
| Troubleshoot-ModernSearch.ps1 | 22.03.15.1615 | F51B23300D9CF5A2196E3A3C755731A0E731129F4AC3AC06F4DC4C33C8392D3D |
| ValidateMailEnabledPublicFolders.ps1 | 21.09.10.2118 | BDE81F604307C3A15152689564A4681A8E3D7245A10A19F6257D0313B75F17B6 |
| VSSTester.ps1 | 22.04.12.1023 | 09355A280630B9573DAC6DBCA100F64951948426D35C2EDF2345CE7635D62BD6 |
Changes:
- 663eee2 Merge pull request #1011 from microsoft/main
- 960e1c5 Merge pull request #1010 from microsoft/next-release
- 41abace Merge branch 'main' into next-release
- 321fa6a Security Update May 2022
This list of changes was auto generated.