| Script | Version |
|---|---|
| Analyze-SpaceDump.ps1 | 21.04.26.1159 |
| Compare-MailboxStatistics.ps1 | 21.04.26.1159 |
| CopyMissingDlls.ps1 | 21.04.26.1159 |
| DLT365Groupsupgrade.ps1 | 21.04.12.0959 |
| EOMT.ps1 | 21.04.26.1159 |
| ExchangeLogCollector.ps1 | 21.04.26.1159 |
| ExchangeMitigations.ps1 | 21.04.07.0728 |
| ExPerfAnalyzer.ps1 | 21.04.26.1159 |
| ExTRA.ps1 | 21.04.26.1159 |
| FixInstallerCache.ps1 | 21.04.26.1159 |
| Get-MRMDetails.ps1 | 21.03.09.2125 |
| HealthChecker.ps1 | 21.04.26.1159 |
| SetupAssist.ps1 | 21.04.26.1159 |
| SetupLogReviewer.ps1 | 21.04.26.1159 |
| SimplePerf.ps1 | 21.04.26.1944 |
| SourceSideValidations.ps1 | 21.04.26.1159 |
| Test-HMAEAS.ps1 | 21.03.09.2125 |
| Test-ProxyLogon.ps1 | 21.03.18.1335 |
| Troubleshoot-ModernSearch.ps1 | 21.04.26.1159 |
| ValidateMailEnabledPublicFolders.ps1 | 21.04.26.1159 |
| VSSTester.ps1 | 21.04.26.1159 |
Changes:
- f98a5b6 Merge pull request #557 from microsoft/main
- 985ef48 Merge pull request #556 from microsoft/bilong-simpleperf
- 444924a Add ultra simple perf script
This list of changes was auto generated.