Changes
Added
- New effect: Multi-band compressor
- New effect: Stereo imager
- New effect: Dynamic EQ
- New effect: LUFS targeting
- New effect: Psychoacoustic bass
- Enhance DiffSurround with wet/dry mix and LP filter
Improved
- Auto save settings when leave app
Changed
- Breaking: Some effects now use more intuitive label and value range
Important
You need to re-adjust the settings for the following effects
The following effects' value become continues:
- Master Limiter: Output gain
- Master Limiter: Threshold Limit
- Playback Gain Control: Max Gain
- Playback Gain Control:Output Threshold
The following effects have different value representations, the lookup tables are:
- Playback Gain Control: Strength
| Old | New |
|---|---|
| 0 | 0.5 |
| 1 | 1.0 |
| 2 | 3.0 |
- Spectrum Extension: Strength
| Old | New |
|---|---|
| 0 | 2200 |
| 1 | 2800 |
| 2 | 3400 |
| 3 | 4000 |
| 4 | 4600 |
| 5 | 5200 |
| 6 | 5800 |
| 7 | 6400 |
| 8 | 7000 |
| 9 | 7600 |
| 10 | 8200 |
- ViPER Bass / Mono: Gain
| Old (Natural / Pure) | Old (Subwoofer) | New |
|---|---|---|
| 3.5 | 1.9 | 0.5 |
| 6.0 | 8.0 | 1.0 |
| 8.0 | 11.5 | 1.5 |
| 9.5 | 14.0 | 2.0 |
| 10.9 | 15.9 | 2.5 |
| 12.0 | 17.5 | 3.0 |
| 13.1 | 18.8 | 3.5 |
| 14.0 | 20.0 | 4.0 |
| 14.8 | 21.0 | 4.5 |
| 15.6 | 21.9 | 5.0 |
| 16.1 | 22.8 | 5.5 |
| 17.0 | 23.5 | 6.0 |
| 17.5 | 24.2 | 6.5 |
| 18.1 | 24.9 | 7.0 |
| 18.6 | 25.5 | 7.5 |
| 19.1 | 26.0 | 8.0 |
| 19.5 | 26.5 | 8.5 |
| 20.0 | 27.0 | 9.0 |
| 20.4 | 27.5 | 9.5 |
| 20.8 | 28.0 | 10.0 |
- ViPER Clarity: Gain
| Old | New |
|---|---|
| 0.0 | 0.0 |
| 3.5 | 0.5 |
| 6.0 | 1.0 |
| 8.0 | 1.5 |
| 10.0 | 2.0 |
| 11.0 | 2.5 |
| 12.0 | 3.0 |
| 13.0 | 3.5 |
| 14.0 | 4.0 |
| 14.8 | 4.5 |
Driver support
- ViPER4Android-RE-AIDL-v1.3.0
- ViPER4Android-RE-v1.3.0
Full Changelog: 1.4.2...1.5.0