github keptn/keptn 0.8.0-dev.202102221215

latest releases: 1.4.5, 1.4.4, 1.4.3...
pre-release3 years ago

Release Notes develop

...

The key announcements of Keptn x.x.x:

Keptn Specification

Implemented Keptn spec version: x.x.x

New Features

Platform Support / Installer


API


CLI


Keptn Core


Bridge


Fixed Issues

Development Process / Testing

Good to know / Known Limitations

CI Information

Docker Images

  • Pushed keptn/api:0.8.0-dev.202102221215 and keptn/api:0.8.0-dev (Source: api/)
  • Pushed keptn/bridge2:0.8.0-dev.202102221215 and keptn/bridge2:0.8.0-dev (Source: bridge/)
  • Pushed keptn/distributor:0.8.0-dev.202102221215 and keptn/distributor:0.8.0-dev (Source: distributor/)
  • Pushed keptn/jmeter-service:0.8.0-dev.202102221215 and keptn/jmeter-service:0.8.0-dev (Source: jmeter-service/)
  • Pushed keptn/helm-service:0.8.0-dev.202102221215 and keptn/helm-service:0.8.0-dev (Source: helm-service/)
  • Pushed keptn/approval-service:0.8.0-dev.202102221215 and keptn/approval-service:0.8.0-dev (Source: approval-service/)
  • Pushed keptn/openshift-route-service:0.8.0-dev.202102221215 and keptn/openshift-route-service:0.8.0-dev (Source: platform-support/openshift-route-service/)
  • Pushed keptn/shipyard-controller:0.8.0-dev.202102221215 and keptn/shipyard-controller:0.8.0-dev (Source: shipyard-controller/)
  • Pushed keptn/configuration-service:0.8.0-dev.202102221215 and keptn/configuration-service:0.8.0-dev (Source: configuration-service/)
  • Pushed keptn/remediation-service:0.8.0-dev.202102221215 and keptn/remediation-service:0.8.0-dev (Source: remediation-service/)
  • Pushed keptn/lighthouse-service:0.8.0-dev.202102221215 and keptn/lighthouse-service:0.8.0-dev (Source: lighthouse-service/)
  • Pushed keptn/mongodb-datastore:0.8.0-dev.202102221215 and keptn/mongodb-datastore:0.8.0-dev (Source: mongodb-datastore/)
  • Pushed keptn/statistics-service:0.8.0-dev.202102221215 and keptn/statistics-service:0.8.0-dev (Source: statistics-service/)

Integration Tests
Integration Tests have finished.

Target Platform Keptn Install Keptn Auth Linking Stages Quality Gates Standalone Self Healing Delivery Assistant Continuous Delivery
kubernetes/GKE 1.15 success success success success success success success
kubernetes/GKE 1.17 success success success success success success success
kubernetes/k3s-on-GHA v1.16.15+k3s1 success success success failure success skipped skipped
kubernetes/k3s-on-GHA v1.19.5+k3s1 success success success failure success skipped skipped
openshift/minishift-on-GHA 3.11 success success success skipped failure skipped skipped


Kubernetes Resource Data

Resource Limits
Resource Limits for kubernetes-GKE

Pod Container Memory (requested) CPU (requested) Memory (limit) CPU (limit) Images
api-gateway-nginx api-gateway-nginx 64Mi 50m 128Mi 250m docker.io/nginxinc/nginx-unprivileged:1.19.4-alpine
api-service api-service 64Mi 50m 256Mi 500m docker.io/keptn/api:0.8.0-dev.202102221215
api-service distributor 16Mi 25m 32Mi 250m docker.io/keptn/distributor:0.8.0-dev.202102221215
approval-service approval-service 32Mi 50m 128Mi 500m docker.io/keptn/approval-service:0.8.0-dev.202102221215
approval-service distributor 16Mi 25m 32Mi 250m docker.io/keptn/distributor:0.8.0-dev.202102221215
bridge bridge 64Mi 50m 128Mi 500m docker.io/keptn/bridge2:0.8.0-dev.202102221215
configuration-service configuration-service 64Mi 50m 128Mi 500m docker.io/keptn/configuration-service:0.8.0-dev.202102221215
helm-service helm-service 128Mi 50m 512Mi 1 docker.io/keptn/helm-service:0.8.0-dev.202102221215
helm-service distributor 16Mi 25m 32Mi 250m docker.io/keptn/distributor:0.8.0-dev.202102221215
jmeter-service jmeter-service 64Mi 50m - - docker.io/keptn/jmeter-service:0.8.0-dev.202102221215
jmeter-service distributor 16Mi 25m 32Mi 250m docker.io/keptn/distributor:0.8.0-dev.202102221215
lighthouse-service lighthouse-service 128Mi 50m 1Gi 500m docker.io/keptn/lighthouse-service:0.8.0-dev.202102221215
lighthouse-service distributor 16Mi 25m 32Mi 250m docker.io/keptn/distributor:0.8.0-dev.202102221215
mongodb mongodb 64Mi 50m 300Mi 100m docker.io/centos/mongodb-36-centos7:1
mongodb-datastore mongodb-datastore 32Mi 50m 128Mi 500m docker.io/keptn/mongodb-datastore:0.8.0-dev.202102221215
mongodb-datastore distributor 16Mi 25m 32Mi 250m docker.io/keptn/distributor:0.8.0-dev.202102221215
remediation-service remediation-service 64Mi 50m 1Gi 500m docker.io/keptn/remediation-service:0.8.0-dev.202102221215
remediation-service distributor 16Mi 25m 32Mi 250m docker.io/keptn/distributor:0.8.0-dev.202102221215
shipyard-controller shipyard-controller 32Mi 50m 128Mi 500m docker.io/keptn/shipyard-controller:0.8.0-dev.202102221215
shipyard-controller distributor 16Mi 25m 32Mi 250m docker.io/keptn/distributor:0.8.0-dev.202102221215
statistics-service statistics-service 32Mi 50m 128Mi 500m docker.io/keptn/statistics-service:0.8.0-dev.202102221215
statistics-service distributor 16Mi 25m 32Mi 250m docker.io/keptn/distributor:0.8.0-dev.202102221215

Summary (whole cluster):

$ kubectl describe node | grep -A5 "Allocated"
Allocated resources:
  (Total limits may be over 100 percent, i.e., overcommitted.)
  Resource                   Requests      Limits
  --------                   --------      ------
  cpu                        2114m (26%)   10301m (130%)
  memory                     3849Mi (14%)  6661Mi (25%)

Please note: Depending on the setup, the above includes usage for Istio aswell as the Kubernetes control-plane

Name Size
configuration-volume 100Mi
mongodata 5Gi

Resource Limits for openshift-minishift-on-GHA

Pod Container Memory (requested) CPU (requested) Memory (limit) CPU (limit) Images
api-gateway-nginx api-gateway-nginx 64Mi 50m 128Mi 250m docker.io/nginxinc/nginx-unprivileged:1.19.4-alpine
api-service api-service 64Mi 50m 256Mi 500m docker.io/keptn/api:0.8.0-dev.202102221215
api-service distributor 16Mi 25m 32Mi 250m docker.io/keptn/distributor:0.8.0-dev.202102221215
approval-service approval-service 32Mi 50m 128Mi 500m docker.io/keptn/approval-service:0.8.0-dev.202102221215
approval-service distributor 16Mi 25m 32Mi 250m docker.io/keptn/distributor:0.8.0-dev.202102221215
bridge bridge 64Mi 50m 128Mi 500m docker.io/keptn/bridge2:0.8.0-dev.202102221215
configuration-service configuration-service 64Mi 50m 128Mi 500m docker.io/keptn/configuration-service:0.8.0-dev.202102221215
lighthouse-service lighthouse-service 128Mi 50m 1Gi 500m docker.io/keptn/lighthouse-service:0.8.0-dev.202102221215
lighthouse-service distributor 16Mi 25m 32Mi 250m docker.io/keptn/distributor:0.8.0-dev.202102221215
mongodb mongodb 64Mi 50m 300Mi 100m docker.io/centos/mongodb-36-centos7:1
mongodb-datastore mongodb-datastore 32Mi 50m 128Mi 500m docker.io/keptn/mongodb-datastore:0.8.0-dev.202102221215
mongodb-datastore distributor 16Mi 25m 32Mi 250m docker.io/keptn/distributor:0.8.0-dev.202102221215
remediation-service remediation-service 64Mi 50m 1Gi 500m docker.io/keptn/remediation-service:0.8.0-dev.202102221215
remediation-service distributor 16Mi 25m 32Mi 250m docker.io/keptn/distributor:0.8.0-dev.202102221215
shipyard-controller shipyard-controller 32Mi 50m 128Mi 500m docker.io/keptn/shipyard-controller:0.8.0-dev.202102221215
shipyard-controller distributor 16Mi 25m 32Mi 250m docker.io/keptn/distributor:0.8.0-dev.202102221215
statistics-service statistics-service 32Mi 50m 128Mi 500m docker.io/keptn/statistics-service:0.8.0-dev.202102221215
statistics-service distributor 16Mi 25m 32Mi 250m docker.io/keptn/distributor:0.8.0-dev.202102221215

Summary (whole cluster):

$ kubectl describe node | grep -A5 "Allocated"
Allocated resources:
  (Total limits may be over 100 percent, i.e., overcommitted.)
  Resource           Requests      Limits
  --------           --------      ------
  cpu                1025m (51%)   6600m (330%)
  memory             1364Mi (19%)  3724Mi (54%)

Please note: Depending on the setup, the above includes usage for Istio aswell as the Kubernetes control-plane

Name Size
configuration-volume 100Mi
mongodata 5Gi


Don't miss a new keptn release

NewReleases is sending notifications on new releases.