1.24.4 (2024-11-18)
Minimal Effort Compatibility
Checks if icloudpd
can be installed using minimal effort and ran bare minimum functionality of displaying a version information. Minimal effort may require installing default version of package manager using OS tools
Compatibility rate: 69.3% (217 passed out of 313)
Legend:
- N/A - not applicable/available
- pass - test pass
- fail - test fail
- pass (src) - Test pass using src (for pip)
bin
Compatibility rate: 94.7% (71 passed out of 75)
OSes and distros | amd64 | arm64 | arm32v7 |
---|---|---|---|
alpine_3_10 | pass | pass | pass |
alpine_3_11 | pass | pass | pass |
alpine_3_12 | pass | pass | pass |
alpine_3_13 | pass | pass | pass |
alpine_3_14 | pass | pass | pass |
alpine_3_15 | pass | pass | pass |
alpine_3_16 | pass | pass | pass |
alpine_3_17 | pass | pass | pass |
alpine_3_18 | pass | pass | pass |
alpine_3_19 | pass | pass | pass |
alpine_3_20 | pass | pass | pass |
debian_10_buster | pass | pass | pass |
debian_11_bullseye | pass | pass | pass |
debian_12_bookworm | pass | pass | pass |
debian_7_wheezy | pass | pass | pass |
debian_8_jessie | pass | pass | pass |
debian_9_stretch | pass | pass | pass |
macos-13 | pass | N/A | N/A |
macos-14 | N/A | pass | N/A |
ubuntu_12_precise | pass | fail | N/A |
ubuntu_14_trusty | pass | pass | pass |
ubuntu_16_xenial | fail | fail | fail |
ubuntu_18_bionic | pass | pass | pass |
ubuntu_20_focal | pass | pass | pass |
ubuntu_22_jammy | pass | pass | pass |
ubuntu_24_noble | pass | pass | pass |
windows-2019 | pass | N/A | N/A |
windows-2022 | pass | N/A | N/A |
bin-musl
Compatibility rate: 33.8% (24 passed out of 71)
OSes and distros | amd64 | arm64 | arm32v7 |
---|---|---|---|
alpine_3_10 | fail | fail | fail |
alpine_3_11 | fail | pass | fail |
alpine_3_12 | fail | pass | fail |
alpine_3_13 | fail | pass | pass |
alpine_3_14 | fail | pass | pass |
alpine_3_15 | pass | pass | pass |
alpine_3_16 | pass | pass | pass |
alpine_3_17 | pass | pass | pass |
alpine_3_18 | pass | pass | pass |
alpine_3_19 | pass | pass | pass |
alpine_3_20 | pass | pass | pass |
debian_10_buster | fail | fail | fail |
debian_11_bullseye | fail | fail | fail |
debian_12_bookworm | fail | fail | fail |
debian_7_wheezy | fail | fail | fail |
debian_8_jessie | fail | fail | fail |
debian_9_stretch | fail | fail | fail |
ubuntu_12_precise | fail | fail | N/A |
ubuntu_14_trusty | fail | fail | fail |
ubuntu_16_xenial | fail | fail | fail |
ubuntu_18_bionic | fail | fail | fail |
ubuntu_20_focal | fail | fail | fail |
ubuntu_22_jammy | fail | fail | fail |
ubuntu_24_noble | fail | fail | fail |
docker
Compatibility rate: 100.0% (3 passed out of 3)
OSes and distros | amd64 | arm64 | arm32v7 |
---|---|---|---|
linux | pass | pass | pass |
npm
Compatibility rate: 70.2% (40 passed out of 57)
OSes and distros | amd64 | arm64 | arm32v7 |
---|---|---|---|
alpine_3_13 | pass | pass | fail |
alpine_3_14 | pass | pass | fail |
alpine_3_15 | pass | pass | fail |
alpine_3_16 | pass | pass | fail |
alpine_3_17 | pass | pass | fail |
alpine_3_18 | pass | pass | fail |
alpine_3_19 | pass | pass | fail |
alpine_3_20 | pass | pass | fail |
debian_10_buster | pass | pass | pass |
debian_11_bullseye | pass | fail | pass |
debian_12_bookworm | pass | pass | pass |
macos-13 | pass | N/A | N/A |
macos-14 | N/A | pass | N/A |
ubuntu_12_precise | fail | fail | N/A |
ubuntu_14_trusty | fail | fail | fail |
ubuntu_16_xenial | fail | fail | fail |
ubuntu_18_bionic | pass | pass | pass |
ubuntu_20_focal | pass | pass | pass |
ubuntu_22_jammy | pass | pass | pass |
ubuntu_24_noble | pass | pass | pass |
windows-2019 | pass | N/A | N/A |
windows-2022 | pass | N/A | N/A |
npx
Compatibility rate: 61.2% (30 passed out of 49)
OSes and distros | amd64 | arm64 | arm32v7 |
---|---|---|---|
alpine_3_13 | fail | fail | fail |
alpine_3_14 | pass | pass | fail |
alpine_3_15 | pass | pass | fail |
alpine_3_16 | pass | pass | fail |
alpine_3_17 | pass | pass | fail |
alpine_3_18 | pass | pass | fail |
alpine_3_19 | pass | pass | fail |
alpine_3_20 | pass | pass | fail |
debian_10_buster | fail | fail | fail |
debian_11_bullseye | pass | pass | pass |
debian_12_bookworm | pass | pass | pass |
macos-13 | pass | N/A | N/A |
macos-14 | N/A | pass | N/A |
ubuntu_12_precise | fail | fail | N/A |
ubuntu_14_trusty | N/A | fail | N/A |
ubuntu_16_xenial | N/A | N/A | N/A |
ubuntu_18_bionic | N/A | N/A | N/A |
ubuntu_20_focal | fail | fail | fail |
ubuntu_22_jammy | pass | pass | pass |
ubuntu_24_noble | pass | pass | pass |
windows-2019 | pass | N/A | N/A |
windows-2022 | pass | N/A | N/A |
pip
Compatibility rate: 84.5% (49 passed out of 58)
OSes and distros | amd64 | arm64 | arm32v7 |
---|---|---|---|
alpine_3_13 | fail | pass | pass |
alpine_3_14 | fail | pass | pass |
alpine_3_15 | pass | pass | pass |
alpine_3_16 | pass | pass | pass |
alpine_3_17 | pass | pass | pass |
alpine_3_18 | pass | pass | pass |
alpine_3_19 | pass | pass | pass |
alpine_3_20 | pass | pass | pass |
debian_10_buster | pass | fail | fail |
debian_11_bullseye | pass | pass | pass |
debian_12_bookworm | pass | pass | pass |
macos-13 | pass | N/A | N/A |
macos-14 | N/A | pass | N/A |
python3_12 | pass | pass | pass |
python3_12_alpine3_18 | pass | pass | pass |
ubuntu_16_xenial | fail | fail | fail |
ubuntu_18_bionic | pass | fail | fail |
ubuntu_20_focal | pass | pass | pass |
ubuntu_22_jammy | pass | pass | pass |
ubuntu_24_noble | pass | pass | pass |
windows-2019 | pass | N/A | N/A |
windows-2022 | pass | N/A | N/A |