1.23.2 (2024-08-31)
Minimal Effort Compatibility
Checks if icloudpd
can be installed using minimal effort and ran bare minimum functionality of displaying a version information. Minimal effort may require installing default version of package manager using OS tools
Compatibility rate: 70.0% (222 passed out of 317)
Legend:
- N/A - not applicable/available
- pass - test pass
- fail - test fail
- pass (src) - Test pass using src (for pip)
bin
Compatibility rate: 94.7% (72 passed out of 76)
OSes and distros | amd64 | arm64 | arm32v7 |
---|---|---|---|
alpine_3_10 | pass | pass | pass |
alpine_3_11 | pass | pass | pass |
alpine_3_12 | pass | pass | pass |
alpine_3_13 | pass | pass | pass |
alpine_3_14 | pass | pass | pass |
alpine_3_15 | pass | pass | pass |
alpine_3_16 | pass | pass | pass |
alpine_3_17 | pass | pass | pass |
alpine_3_18 | pass | pass | pass |
alpine_3_19 | pass | pass | pass |
alpine_3_20 | pass | pass | pass |
debian_10_buster | pass | pass | pass |
debian_11_bullseye | pass | pass | pass |
debian_12_bookworm | pass | pass | pass |
debian_7_wheezy | pass | pass | pass |
debian_8_jessie | pass | pass | pass |
debian_9_stretch | pass | pass | pass |
macos-12 | pass | N/A | N/A |
macos-13 | pass | N/A | N/A |
macos-14 | N/A | pass | N/A |
ubuntu_12_precise | pass | fail | N/A |
ubuntu_14_trusty | pass | pass | pass |
ubuntu_16_xenial | fail | fail | fail |
ubuntu_18_bionic | pass | pass | pass |
ubuntu_20_focal | pass | pass | pass |
ubuntu_22_jammy | pass | pass | pass |
ubuntu_24_noble | pass | pass | pass |
windows-2019 | pass | N/A | N/A |
windows-2022 | pass | N/A | N/A |
bin-musl
Compatibility rate: 33.8% (24 passed out of 71)
OSes and distros | amd64 | arm64 | arm32v7 |
---|---|---|---|
alpine_3_10 | fail | fail | fail |
alpine_3_11 | fail | pass | fail |
alpine_3_12 | fail | pass | fail |
alpine_3_13 | fail | pass | pass |
alpine_3_14 | fail | pass | pass |
alpine_3_15 | pass | pass | pass |
alpine_3_16 | pass | pass | pass |
alpine_3_17 | pass | pass | pass |
alpine_3_18 | pass | pass | pass |
alpine_3_19 | pass | pass | pass |
alpine_3_20 | pass | pass | pass |
debian_10_buster | fail | fail | fail |
debian_11_bullseye | fail | fail | fail |
debian_12_bookworm | fail | fail | fail |
debian_7_wheezy | fail | fail | fail |
debian_8_jessie | fail | fail | fail |
debian_9_stretch | fail | fail | fail |
ubuntu_12_precise | fail | fail | N/A |
ubuntu_14_trusty | fail | fail | fail |
ubuntu_16_xenial | fail | fail | fail |
ubuntu_18_bionic | fail | fail | fail |
ubuntu_20_focal | fail | fail | fail |
ubuntu_22_jammy | fail | fail | fail |
ubuntu_24_noble | fail | fail | fail |
docker
Compatibility rate: 100.0% (3 passed out of 3)
OSes and distros | amd64 | arm64 | arm32v7 |
---|---|---|---|
linux | pass | pass | pass |
npm
Compatibility rate: 72.4% (42 passed out of 58)
OSes and distros | amd64 | arm64 | arm32v7 |
---|---|---|---|
alpine_3_13 | pass | pass | fail |
alpine_3_14 | pass | pass | fail |
alpine_3_15 | pass | pass | fail |
alpine_3_16 | pass | pass | fail |
alpine_3_17 | pass | pass | fail |
alpine_3_18 | pass | pass | fail |
alpine_3_19 | pass | pass | fail |
alpine_3_20 | pass | pass | fail |
debian_10_buster | pass | pass | pass |
debian_11_bullseye | pass | pass | pass |
debian_12_bookworm | pass | pass | pass |
macos-12 | pass | N/A | N/A |
macos-13 | pass | N/A | N/A |
macos-14 | N/A | pass | N/A |
ubuntu_12_precise | fail | fail | N/A |
ubuntu_14_trusty | fail | fail | fail |
ubuntu_16_xenial | fail | fail | fail |
ubuntu_18_bionic | pass | pass | pass |
ubuntu_20_focal | pass | pass | pass |
ubuntu_22_jammy | pass | pass | pass |
ubuntu_24_noble | pass | pass | pass |
windows-2019 | pass | N/A | N/A |
windows-2022 | pass | N/A | N/A |
npx
Compatibility rate: 62.0% (31 passed out of 50)
OSes and distros | amd64 | arm64 | arm32v7 |
---|---|---|---|
alpine_3_13 | fail | fail | fail |
alpine_3_14 | pass | pass | fail |
alpine_3_15 | pass | pass | fail |
alpine_3_16 | pass | pass | fail |
alpine_3_17 | pass | pass | fail |
alpine_3_18 | pass | pass | fail |
alpine_3_19 | pass | pass | fail |
alpine_3_20 | pass | pass | fail |
debian_10_buster | fail | fail | fail |
debian_11_bullseye | pass | pass | pass |
debian_12_bookworm | pass | pass | pass |
macos-12 | pass | N/A | N/A |
macos-13 | pass | N/A | N/A |
macos-14 | N/A | pass | N/A |
ubuntu_12_precise | fail | fail | N/A |
ubuntu_14_trusty | N/A | fail | N/A |
ubuntu_16_xenial | N/A | N/A | N/A |
ubuntu_18_bionic | N/A | N/A | N/A |
ubuntu_20_focal | fail | fail | fail |
ubuntu_22_jammy | pass | pass | pass |
ubuntu_24_noble | pass | pass | pass |
windows-2019 | pass | N/A | N/A |
windows-2022 | pass | N/A | N/A |
pip
Compatibility rate: 84.7% (50 passed out of 59)
OSes and distros | amd64 | arm64 | arm32v7 |
---|---|---|---|
alpine_3_13 | fail | pass | pass |
alpine_3_14 | fail | pass | pass |
alpine_3_15 | pass | pass | pass |
alpine_3_16 | pass | pass | pass |
alpine_3_17 | pass | pass | pass |
alpine_3_18 | pass | pass | pass |
alpine_3_19 | pass | pass | pass |
alpine_3_20 | pass | pass | pass |
debian_10_buster | pass | fail | fail |
debian_11_bullseye | pass | pass | pass |
debian_12_bookworm | pass | pass | pass |
macos-12 | pass | N/A | N/A |
macos-13 | pass | N/A | N/A |
macos-14 | N/A | pass | N/A |
python3_12 | pass | pass | pass |
python3_12_alpine3_18 | pass | pass | pass |
ubuntu_16_xenial | fail | fail | fail |
ubuntu_18_bionic | pass | fail | fail |
ubuntu_20_focal | pass | pass | pass |
ubuntu_22_jammy | pass | pass | pass |
ubuntu_24_noble | pass | pass | pass |
windows-2019 | pass | N/A | N/A |
windows-2022 | pass | N/A | N/A |