1.21.0 (2024-07-05)
- feature: add webui for entering password with
--password-provider webui
parameter #805 - feature: add webui for entering MFA code with
--mfa-provider webui
parameter #805 - fix: allow MFA with leading zeros ref
Minimal Effort Compatibility
Checks if icloudpd
can be installed using minimal effort and ran bare minimum functionality of help screen. Minimal effort may require installing default version of package manager using OS tools
Compatibility rate: 80.1% (281 passed out of 351)
Legend:
- N/A - not applicable/available
- pass - test pass
- fail - test fail
- pass (src) - test pass using src (for pip)
bin
Compatibility rate: 95.4% (104 passed out of 109)
OSes and distros | amd64 | arm64 | arm32v7 | 386 | arm32v6 |
---|---|---|---|---|---|
alpine_3_10 | pass | pass | pass | pass | fail |
alpine_3_11 | pass | pass | pass | pass | fail |
alpine_3_12 | pass | pass | pass | pass | fail |
alpine_3_13 | pass | pass | pass | pass | pass |
alpine_3_14 | pass | pass | pass | pass | pass |
alpine_3_15 | pass | pass | pass | pass | pass |
alpine_3_16 | pass | pass | pass | pass | pass |
alpine_3_17 | pass | pass | pass | pass | pass |
alpine_3_18 | pass | pass | pass | pass | pass |
alpine_3_19 | pass | pass | pass | pass | pass |
alpine_3_20 | pass | pass | pass | pass | pass |
debian_10_buster | pass | pass | pass | pass | N/A |
debian_11_bullseye | pass | pass | pass | pass | N/A |
debian_12_bookworm | pass | pass | pass | pass | N/A |
debian_7_wheezy | pass | pass | pass | pass | N/A |
debian_8_jessie | pass | pass | pass | pass | N/A |
debian_9_stretch | pass | pass | pass | pass | N/A |
macos-12 | pass | N/A | N/A | N/A | N/A |
macos-13 | pass | N/A | N/A | N/A | N/A |
macos-14 | N/A | pass | N/A | N/A | N/A |
ubuntu_12_precise | pass | fail | N/A | fail | N/A |
ubuntu_14_trusty | pass | pass | pass | pass | N/A |
ubuntu_16_xenial | pass | pass | pass | pass | N/A |
ubuntu_18_bionic | pass | pass | pass | pass | N/A |
ubuntu_20_focal | pass | pass | pass | pass | N/A |
ubuntu_22_jammy | pass | pass | pass | N/A | N/A |
ubuntu_24_noble | pass | pass | pass | N/A | N/A |
windows-2019 | pass | N/A | N/A | N/A | N/A |
windows-2022 | pass | N/A | N/A | N/A | N/A |
docker
Compatibility rate: 100.0% (5 passed out of 5)
OSes and distros | amd64 | arm64 | arm32v7 | 386 | arm32v6 |
---|---|---|---|---|---|
linux | pass | pass | pass | pass | pass |
npm
Compatibility rate: 65.9% (54 passed out of 82)
OSes and distros | amd64 | arm64 | arm32v7 | 386 | arm32v6 |
---|---|---|---|---|---|
alpine_3_13 | pass | pass | fail | pass | fail |
alpine_3_14 | pass | pass | fail | pass | fail |
alpine_3_15 | pass | pass | fail | pass | fail |
alpine_3_16 | pass | pass | fail | pass | fail |
alpine_3_17 | pass | pass | fail | pass | fail |
alpine_3_18 | pass | pass | fail | pass | fail |
alpine_3_19 | pass | pass | fail | pass | fail |
alpine_3_20 | pass | pass | fail | pass | fail |
debian_10_buster | pass | pass | pass | pass | N/A |
debian_11_bullseye | pass | pass | pass | pass | N/A |
debian_12_bookworm | pass | pass | pass | pass | N/A |
macos-12 | pass | N/A | N/A | N/A | N/A |
macos-13 | pass | N/A | N/A | N/A | N/A |
macos-14 | N/A | pass | N/A | N/A | N/A |
ubuntu_12_precise | fail | fail | N/A | fail | N/A |
ubuntu_14_trusty | fail | fail | fail | fail | N/A |
ubuntu_16_xenial | fail | fail | fail | fail | N/A |
ubuntu_18_bionic | pass | pass | pass | pass | N/A |
ubuntu_20_focal | pass | pass | pass | fail | N/A |
ubuntu_22_jammy | pass | pass | pass | N/A | N/A |
ubuntu_24_noble | pass | pass | pass | N/A | N/A |
windows-2019 | pass | N/A | N/A | N/A | N/A |
windows-2022 | pass | N/A | N/A | N/A | N/A |
npx
Compatibility rate: 56.3% (40 passed out of 71)
OSes and distros | amd64 | arm64 | arm32v7 | 386 | arm32v6 |
---|---|---|---|---|---|
alpine_3_13 | fail | fail | fail | fail | fail |
alpine_3_14 | pass | pass | fail | pass | fail |
alpine_3_15 | pass | pass | fail | pass | fail |
alpine_3_16 | pass | pass | fail | pass | fail |
alpine_3_17 | pass | pass | fail | pass | fail |
alpine_3_18 | pass | pass | fail | pass | fail |
alpine_3_19 | pass | pass | fail | pass | fail |
alpine_3_20 | pass | pass | fail | pass | fail |
debian_10_buster | fail | fail | fail | fail | N/A |
debian_11_bullseye | pass | pass | pass | pass | N/A |
debian_12_bookworm | pass | pass | pass | pass | N/A |
macos-12 | pass | N/A | N/A | N/A | N/A |
macos-13 | pass | N/A | N/A | N/A | N/A |
macos-14 | N/A | pass | N/A | N/A | N/A |
ubuntu_12_precise | fail | fail | N/A | fail | N/A |
ubuntu_14_trusty | N/A | fail | N/A | N/A | N/A |
ubuntu_16_xenial | N/A | N/A | N/A | N/A | N/A |
ubuntu_18_bionic | N/A | N/A | N/A | N/A | N/A |
ubuntu_20_focal | fail | fail | fail | fail | N/A |
ubuntu_22_jammy | pass | pass | pass | N/A | N/A |
ubuntu_24_noble | pass | pass | pass | N/A | N/A |
windows-2019 | pass | N/A | N/A | N/A | N/A |
windows-2022 | pass | N/A | N/A | N/A | N/A |
pip
Compatibility rate: 92.9% (78 passed out of 84)
OSes and distros | amd64 | arm64 | arm32v7 | 386 | arm32v6 |
---|---|---|---|---|---|
alpine_3_13 | pass | pass | pass | pass | pass |
alpine_3_14 | pass | pass | pass | pass | pass |
alpine_3_15 | pass | pass | pass | pass | pass |
alpine_3_16 | pass | pass | pass | pass | pass |
alpine_3_17 | pass | pass | pass | pass | pass |
alpine_3_18 | pass | pass | pass | pass | pass |
alpine_3_19 | pass | pass | pass | pass | pass |
alpine_3_20 | pass | pass | pass | pass | pass |
debian_10_buster | pass | fail | fail | pass | N/A |
debian_11_bullseye | pass | pass | pass | pass | N/A |
debian_12_bookworm | pass | pass | pass | pass | N/A |
macos-12 | pass | N/A | N/A | N/A | N/A |
macos-13 | pass | N/A | N/A | N/A | N/A |
macos-14 | N/A | pass | N/A | N/A | N/A |
python3_12 | pass | pass | pass | pass | N/A |
python3_12_alpine3_18 | pass | pass | pass | pass | pass |
ubuntu_16_xenial | pass | fail | fail | pass | N/A |
ubuntu_18_bionic | pass | fail | fail | pass | N/A |
ubuntu_20_focal | pass | pass | pass | pass | N/A |
ubuntu_22_jammy | pass | pass | pass | N/A | N/A |
ubuntu_24_noble | pass | pass | pass | N/A | N/A |
windows-2019 | pass | N/A | N/A | N/A | N/A |
windows-2022 | pass | N/A | N/A | N/A | N/A |