github huggingface/pytorch-image-models v1.0.11
v1.0.11 Release

one month ago

Quick turnaround from 1.0.10 to fix an error impacting 3rd party packages that still import through a deprecated path that isn't tested.

Oct 16, 2024

Oct 14, 2024

  • Pre-activation (ResNetV2) version of 18/18d/34/34d ResNet model defs added by request (weights pending)
  • Release 1.0.10

Oct 11, 2024

  • MambaOut (https://github.com/yuweihao/MambaOut) model & weights added. A cheeky take on SSM vision models w/o the SSM (essentially ConvNeXt w/ gating). A mix of original weights + custom variations & weights.
model img_size top1 top5 param_count
mambaout_base_plus_rw.sw_e150_r384_in12k_ft_in1k 384 87.506 98.428 101.66
mambaout_base_plus_rw.sw_e150_in12k_ft_in1k 288 86.912 98.236 101.66
mambaout_base_plus_rw.sw_e150_in12k_ft_in1k 224 86.632 98.156 101.66
mambaout_base_tall_rw.sw_e500_in1k 288 84.974 97.332 86.48
mambaout_base_wide_rw.sw_e500_in1k 288 84.962 97.208 94.45
mambaout_base_short_rw.sw_e500_in1k 288 84.832 97.27 88.83
mambaout_base.in1k 288 84.72 96.93 84.81
mambaout_small_rw.sw_e450_in1k 288 84.598 97.098 48.5
mambaout_small.in1k 288 84.5 96.974 48.49
mambaout_base_wide_rw.sw_e500_in1k 224 84.454 96.864 94.45
mambaout_base_tall_rw.sw_e500_in1k 224 84.434 96.958 86.48
mambaout_base_short_rw.sw_e500_in1k 224 84.362 96.952 88.83
mambaout_base.in1k 224 84.168 96.68 84.81
mambaout_small.in1k 224 84.086 96.63 48.49
mambaout_small_rw.sw_e450_in1k 224 84.024 96.752 48.5
mambaout_tiny.in1k 288 83.448 96.538 26.55
mambaout_tiny.in1k 224 82.736 96.1 26.55
mambaout_kobe.in1k 288 81.054 95.718 9.14
mambaout_kobe.in1k 224 79.986 94.986 9.14
mambaout_femto.in1k 288 79.848 95.14 7.3
mambaout_femto.in1k 224 78.87 94.408 7.3

Sept 2024

Don't miss a new pytorch-image-models release

NewReleases is sending notifications on new releases.