VueUiDonut #218
- Remove opacity on donut arcs
Multi-line labels #217
- Generate multiline datalabels when they include a line break
\n
Example: "This is a long\nlabel to show"
The table below shows which components accept this feature and where:
Component | Label displayed | Where to use line breaks |
---|---|---|
VueUiXy | Time labels (x axis) | config.chart.grid.labels.xAxisLabels.values |
VueUiDonutEvolution | Time labels (x axis) | config.style.chart.layout.grid.xAxis.dataLabels.values |
VueUiHistoryPlot | Plot labels | dataset names |
VueUiParallelCoordinatePlot | Axis labels | config.style.chart.yAxis.labels.axisNames |
VueUiQuadrant | Plot labels | dataset names |
VueUiQuickChart | Time labels (x axis) | config.xyPeriods |
VueUiRidgeline | Time labels (x axis) | config.style.chart.xAxis.labels.values |
VueUiStackbar | Time labels (x axis) | config.style.chart.grid.x.timeLabels.values |
VueUiStripPlot | x axis labels | dataset names |
VueUiWaffle
- Show graceful layout when all datapoint values are empty arrays