github go-playground/validator v8.18.0
Release 8.18.0

latest releases: v10.19.0, v10.18.0, v10.17.0...
7 years ago

What's New?

  • Nothing, some backend performance updates, free of charge!
benchmark                                               old ns/op     new ns/op     delta
BenchmarkFieldSuccess-8                                 155           118           -23.87%
BenchmarkFieldFailure-8                                 777           758           -2.45%
BenchmarkFieldDiveSuccess-8                             2813          2471          -12.16%
BenchmarkFieldDiveFailure-8                             3544          3172          -10.50%
BenchmarkFieldCustomTypeSuccess-8                       328           300           -8.54%
BenchmarkFieldCustomTypeFailure-8                       748           775           +3.61%
BenchmarkFieldOrTagSuccess-8                            1169          1122          -4.02%
BenchmarkFieldOrTagFailure-8                            1205          1167          -3.15%
BenchmarkStructLevelValidationSuccess-8                 670           548           -18.21%
BenchmarkStructLevelValidationFailure-8                 1380          558           -59.57%
BenchmarkStructSimpleCustomTypeSuccess-8                889           623           -29.92%
BenchmarkStructSimpleCustomTypeFailure-8                1536          1381          -10.09%
BenchmarkStructPartialSuccess-8                         1194          1036          -13.23%
BenchmarkStructPartialFailure-8                         1869          1734          -7.22%
BenchmarkStructExceptSuccess-8                          949           888           -6.43%
BenchmarkStructExceptFailure-8                          1181          1036          -12.28%
BenchmarkStructSimpleCrossFieldSuccess-8                948           773           -18.46%
BenchmarkStructSimpleCrossFieldFailure-8                1708          1487          -12.94%
BenchmarkStructSimpleCrossStructCrossFieldSuccess-8     1608          1261          -21.58%
BenchmarkStructSimpleCrossStructCrossFieldFailure-8     2320          2055          -11.42%
BenchmarkStructSimpleSuccess-8                          833           519           -37.70%
BenchmarkStructSimpleFailure-8                          1612          1429          -11.35%
BenchmarkStructSimpleSuccessParallel-8                  239           146           -38.91%
BenchmarkStructSimpleFailureParallel-8                  664           551           -17.02%
BenchmarkStructComplexSuccess-8                         5025          3269          -34.95%
BenchmarkStructComplexFailure-8                         10166         8436          -17.02%
BenchmarkStructComplexSuccessParallel-8                 1591          1024          -35.64%
BenchmarkStructComplexFailureParallel-8                 4306          3536          -17.88%

benchmark                                               old allocs     new allocs     delta
BenchmarkFieldSuccess-8                                 0              0              +0.00%
BenchmarkFieldFailure-8                                 4              4              +0.00%
BenchmarkFieldDiveSuccess-8                             27             28             +3.70%
BenchmarkFieldDiveFailure-8                             31             32             +3.23%
BenchmarkFieldCustomTypeSuccess-8                       2              2              +0.00%
BenchmarkFieldCustomTypeFailure-8                       4              4              +0.00%
BenchmarkFieldOrTagSuccess-8                            1              1              +0.00%
BenchmarkFieldOrTagFailure-8                            6              6              +0.00%
BenchmarkStructLevelValidationSuccess-8                 6              5              -16.67%
BenchmarkStructLevelValidationFailure-8                 11             5              -54.55%
BenchmarkStructSimpleCustomTypeSuccess-8                5              3              -40.00%
BenchmarkStructSimpleCustomTypeFailure-8                11             9              -18.18%
BenchmarkStructPartialSuccess-8                         10             9              -10.00%
BenchmarkStructPartialFailure-8                         15             14             -6.67%
BenchmarkStructExceptSuccess-8                          7              7              +0.00%
BenchmarkStructExceptFailure-8                          10             9              -10.00%
BenchmarkStructSimpleCrossFieldSuccess-8                6              4              -33.33%
BenchmarkStructSimpleCrossFieldFailure-8                11             9              -18.18%
BenchmarkStructSimpleCrossStructCrossFieldSuccess-8     10             7              -30.00%
BenchmarkStructSimpleCrossStructCrossFieldFailure-8     15             12             -20.00%
BenchmarkStructSimpleSuccess-8                          3              1              -66.67%
BenchmarkStructSimpleFailure-8                          11             9              -18.18%
BenchmarkStructSimpleSuccessParallel-8                  3              1              -66.67%
BenchmarkStructSimpleFailureParallel-8                  11             9              -18.18%
BenchmarkStructComplexSuccess-8                         32             15             -53.12%
BenchmarkStructComplexFailure-8                         77             60             -22.08%
BenchmarkStructComplexSuccessParallel-8                 32             15             -53.12%
BenchmarkStructComplexFailureParallel-8                 77             60             -22.08%

benchmark                                               old bytes     new bytes     delta
BenchmarkFieldSuccess-8                                 0             0             +0.00%
BenchmarkFieldFailure-8                                 432           432           +0.00%
BenchmarkFieldDiveSuccess-8                             384           464           +20.83%
BenchmarkFieldDiveFailure-8                             816           896           +9.80%
BenchmarkFieldCustomTypeSuccess-8                       32            32            +0.00%
BenchmarkFieldCustomTypeFailure-8                       432           432           +0.00%
BenchmarkFieldOrTagSuccess-8                            4             4             +0.00%
BenchmarkFieldOrTagFailure-8                            448           448           +0.00%
BenchmarkStructLevelValidationSuccess-8                 168           160           -4.76%
BenchmarkStructLevelValidationFailure-8                 632           160           -74.68%
BenchmarkStructSimpleCustomTypeSuccess-8                56            36            -35.71%
BenchmarkStructSimpleCustomTypeFailure-8                656           640           -2.44%
BenchmarkStructPartialSuccess-8                         352           272           -22.73%
BenchmarkStructPartialFailure-8                         808           730           -9.65%
BenchmarkStructExceptSuccess-8                          314           250           -20.38%
BenchmarkStructExceptFailure-8                          352           272           -22.73%
BenchmarkStructSimpleCrossFieldSuccess-8                96            80            -16.67%
BenchmarkStructSimpleCrossFieldFailure-8                552           536           -2.90%
BenchmarkStructSimpleCrossStructCrossFieldSuccess-8     136           112           -17.65%
BenchmarkStructSimpleCrossStructCrossFieldFailure-8     600           576           -4.00%
BenchmarkStructSimpleSuccess-8                          24            4             -83.33%
BenchmarkStructSimpleFailure-8                          656           640           -2.44%
BenchmarkStructSimpleSuccessParallel-8                  24            4             -83.33%
BenchmarkStructSimpleFailureParallel-8                  656           640           -2.44%
BenchmarkStructComplexSuccess-8                         392           244           -37.76%
BenchmarkStructComplexFailure-8                         3745          3609          -3.63%
BenchmarkStructComplexSuccessParallel-8                 392           244           -37.76%
BenchmarkStructComplexFailureParallel-8                 3745          3609          -3.63%

Don't miss a new validator release

NewReleases is sending notifications on new releases.