Feature
- Show the nodes list in JSON ..
kptop nodes -o json --colorize-json
🎉 - Show the nodes managed-cluster info ..
kptop nodes -o cloud
🎉
Bugfix
- Fix "Disk IO" graph name in the pod_dashboard
kptop nodes -o cloud
NODE MEM TOTAL MEM USAGE MEM FREE CPU CORES CPU USAGE% RUNNING PODS CLUSTER INSTANCE TYPE AZ ENV NG CAPACITY TYPE
worker*** 30.9 gb 11.47 gb 19.43 gb 4 60% 27 **************** r5.xlarge *******-1c EKS ON_DEMAND
worker*** 62.02 gb 61.59 gb 438.74 mb 16 1% 6 **************** m5.4xlarge *******-1c EKS ON_DEMAND
worker*** 62.02 gb 11.72 gb 50.3 gb 16 1% 11 **************** m5.4xlarge *******-1c EKS ON_DEMAND
worker*** 62.02 gb 43.7 gb 18.32 gb 16 1% 6 **************** m5.4xlarge *******-1c EKS ON_DEMAND
worker*** 62.02 gb 58.97 gb 3.05 gb 16 2% 6 **************** m5.4xlarge *******-1c EKS ON_DEMAND
worker*** 62.02 gb 61.54 gb 492.95 mb 16 2% 6 **************** m5.4xlarge *******-1c EKS ON_DEMAND
worker*** 61.36 gb 54.94 gb 6.42 gb 16 1% 6 **************** m5.4xlarge *******-1c EKS ON_DEMAND
worker*** 62.02 gb 10.16 gb 51.86 gb 16 1% 16 **************** m5.4xlarge *******-1c EKS ON_DEMAND
worker*** 62.02 gb 60.54 gb 1.48 gb 16 1% 6 **************** m5.4xlarge *******-1c EKS ON_DEMAND
worker*** 30.9 gb 12.12 gb 18.77 gb 4 16% 15 **************** r5.xlarge *******-1c EKS ON_DEMAND
worker*** 62.02 gb 11.2 gb 50.82 gb 16 1% 13 **************** m5.4xlarge *******-1a EKS ON_DEMAND
worker*** 62.02 gb 51.7 gb 10.32 gb 16 1% 6 **************** m5.4xlarge *******-1a EKS ON_DEMAND
worker*** 62.02 gb 11.0 gb 51.02 gb 16 1% 15 **************** m5.4xlarge *******-1a EKS ON_DEMAND
worker*** 62.02 gb 60.0 gb 2.02 gb 16 1% 6 **************** m5.4xlarge *******-1a EKS ON_DEMAND
worker*** 61.36 gb 60.93 gb 443.6 mb 16 1% 6 **************** m5.4xlarge *******-1a EKS ON_DEMAND
worker*** 62.02 gb 61.33 gb 701.51 mb 16 1% 6 **************** m5.4xlarge *******-1a EKS ON_DEMAND
worker*** 30.9 gb 12.09 gb 18.8 gb 4 19% 16 **************** r5.xlarge *******-1a EKS ON_DEMAND
worker*** 62.02 gb 61.1 gb 937.01 mb 16 1% 6 **************** m5.4xlarge *******-1a EKS ON_DEMAND
worker*** 62.02 gb 11.82 gb 50.19 gb 16 1% 9 **************** m5.4xlarge *******-1a EKS ON_DEMAND
worker*** 62.02 gb 58.85 gb 3.17 gb 16 1% 6 **************** m5.4xlarge *******-1a EKS ON_DEMAND
kptop nodes -o json
{
"ip-*****.compute.internal": {
"memory_total": 33173995520,
"memory_free": 20841373696,
"memory_used": 12332621824,
"cpu_cores": 4,
"cpu_used_percentage": 59.13562388193797,
"running_pods_num": 27,
"cluster": "*******",
"node_os": "linux",
"node_arch": "amd64",
"region": "*****",
"az": "***-1c",
"instance_type": "r5.xlarge",
"cluster_env": "EKS",
"node_group_capacity_type": "ON_DEMAND",
"node_group_name": "*********1-az2"
},
"ip-*****.eu-west-1.compute.internal": {
"memory_total": 66591330304,
"memory_free": 447090688,
"memory_used": 66144239616,
"cpu_cores": 16,
"cpu_used_percentage": 1.4580128205118825,
"running_pods_num": 6,
"cluster": "*******",
"node_os": "linux",
"node_arch": "amd64",
"region": "*****",
"az": "***-1c",
"instance_type": "m5.4xlarge",
"cluster_env": "EKS",
"node_group_capacity_type": "ON_DEMAND",
"node_group_name": "*********1-az2"
}
// .....
}
kptop nodes <NODE> -o json --colorize-json
Installation
pip3 install kptop==0.0.6 --upgrade