github aquaproj/aqua v1.6.1-0

latest releases: v2.34.0, v2.34.0-5, v2.34.0-4...
pre-release2 years ago

Pull Requests | Issues | v1.6.0...v1.6.1-0

Others

#718 Add the information about GOOS and GOARCH to log
Refactoring and add unit tests

Add the information about GOOS and GOARCH to log

#718

e.g.

DEBU[0000] check the permission                          aqua_version= env=darwin/arm64 file_name=golangci-lint package_name=golangci/golangci-lint package_version=v1.46.2 program=aqua registry=standard registry_ref=v2.16.0
env=darwin/arm64

Refactoring and add unit tests

AS IS (aqua v1.6.0)

~/repos/src/github.com/aquaproj/aqua tags/v1.6.0
$ go test -race -covermode=atomic ./...
?   	github.com/aquaproj/aqua/cmd/aqua	[no test files]
?   	github.com/aquaproj/aqua/cmd/gen-jsonschema	[no test files]
?   	github.com/aquaproj/aqua/pkg/cli	[no test files]
ok  	github.com/aquaproj/aqua/pkg/config	0.419s	coverage: 53.8% of statements
?   	github.com/aquaproj/aqua/pkg/config-finder	[no test files]
?   	github.com/aquaproj/aqua/pkg/config-reader	[no test files]
?   	github.com/aquaproj/aqua/pkg/controller	[no test files]
ok  	github.com/aquaproj/aqua/pkg/controller/exec	0.451s	coverage: 23.4% of statements
?   	github.com/aquaproj/aqua/pkg/controller/generate	[no test files]
?   	github.com/aquaproj/aqua/pkg/controller/initcmd	[no test files]
?   	github.com/aquaproj/aqua/pkg/controller/install	[no test files]
?   	github.com/aquaproj/aqua/pkg/controller/list	[no test files]
ok  	github.com/aquaproj/aqua/pkg/controller/which	0.674s	coverage: 13.8% of statements
ok  	github.com/aquaproj/aqua/pkg/download	0.264s	coverage: 11.2% of statements
?   	github.com/aquaproj/aqua/pkg/github	[no test files]
?   	github.com/aquaproj/aqua/pkg/install-registry	[no test files]
?   	github.com/aquaproj/aqua/pkg/installpackage	[no test files]
?   	github.com/aquaproj/aqua/pkg/log	[no test files]
?   	github.com/aquaproj/aqua/pkg/runtime	[no test files]
?   	github.com/aquaproj/aqua/pkg/template	[no test files]
ok  	github.com/aquaproj/aqua/pkg/unarchive	0.246s	coverage: 23.4% of statements
?   	github.com/aquaproj/aqua/pkg/util	[no test files]
ok  	github.com/aquaproj/aqua/pkg/validate	0.393s	coverage: 75.0% of statements
ok  	github.com/aquaproj/aqua/pkg/version-constraint	0.335s	coverage: 45.7% of statements

TO BE (aqua v1.6.1-0)

~/repos/src/github.com/aquaproj/aqua tags/v1.6.1-0
$ go test -race -covermode=atomic ./...
?   	github.com/aquaproj/aqua/cmd/aqua	[no test files]
?   	github.com/aquaproj/aqua/cmd/gen-jsonschema	[no test files]
?   	github.com/aquaproj/aqua/pkg/cli	[no test files]
ok  	github.com/aquaproj/aqua/pkg/config	(cached)	coverage: 73.4% of statements
ok  	github.com/aquaproj/aqua/pkg/config-finder	(cached)	coverage: 96.6% of statements
ok  	github.com/aquaproj/aqua/pkg/config-reader	(cached)	coverage: 85.2% of statements
?   	github.com/aquaproj/aqua/pkg/controller	[no test files]
ok  	github.com/aquaproj/aqua/pkg/controller/exec	(cached)	coverage: 52.5% of statements
ok  	github.com/aquaproj/aqua/pkg/controller/generate	(cached)	coverage: 74.9% of statements
ok  	github.com/aquaproj/aqua/pkg/controller/initcmd	(cached)	coverage: 81.0% of statements
ok  	github.com/aquaproj/aqua/pkg/controller/install	(cached)	coverage: 55.2% of statements
ok  	github.com/aquaproj/aqua/pkg/controller/list	(cached)	coverage: 75.0% of statements
ok  	github.com/aquaproj/aqua/pkg/controller/which	(cached)	coverage: 72.2% of statements
ok  	github.com/aquaproj/aqua/pkg/download	(cached)	coverage: 76.7% of statements
ok  	github.com/aquaproj/aqua/pkg/exec	(cached)	coverage: 61.5% of statements
ok  	github.com/aquaproj/aqua/pkg/github	(cached)	coverage: 21.7% of statements
ok  	github.com/aquaproj/aqua/pkg/install-registry	(cached)	coverage: 68.6% of statements
ok  	github.com/aquaproj/aqua/pkg/installpackage	(cached)	coverage: 56.3% of statements
ok  	github.com/aquaproj/aqua/pkg/link	(cached)	coverage: 57.1% of statements
ok  	github.com/aquaproj/aqua/pkg/log	(cached)	coverage: 62.5% of statements
ok  	github.com/aquaproj/aqua/pkg/runtime	(cached)	coverage: 71.4% of statements
ok  	github.com/aquaproj/aqua/pkg/template	(cached)	coverage: 90.0% of statements
ok  	github.com/aquaproj/aqua/pkg/unarchive	(cached)	coverage: 74.5% of statements
ok  	github.com/aquaproj/aqua/pkg/util	(cached)	coverage: 100.0% of statements
ok  	github.com/aquaproj/aqua/pkg/validate	(cached)	coverage: 75.0% of statements
ok  	github.com/aquaproj/aqua/pkg/version-constraint	(cached)	coverage: 68.6% of statements

Don't miss a new aqua release

NewReleases is sending notifications on new releases.