🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 33828
- Image Version: 20261116.335.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20261116.335.1) |
|---|---|---|
| Cached Tools | Go | 1.27.4 |
Deleted ➖
| Category | Tool name | Previous (20261111.331.1) |
|---|---|---|
| Cached Tools | Go | 1.24.13 |
Updated
| Category | Tool name | Previous (20261111.331.1) | Current (20261116.335.1) |
|---|---|---|---|
| OS Version | 10.0.26100 Build 33822 | 10.0.26100 Build 33828 | |
| Language and Runtime | Go | 1.24.13 | 1.26.11 |
| Package Management | Vcpkg | (build from commit 177e817512) | (build from commit 0df93a05b9) |
| Tools | Pulumi | 3.274.1 | 3.275.0 |
| CLI Tools | AWS CLI | 2.40.0 | 2.40.3 |
| Azure CLI | 2.92.0 | 2.93.0 | |
| Azure DevOps CLI extension | 1.0.10 | 1.0.11 | |
| GitHub CLI | 2.103.3 | 2.104.0 | |
| Rust Tools | Cargo | 1.99.1 | 1.100.0 |
| Rust | 1.99.1 | 1.100.0 | |
| Rustdoc | 1.99.1 | 1.100.0 | |
| Rust Tools > Packages | Clippy | 0.1.99 | 0.1.100 |
| Rustfmt | 1.10.0 | 1.11.0 | |
| Browsers and Drivers | Microsoft Edge | 157.0.4341.46 | 157.0.4341.60 |
| Microsoft Edge Driver | 157.0.4341.46 | 157.0.4341.60 | |
| Cached Tools | Node.js | 22.23.4, 24.22.2 | 22.23.5, 24.22.3 |
| PowerShell Tools > Powershell Modules | AWSPowershell | 5.0.333 | 5.0.337 |
Databases > PostgreSQL
| Property | Value |
|---|---|
| Version | 17.12 |
For comprehensive list of software installed on this image please click here.