🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 33822
- Image Version: 20261111.331.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20261111.331.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.134, 8.0.428, 9.0.124, 9.0.321, 10.0.115, 10.0.404, 11.0.100 |
| Microsoft.AspNetCore.App | 8.0.34, 9.0.23, 10.0.15, 11.0.0 | |
| Microsoft.NETCore.App | 8.0.34, 9.0.23, 10.0.15, 11.0.0 | |
| Microsoft.WindowsDesktop.App | 8.0.34, 9.0.23, 10.0.15, 11.0.0 |
Deleted ➖
| Category | Tool name | Previous (20261101.318.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.133, 8.0.427, 9.0.123, 9.0.320, 10.0.114, 10.0.403 |
| Microsoft.AspNetCore.App | 8.0.33, 9.0.22, 10.0.14 | |
| Microsoft.NETCore.App | 8.0.33, 9.0.22, 10.0.14 | |
| Microsoft.WindowsDesktop.App | 8.0.33, 9.0.22, 10.0.14 |
Updated
| Category | Tool name | Previous (20261101.318.1) | Current (20261111.331.1) |
|---|---|---|---|
| OS Version | 10.0.26100 Build 33674 | 10.0.26100 Build 33822 | |
| Windows Subsystem for Linux (Default, WSLv2) | 3.0.3.0 | 3.0.5.0 | |
| Language and Runtime | Node | 22.23.4 | 22.23.5 |
| Package Management | Composer | 2.11.1 | 2.11.2 |
| NuGet | 7.9.0.83 | 8.0.0.137 | |
| pip | 26.2.2 (python 3.12) | 26.3 (python 3.12) | |
| Pipx | 1.18.11 | 1.18.16 | |
| Vcpkg | (build from commit 9a5dfef5d1) | (build from commit 177e817512) | |
| Project Management | Gradle | 9.8 | 9.9 |
| Tools | 7zip | 26.05 | 26.06 |
| Bazel | 9.3.1 | 9.3.2 | |
| CodeQL Action Bundle | 2.27.3 | 2.27.4 | |
| Docker-wincred | 0.9.12 | 0.9.13 | |
| Git | 2.56.0.windows.4 | 2.56.1.windows.1 | |
| Pulumi | 3.273.0 | 3.274.1 | |
| CLI Tools | AWS CLI | 2.39.3 | 2.40.0 |
| AWS SAM CLI | 1.171.0 | 1.172.1 | |
| Azure CLI | 2.91.0 | 2.92.0 | |
| Rust Tools | Rustup | 1.29.2 | 1.29.3 |
| Browsers and Drivers | Google Chrome | 156.0.8078.80 | 157.0.8103.79 |
| Chrome Driver | 156.0.8078.80 | 157.0.8103.78 | |
| Microsoft Edge | 156.0.4314.58 | 157.0.4341.46 | |
| Microsoft Edge Driver | 156.0.4314.58 | 157.0.4341.46 | |
| Mozilla Firefox | 159.0 | 160.0 | |
| Cached Tools | Go | 1.26.10 | 1.26.11 |
| Database tools | MongoDB Shell (mongosh) | 2.14.1 | 2.14.2 |
| PowerShell Tools | PowerShell | 7.6.9 | 7.6.10 |
| PowerShell Tools > Powershell Modules | AWSPowershell | 5.0.327 | 5.0.333 |
Java
| Version | Environment Variable |
|---|---|
| 8.0.512+9 | JAVA_HOME_8_X64 |
| 11.0.33+10 | JAVA_HOME_11_X64 |
| 17.0.21+9 (default) | JAVA_HOME_17_X64 |
Databases > MongoDB
| Version | ServiceName | ServiceStatus | ServiceStartType |
|---|---|---|---|
| 7.0.48.0 | MongoDB | Stopped | Disabled |
Visual Studio Enterprise 2022
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2022 | 17.14.37906.3 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| Component.VisualStudio.GitHub.Copilot | 17.14.37902.18 |
| microsoft.net.runtime.android | 9.0.2326.52216 |
| microsoft.net.runtime.android.aot | 9.0.2326.52216 |
| microsoft.net.runtime.android.aot.net8 | 9.0.2326.52216 |
| microsoft.net.runtime.android.net8 | 9.0.2326.52216 |
| microsoft.net.runtime.ios | 9.0.2326.52216 |
| microsoft.net.runtime.maccatalyst | 9.0.2326.52216 |
| microsoft.net.runtime.mono.tooling | 9.0.2326.52216 |
| microsoft.net.runtime.mono.tooling.net8 | 9.0.2326.52216 |
| microsoft.net.sdk.emscripten | 9.0.15.2603 |
| Microsoft.NetCore.Component.Runtime.8.0 | 17.14.37902.18 |
| Microsoft.NetCore.Component.Runtime.9.0 | 17.14.37902.18 |
| Microsoft.NetCore.Component.SDK | 17.14.37902.18 |
| Microsoft.VisualStudio.Component.Windows11SDK.26100 | 17.14.37902.18 |
| runtimes.ios | 9.0.2326.52216 |
| runtimes.maccatalyst | 9.0.2326.52216 |
| wasm.tools | 9.0.2326.52216 |
| Windows Software Development Kit | 10.1.26100.9457 |
Visual Studio Enterprise 2022 > Microsoft Visual C++
| Name | Architecture | Version |
|---|---|---|
| Microsoft Visual C++ 2022 Additional Runtime | x64 | 14.52.37029 |
| Microsoft Visual C++ 2022 Minimum Runtime | x64 | 14.52.37029 |
| Microsoft Visual C++ 2022 Additional Runtime | x86 | 14.52.37029 |
| Microsoft Visual C++ 2022 Minimum Runtime | x86 | 14.52.37029 |
For comprehensive list of software installed on this image please click here.