🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 33438
- Image Version: 20260913.261.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260913.261.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.131, 8.0.425, 9.0.121, 9.0.318, 10.0.112, 10.0.401 |
| Microsoft.AspNetCore.App | 8.0.31, 9.0.20, 10.0.12 | |
| Microsoft.NETCore.App | 8.0.31, 9.0.20, 10.0.12 | |
| Microsoft.WindowsDesktop.App | 8.0.31, 9.0.20, 10.0.12 |
Deleted ➖
| Category | Tool name | Previous (20260907.255.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.130, 8.0.424, 9.0.120, 9.0.317, 10.0.111, 10.0.400 |
| Microsoft.AspNetCore.App | 8.0.30, 9.0.19 | |
| Microsoft.NETCore.App | 8.0.30, 9.0.19 | |
| Microsoft.WindowsDesktop.App | 8.0.30, 9.0.19 |
Updated
| Category | Tool name | Previous (20260907.255.1) | Current (20260913.261.1) |
|---|---|---|---|
| OS Version | 10.0.26100 Build 33296 | 10.0.26100 Build 33438 | |
| Windows Subsystem for Linux (Default, WSLv2) | 2.7.13.0 | 2.7.14.0 | |
| Package Management | Vcpkg | (build from commit 04a9d8e521) | (build from commit a1cae005c3) |
| Tools | Bicep | 0.46.1 | 0.47.16 |
| CodeQL Action Bundle | 2.26.4 | 2.27.0 | |
| Pulumi | 3.261.0 | 3.262.0 | |
| CLI Tools | AWS CLI | 2.36.40 | 2.36.44 |
| AWS SAM CLI | 1.166.1 | 1.166.2 | |
| Browsers and Drivers | Google Chrome | 152.0.7977.83 | 153.0.8010.37 |
| Chrome Driver | 152.0.7977.82 | 153.0.8010.36 | |
| Microsoft Edge | 152.0.4191.66 | 153.0.4234.32 | |
| Microsoft Edge Driver | 152.0.4191.66 | 153.0.4234.32 | |
| Selenium server | 4.48.0 | 4.49.0 | |
| Cached Tools | Node.js | 24.20.0 | 24.21.0 |
| PowerShell Tools | PowerShell | 7.6.5 | 7.6.6 |
| PowerShell Tools > Powershell Modules | AWSPowershell | 5.0.293 | 5.0.297 |
Databases > MongoDB
| Version | ServiceName | ServiceStatus | ServiceStartType |
|---|---|---|---|
| 7.0.43.0 | MongoDB | Stopped | Disabled |
Visual Studio Enterprise 2022
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2022 | 17.14.37628.2 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| Component.VisualStudio.GitHub.Copilot | 17.14.37627.15 |
| ComponentGroup.Microsoft.NET.AppModernization | 17.14.37627.15 |
| microsoft.net.runtime.android | 9.0.2026.41315 |
| microsoft.net.runtime.android.aot | 9.0.2026.41315 |
| microsoft.net.runtime.android.aot.net8 | 9.0.2026.41315 |
| microsoft.net.runtime.android.net8 | 9.0.2026.41315 |
| microsoft.net.runtime.ios | 9.0.2026.41315 |
| microsoft.net.runtime.maccatalyst | 9.0.2026.41315 |
| microsoft.net.runtime.mono.tooling | 9.0.2026.41315 |
| microsoft.net.runtime.mono.tooling.net8 | 9.0.2026.41315 |
| microsoft.net.sdk.emscripten | 9.0.14.40607 |
| Microsoft.NetCore.Component.Runtime.8.0 | 17.14.37627.15 |
| Microsoft.NetCore.Component.Runtime.9.0 | 17.14.37627.15 |
| Microsoft.NetCore.Component.SDK | 17.14.37627.15 |
| runtimes.ios | 9.0.2026.41315 |
| runtimes.maccatalyst | 9.0.2026.41315 |
| wasm.tools | 9.0.2026.41315 |
For comprehensive list of software installed on this image please click here.