🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 32230
- Image Version: 20260209.23.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260202.17.1) | Current (20260209.23.1) |
|---|---|---|---|
| Language and Runtime | Go | 1.24.12 | 1.24.13 |
| Kotlin | 2.3.0 | 2.3.10 | |
| PHP | 8.5.1 | 8.5.2 | |
| Package Management | pip | 26.0 (python 3.12) | 26.0.1 (python 3.12) |
| Vcpkg | (build from commit ddcdd9a50d) | (build from commit aa2d37682e) | |
| Project Management | sbt | 1.12.1 | 1.12.2 |
| Tools | azcopy | 10.31.1 | 10.32.0 |
| CodeQL Action Bundle | 2.24.0 | 2.24.1 | |
| Docker | 27.5.1 | 29.1.5 | |
| Docker Compose v2 | 2.32.2 | 2.40.3 | |
| Pulumi | 3.218.0 | 3.219.0 | |
| CLI Tools | AWS CLI | 2.33.12 | 2.33.17 |
| Azure CLI | 2.82.0 | 2.83.0 | |
| Browsers and Drivers | Google Chrome | 144.0.7559.110 | 144.0.7559.133 |
| Chrome Driver | 144.0.7559.109 | 144.0.7559.133 | |
| Microsoft Edge | 144.0.3719.104 | 144.0.3719.115 | |
| Microsoft Edge Driver | 144.0.3719.104 | 144.0.3719.115 | |
| Mozilla Firefox | 147.0.2 | 147.0.3 | |
| Cached Tools | Go | 1.24.12, 1.25.6 | 1.24.13, 1.25.7 |
| Python | 3.13.11, 3.14.2 | 3.13.12, 3.14.3 | |
| Database tools | Azure CosmosDb Emulator | 2.14.25.0 | 2.14.26.0 |
| PowerShell Tools > Powershell Modules | AWSPowershell | 5.0.146 | 5.0.150 |
| Microsoft.Graph | 2.35.0 | 2.35.1 |
Java
| Version | Environment Variable |
|---|---|
| 8.0.482+8 | JAVA_HOME_8_X64 |
| 11.0.30+7 | JAVA_HOME_11_X64 |
| 17.0.18+8 (default) | JAVA_HOME_17_X64 |
| 21.0.10+7.0 | JAVA_HOME_21_X64 |
Web Servers
| Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
|---|---|---|---|---|---|
| Nginx | 1.29.5 | C:\tools\nginx-1.29.5\conf\nginx.conf | nginx | Stopped | 80 |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| Windows Software Development Kit | 10.1.26100.7705 |
Visual Studio Enterprise 2022 > Microsoft Visual C++
| Name | Architecture | Version |
|---|---|---|
| Microsoft Visual C++ 2022 Additional Runtime | x64 | 14.50.35719 |
| Microsoft Visual C++ 2022 Minimum Runtime | x64 | 14.50.35719 |
| Microsoft Visual C++ 2022 Additional Runtime | x86 | 14.50.35719 |
| Microsoft Visual C++ 2022 Minimum Runtime | x86 | 14.50.35719 |
For comprehensive list of software installed on this image please click here.