🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 5622
- Image Version: 20260920.314.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260913.307.1) | Current (20260920.314.1) |
|---|---|---|---|
| Package Management | Pipx | 1.17.2 | 1.17.5 |
| Vcpkg | (build from commit a1cae005c3) | (build from commit 5f96cd15fd) | |
| Tools | Pulumi | 3.262.0 | 3.263.0 |
| CLI Tools | Alibaba Cloud CLI | 3.5.0 | 3.5.1 |
| AWS CLI | 2.36.44 | 2.36.49 | |
| GitHub CLI | 2.100.0 | 2.101.0 | |
| Browsers and Drivers | Google Chrome | 153.0.8010.37 | 153.0.8010.53 |
| Chrome Driver | 153.0.8010.36 | 153.0.8010.52 | |
| Microsoft Edge Driver | 152.0.4191.77 | 152.0.4191.88 | |
| Mozilla Firefox | 155.0.1 | 156.0 | |
| Cached Tools | Ruby | 4.0.6 | 4.0.7 |
| Database tools | MongoDB Shell (mongosh) | 2.10.0 | 2.12.0 |
| PowerShell Tools > Powershell Modules | AWSPowershell | 5.0.297 | 5.0.302 |
| Microsoft.Graph | 2.39.0 | 2.40.0 |
Web Servers
| Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
|---|---|---|---|---|---|
| Nginx | 1.31.6 | C:\tools\nginx-1.31.6\conf\nginx.conf | nginx | Stopped | 80 |
Visual Studio Enterprise 2022
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2022 | 17.14.37710.0 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| Component.VisualStudio.GitHub.Copilot | 17.14.37709.7 |
| Microsoft.VisualStudio.Component.IntelliCode | 17.14.37709.7 |
For comprehensive list of software installed on this image please click here.