🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 5622
- Image Version: 20260913.307.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260913.307.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.131, 8.0.425, 9.0.121, 9.0.318, 10.0.112, 10.0.401 |
| Microsoft.AspNetCore.App | 6.0.46, 8.0.31, 9.0.20, 10.0.12 | |
| Microsoft.NETCore.App | 6.0.46, 8.0.31, 9.0.20, 10.0.12 | |
| Microsoft.WindowsDesktop.App | 8.0.31, 9.0.20, 10.0.12 |
Deleted ➖
| Category | Tool name | Previous (20260907.297.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.130, 8.0.424, 9.0.120, 9.0.317, 10.0.111, 10.0.400 |
| Microsoft.AspNetCore.App | 6.0.45, 8.0.30, 9.0.19 | |
| Microsoft.NETCore.App | 6.0.45, 8.0.30, 9.0.19 | |
| Microsoft.WindowsDesktop.App | 8.0.30, 9.0.19 |
Updated
| Category | Tool name | Previous (20260907.297.1) | Current (20260913.307.1) |
|---|---|---|---|
| OS Version | 10.0.20348 Build 5499 | 10.0.20348 Build 5622 | |
| Package Management | Vcpkg | (build from commit 04a9d8e521) | (build from commit a1cae005c3) |
| Tools | Bicep | 0.46.1 | 0.47.16 |
| CodeQL Action Bundle | 2.26.4 | 2.27.0 | |
| Pulumi | 3.261.0 | 3.262.0 | |
| CLI Tools | AWS CLI | 2.36.40 | 2.36.44 |
| AWS SAM CLI | 1.166.1 | 1.166.2 | |
| Rust Tools > Packages | bindgen | 0.73.1 | 0.73.2 |
| Browsers and Drivers | Google Chrome | 152.0.7977.83 | 153.0.8010.37 |
| Chrome Driver | 152.0.7977.82 | 153.0.8010.36 | |
| Microsoft Edge | 151.0.4129.72 | 152.0.4191.66 | |
| Microsoft Edge Driver | 151.0.4129.107 | 152.0.4191.77 | |
| Selenium server | 4.48.0 | 4.49.0 | |
| Cached Tools | Node.js | 24.20.0 | 24.21.0 |
| PowerShell Tools | PowerShell | 7.6.5 | 7.6.6 |
| PowerShell Tools > Powershell Modules | AWSPowershell | 5.0.293 | 5.0.297 |
Databases > MongoDB
| Version | ServiceName | ServiceStatus | ServiceStartType |
|---|---|---|---|
| 7.0.43.0 | MongoDB | Stopped | Disabled |
Visual Studio Enterprise 2022
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2022 | 17.14.37628.2 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| Component.VisualStudio.GitHub.Copilot | 17.14.37627.15 |
| ComponentGroup.Microsoft.NET.AppModernization | 17.14.37627.15 |
| microsoft.net.runtime.android | 9.0.2026.41315 |
| microsoft.net.runtime.android.aot | 9.0.2026.41315 |
| microsoft.net.runtime.android.aot.net8 | 9.0.2026.41315 |
| microsoft.net.runtime.android.net8 | 9.0.2026.41315 |
| microsoft.net.runtime.ios | 9.0.2026.41315 |
| microsoft.net.runtime.maccatalyst | 9.0.2026.41315 |
| microsoft.net.runtime.mono.tooling | 9.0.2026.41315 |
| microsoft.net.runtime.mono.tooling.net8 | 9.0.2026.41315 |
| microsoft.net.sdk.emscripten | 9.0.14.40607 |
| Microsoft.NetCore.Component.Runtime.8.0 | 17.14.37627.15 |
| Microsoft.NetCore.Component.Runtime.9.0 | 17.14.37627.15 |
| Microsoft.NetCore.Component.SDK | 17.14.37627.15 |
| runtimes.ios | 9.0.2026.41315 |
| runtimes.maccatalyst | 9.0.2026.41315 |
| wasm.tools | 9.0.2026.41315 |
Cached Docker images
| Repository:Tag | Digest | Created |
|---|---|---|
| mcr.microsoft.com/windows/nanoserver:ltsc2022 | sha256:8e17c72fbf586d21e7e5a4edf51d97d05ce2c095cbbd345246c69d151fb3ddb3 | 2026-09-05 |
| mcr.microsoft.com/windows/servercore:ltsc2022 | sha256:76cf422c98ca437b308374d0498280541fa42ac7061bb44015a6c8b70cf4db6a | 2026-09-05 |
For comprehensive list of software installed on this image please click here.