| Announcements |
|---|
| [Windows/Ubuntu] Docker Server and Client will be updated to version 29.1.*, Docker Compose will be updated to version 2.40.3 on February 9th, 2026 |
🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 4648
- Image Version: 20260201.23.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260126.18.1) | Current (20260201.23.1) |
|---|---|---|---|
| Language and Runtime | PHP | 8.4.16 | 8.5.1 |
| Package Management | Composer | 2.9.4 | 2.9.5 |
| pip | 25.3 (python 3.12) | 26.0 (python 3.12) | |
| Vcpkg | (build from commit 1d021d236e) | (build from commit 6d7bf7ef21) | |
| Project Management | sbt | 1.12.0 | 1.12.1 |
| Tools | OpenSSL | 3.6.0 | 3.6.1 |
| Pulumi | 3.217.0 | 3.218.0 | |
| CLI Tools | Alibaba Cloud CLI | 3.2.7 | 3.2.9 |
| AWS CLI | 2.33.6 | 2.33.12 | |
| AWS SAM CLI | 1.152.0 | 1.153.1 | |
| Browsers and Drivers | Google Chrome | 144.0.7559.97 | 144.0.7559.110 |
| Chrome Driver | 144.0.7559.96 | 144.0.7559.109 | |
| Microsoft Edge | 144.0.3719.92 | 144.0.3719.104 | |
| Microsoft Edge Driver | 144.0.3719.92 | 144.0.3719.104 | |
| Mozilla Firefox | 147.0.1 | 147.0.2 | |
| PowerShell Tools > Powershell Modules | AWSPowershell | 5.0.140 | 5.0.145 |
| Microsoft.Graph | 2.34.0 | 2.35.0 |
Java
| Version | Environment Variable |
|---|---|
| 25.0.2+10.0 | JAVA_HOME_25_X64 |
Databases > MongoDB
| Version | ServiceName | ServiceStatus | ServiceStartType |
|---|---|---|---|
| 7.0.29.0 | MongoDB | Stopped | Disabled |
For comprehensive list of software installed on this image please click here.