| Announcements |
|---|
| [Ubuntu & Windows] Four tools scheduled for deprecation on November 3, 2025 |
🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 4405
- Image Version: 20251112.108.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20251112.108.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.122, 8.0.319, 8.0.416, 9.0.112, 9.0.307, 10.0.100 |
| Microsoft.AspNetCore.App | 8.0.22, 9.0.11, 10.0.0 | |
| Microsoft.NETCore.App | 8.0.22, 9.0.11, 10.0.0 | |
| Microsoft.WindowsDesktop.App | 8.0.22, 9.0.11, 10.0.0 |
Deleted ➖
| Category | Tool name | Previous (20251102.87.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.121, 8.0.318, 8.0.415, 9.0.111, 9.0.306 |
| Microsoft.AspNetCore.App | 8.0.21, 9.0.10 | |
| Microsoft.NETCore.App | 8.0.21, 9.0.10 | |
| Microsoft.WindowsDesktop.App | 8.0.21, 9.0.10 |
Updated
| Category | Tool name | Previous (20251102.87.1) | Current (20251112.108.1) |
|---|---|---|---|
| OS Version | 10.0.20348 Build 4297 | 10.0.20348 Build 4405 | |
| Language and Runtime | Go | 1.24.9 | 1.24.10 |
| Package Management | Vcpkg | (build from commit e3ed41868d) | (build from commit 2d6a6cf3ac) |
| Tools | Pulumi | 3.205.0 | 3.206.0 |
| CLI Tools | Alibaba Cloud CLI | 3.1.0 | 3.1.4 |
| AWS CLI | 2.31.27 | 2.31.33 | |
| AWS SAM CLI | 1.145.2 | 1.146.0 | |
| Azure CLI | 2.78.0 | 2.79.0 | |
| GitHub CLI | 2.82.1 | 2.83.0 | |
| Rust Tools | Cargo | 1.91.0 | 1.91.1 |
| Rust | 1.91.0 | 1.91.1 | |
| Rustdoc | 1.91.0 | 1.91.1 | |
| Rust Tools > Packages | cargo-audit | 0.21.2 | 0.22.0 |
| Browsers and Drivers | Google Chrome | 142.0.7444.60 | 142.0.7444.163 |
| Chrome Driver | 142.0.7444.59 | 142.0.7444.162 | |
| Microsoft Edge | 142.0.3595.53 | 142.0.3595.76 | |
| Microsoft Edge Driver | 142.0.3595.53 | 142.0.3595.76 | |
| Mozilla Firefox | 144.0.2 | 145.0 | |
| Cached Tools | Go | 1.24.9, 1.25.3 | 1.24.10, 1.25.4 |
| Node.js | 24.11.0 | 24.11.1 | |
| .NET Core Tools | nbgv | 3.8.118+69b3e0b5a0 | 3.9.50+6feeb89450 |
| PowerShell Tools > Powershell Modules | AWSPowershell | 5.0.88 | 5.0.95 |
Visual Studio Enterprise 2022
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2022 | 17.14.36705.20 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| Component.Microsoft.Windows.DriverKit | 10.0.26100.15 |
| Component.VisualStudio.GitHub.Copilot | 17.14.36705.7 |
| ComponentGroup.Microsoft.NET.AppModernization | 17.14.36705.20 |
| microsoft.net.runtime.android | 9.0.1125.51309 |
| microsoft.net.runtime.android.aot | 9.0.1125.51309 |
| microsoft.net.runtime.android.aot.net8 | 9.0.1125.51309 |
| microsoft.net.runtime.android.net8 | 9.0.1125.51309 |
| microsoft.net.runtime.ios | 9.0.1125.51309 |
| microsoft.net.runtime.maccatalyst | 9.0.1125.51309 |
| microsoft.net.runtime.mono.tooling | 9.0.1125.51309 |
| microsoft.net.runtime.mono.tooling.net8 | 9.0.1125.51309 |
| microsoft.net.sdk.emscripten | 9.0.13.1604 |
| Microsoft.NetCore.Component.Runtime.8.0 | 17.14.36705.7 |
| Microsoft.NetCore.Component.Runtime.9.0 | 17.14.36705.7 |
| Microsoft.NetCore.Component.SDK | 17.14.36705.7 |
| Microsoft.VisualStudio.Component.Windows11SDK.26100 | 17.14.36705.7 |
| runtimes.ios | 9.0.1125.51309 |
| runtimes.maccatalyst | 9.0.1125.51309 |
| wasm.tools | 9.0.1125.51309 |
| Windows Driver Kit Visual Studio Extension | 10.0.26100.15 |
| Windows Software Development Kit | 10.1.26100.6901 |
Android
| Package Name | Version |
|---|---|
3.22.1 3.31.5 | |
27.3.13750724 28.2.13676358 | |
| CMake | 3.22.1 3.31.5 4.1.2 |
| NDK | 26.3.11579264 27.3.13750724 28.2.13676358 29.0.14206865 |
Android > Environment variables
| Name | Value |
|---|---|
| ANDROID_NDK_LATEST_HOME | C:\Android\android-sdk\ndk\29.0.14206865 |
Cached Docker images
| Repository:Tag | Digest | Created |
|---|---|---|
| ~~sha256:307874138e4dc064d0538b58c6f028419ab82fb15fcabaf6d5378ba32c235266 ~~ | ||
| ~~sha256:f51004008a2017ce3905fe7e1985d5aff62e596c4ab4111caad6d3cf33aa5cf1 ~~ | ||
| mcr.microsoft.com/windows/nanoserver:ltsc2022 | sha256:0738c9dea37ea0d146c978f6cd384be80c99916c46702c24817a47f5e869d1a9 | 2025-11-05 |
| mcr.microsoft.com/windows/servercore:ltsc2022 | sha256:3a2a2fdfbae2f720f6fe26f2d7680146712ce330f605b02a61d624889735c72e | 2025-11-05 |
For comprehensive list of software installed on this image please click here.