🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 4171
- Image Version: 20250915.36.1
📣 What's changed?
Added ➕
Category | Tool name | Current (20250915.36.1) |
---|---|---|
Cached Tools | Go | 1.25.1 |
.NET Core Tools | .NET Core SDK | 8.0.120, 8.0.317, 8.0.414, 9.0.110, 9.0.305 |
Microsoft.AspNetCore.App | 8.0.20, 9.0.9 | |
Microsoft.NETCore.App | 8.0.20, 9.0.9 | |
Microsoft.WindowsDesktop.App | 8.0.20, 9.0.9 |
Deleted ➖
Category | Tool name | Previous (20250907.29.1) |
---|---|---|
.NET Core Tools | .NET Core SDK | 8.0.119, 8.0.316, 8.0.413, 9.0.109, 9.0.304 |
Microsoft.AspNetCore.App | 8.0.19, 9.0.8 | |
Microsoft.NETCore.App | 8.0.19, 9.0.8 | |
Microsoft.WindowsDesktop.App | 8.0.19, 9.0.8 |
Updated
Category | Tool name | Previous (20250907.29.1) | Current (20250915.36.1) |
---|---|---|---|
OS Version | 10.0.20348 Build 4052 | 10.0.20348 Build 4171 | |
Language and Runtime | Kotlin | 2.2.10 | 2.2.20 |
Package Management | Vcpkg | (build from commit b1e15efef6) | (build from commit 6f24dbf7cf) |
Tools | azcopy | 10.30.0 | 10.30.1 |
Bazel | 8.4.0 | 8.4.1 | |
CMake | 3.31.6 | 4.1.1 | |
Kubectl | 1.34.0 | 1.34.1 | |
Pulumi | 3.193.0 | 3.195.0 | |
CLI Tools | Alibaba Cloud CLI | 3.0.300 | 3.0.301 |
AWS CLI | 2.28.25 | 2.30.1 | |
AWS SAM CLI | 1.143.0 | 1.144.0 | |
GitHub CLI | 2.78.0 | 2.79.0 | |
Browsers and Drivers | Google Chrome | 140.0.7339.81 | 140.0.7339.128 |
Chrome Driver | 140.0.7339.80 | 140.0.7339.82 | |
Microsoft Edge | 140.0.3485.54 | 140.0.3485.66 | |
Microsoft Edge Driver | 140.0.3485.54 | 140.0.3485.66 | |
PowerShell Tools | PowerShell | 7.4.11 | 7.4.12 |
PowerShell Tools > Powershell Modules | AWSPowershell | 5.0.49 | 5.0.54 |
Visual Studio Enterprise 2022
Name | Version | Path |
---|---|---|
Visual Studio Enterprise 2022 | 17.14.36429.23 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
Package | Version |
---|---|
Component.VisualStudio.GitHub.Copilot | 17.14.36427.11 |
microsoft.net.runtime.android | 9.0.925.41916 |
microsoft.net.runtime.android.aot | 9.0.925.41916 |
microsoft.net.runtime.android.aot.net8 | 9.0.925.41916 |
microsoft.net.runtime.android.net8 | 9.0.925.41916 |
microsoft.net.runtime.ios | 9.0.925.41916 |
microsoft.net.runtime.ios.net8 | 9.0.925.41916 |
microsoft.net.runtime.maccatalyst | 9.0.925.41916 |
microsoft.net.runtime.maccatalyst.net8 | 9.0.925.41916 |
microsoft.net.runtime.mono.tooling | 9.0.925.41916 |
microsoft.net.runtime.mono.tooling.net8 | 9.0.925.41916 |
microsoft.net.sdk.emscripten | 9.0.12.41804 |
Microsoft.NetCore.Component.Runtime.8.0 | 17.14.36427.11 |
Microsoft.NetCore.Component.Runtime.9.0 | 17.14.36427.11 |
Microsoft.NetCore.Component.SDK | 17.14.36427.11 |
Microsoft.VisualStudio.Component.IntelliCode | 17.14.36427.11 |
runtimes.ios | 9.0.925.41916 |
runtimes.ios.net8 | 9.0.925.41916 |
runtimes.maccatalyst | 9.0.925.41916 |
runtimes.maccatalyst.net8 | 9.0.925.41916 |
wasm.tools | 9.0.925.41916 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:b06372fdf2436467edcaea8526ff623e86af057be7ae2096166ee8c6d6f0a7f4 ~~ | ||
~~sha256:93b737c136a81a61b8a27f87ae9072bd649cd39d950dadffc899b663e54cce18 ~~ | ||
~~sha256:35fb40d7f9be74ac14c712e1e5d0064aee2fdb4bf3173450c7c634b725801d80 ~~ | ||
~~sha256:6b12945bd34dd80b9c3bca145948d32155f0c3657c567909c85bb829f6197755 ~~ | ||
~~sha256:d9e1a220c13cf25c7b213fbd96df2b63671e2dba0de3909003d4bb23a8bc8a1c ~~ | ||
mcr.microsoft.com/dotnet/framework/aspnet:4.8-windowsservercore-ltsc2022 | sha256:ec04e733695f49a0dc9132184f6b06704866b34f422004093c1972512c86259e | 2025-09-09 |
mcr.microsoft.com/dotnet/framework/runtime:4.8-windowsservercore-ltsc2022 | sha256:3983348680840ca6e53ad641e314c3c9184ca2fd19f88bc467600f7d9f6e9d73 | 2025-09-09 |
mcr.microsoft.com/dotnet/framework/sdk:4.8-windowsservercore-ltsc2022 | sha256:460dedaed73224f73ff10dc3ad754d0ed250aa57bcdf6c5052a811b4b7e29345 | 2025-09-09 |
mcr.microsoft.com/windows/nanoserver:ltsc2022 | sha256:580b7fa4040be7b47d79c25fb73e3d6da2e68f32b95d9d4dfb70bde33564fc4a | 2025-09-05 |
mcr.microsoft.com/windows/servercore:ltsc2022 | sha256:92659de869382c14a0276a5e93215d88cb182dc22f1ff3ada1f1b68b8648f3b2 | 2025-09-05 |
For comprehensive list of software installed on this image please click here.