🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 3692
- Image Version: 20250527.1.1
📣 What's changed?
Added ➕
Category | Tool name | Current (20250527.1.1) |
---|---|---|
.NET Core Tools | .NET Core SDK | 8.0.116, 8.0.313, 8.0.410, 9.0.106, 9.0.204, 9.0.300 |
Microsoft.AspNetCore.App | 6.0.38, 8.0.16, 9.0.5 | |
Microsoft.NETCore.App | 6.0.38, 8.0.16, 9.0.5 | |
Microsoft.WindowsDesktop.App | 8.0.16, 9.0.5 |
Deleted ➖
Category | Tool name | Previous (20250511.1.0) |
---|---|---|
.NET Core Tools | .NET Core SDK | 8.0.115, 8.0.311, 8.0.408, 9.0.105, 9.0.203 |
Microsoft.AspNetCore.App | 6.0.37, 8.0.15, 9.0.4 | |
Microsoft.NETCore.App | 6.0.37, 8.0.15, 9.0.4 | |
Microsoft.WindowsDesktop.App | 8.0.15, 9.0.4 |
Updated
Category | Tool name | Previous (20250511.1.0) | Current (20250527.1.1) |
---|---|---|---|
OS Version | 10.0.20348 Build 3561 | 10.0.20348 Build 3692 | |
Language and Runtime | Julia | 1.10.5 | 1.11.5 |
Package Management | Composer | 2.8.8 | 2.8.9 |
NuGet | 6.13.2.1 | 6.14.0.116 | |
Vcpkg | (build from commit ca846b2127) | (build from commit 46a8b3026c) | |
Project Management | sbt | 1.10.11 | 1.11.0 |
Tools | azcopy | 10.29.0 | 10.29.1 |
CodeQL Action Bundle | 2.21.2 | 2.21.3 | |
Kind | 0.27.0 | 0.29.0 | |
Kubectl | 1.33.0 | 1.33.1 | |
CLI Tools | Alibaba Cloud CLI | 3.0.275 | 3.0.278 |
AWS CLI | 2.27.12 | 2.27.22 | |
AWS SAM CLI | 1.138.0 | 1.139.0 | |
Azure CLI | 2.72.0 | 2.73.0 | |
GitHub CLI | 2.72.0 | 2.73.0 | |
Rust Tools | Cargo | 1.86.0 | 1.87.0 |
Rust | 1.86.0 | 1.87.0 | |
Rustdoc | 1.86.0 | 1.87.0 | |
Rust Tools > Packages | cbindgen | 0.28.0 | 0.29.0 |
Clippy | 0.1.86 | 0.1.87 | |
Browsers and Drivers | Google Chrome | 136.0.7103.93 | 137.0.7151.56 |
Chrome Driver | 136.0.7103.92 | 137.0.7151.55 | |
Microsoft Edge | 136.0.3240.64 | 136.0.3240.92 | |
Microsoft Edge Driver | 136.0.3240.64 | 136.0.3240.92 | |
Mozilla Firefox | 138.0.1 | 139.0 | |
Selenium server | 4.32.0 | 4.33.0 | |
Cached Tools | Node.js | 20.19.1, 22.15.0 | 20.19.2, 22.16.0 |
Database tools | Azure CosmosDb Emulator | 2.14.22.0 | 2.14.23.0 |
PowerShell Tools | PowerShell | 7.4.7 | 7.4.10 |
PowerShell Tools > Powershell Modules | AWSPowershell | 4.1.817 | 4.1.828 |
Visual Studio Enterprise 2022 > Microsoft Visual C++
Name | Architecture | Version |
---|---|---|
Microsoft Visual C++ 2022 Additional Runtime | x64 | 14.44.35112 |
Microsoft Visual C++ 2022 Minimum Runtime | x64 | 14.44.35112 |
Microsoft Visual C++ 2022 Additional Runtime | x86 | 14.44.35112 |
Microsoft Visual C++ 2022 Minimum Runtime | x86 | 14.44.35112 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:e5e37e4db5f44210a0385c8e0d933858c9f0d2fdf1a9caf6e8591b3ecfe3b345 ~~ | ||
~~sha256:9b8a9e04962234e0737f2fc52d99db8d029e82cda0c495b75c0f9a75a895781b ~~ | ||
~~sha256:b04d00f0df9b8d85dab8a59a2f525a47e0726bb41cb5d7c23e46a4d8d816fdd8 ~~ | ||
~~sha256:93a3cb1763e5e01bb4121a86f0dd364d1740f9ca1071f496532637873e40969e ~~ | ||
~~sha256:478a07c20826b51e632b0d9a17003b329d873f8f20aec7052e21281fd4e9fbd8 ~~ | ||
mcr.microsoft.com/dotnet/framework/aspnet:4.8-windowsservercore-ltsc2022 | sha256:e5eebb018821e03125ba26ece2f1f79d9a935124d1a9e6ea9ef969aec5c79162 | 2025-05-13 |
mcr.microsoft.com/dotnet/framework/runtime:4.8-windowsservercore-ltsc2022 | sha256:2ceebeeb08b828c3ed61449939894857ee5b20e78dfbb56a8926222994ad7ac1 | 2025-05-13 |
mcr.microsoft.com/dotnet/framework/sdk:4.8-windowsservercore-ltsc2022 | sha256:e3f950b82719ebcd38eaf9fc4623c1022c5632f4ee6550cd9c949ac2658e3e27 | 2025-05-13 |
mcr.microsoft.com/windows/nanoserver:ltsc2022 | sha256:73c8ef1336c6d577fa7beb0dcdbb8b690ee84e2eb5251f98b5234c8c1cc1df60 | 2025-05-09 |
mcr.microsoft.com/windows/servercore:ltsc2022 | sha256:a9e475f9925792421937e65bd191d79f97578e3013865b0b71f4fadee0d16d09 | 2025-05-09 |
For comprehensive list of software installed on this image please click here.