🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 3091
- Image Version: 20250120.2.1
📣 What's changed?
Added ➕
Category | Tool name | Current (20250120.2.1) |
---|---|---|
.NET Core Tools | Microsoft.AspNetCore.App | 6.0.37, 8.0.12, 9.0.1 |
Microsoft.NETCore.App | 6.0.37, 8.0.12, 9.0.1 | |
Microsoft.WindowsDesktop.App | 8.0.12, 9.0.1 |
Deleted ➖
Category | Tool name | Previous (20250113.1.0) |
---|---|---|
.NET Core Tools | Microsoft.AspNetCore.App | 6.0.35, 8.0.11, 9.0.0 |
Microsoft.NETCore.App | 6.0.35, 8.0.11, 9.0.0 | |
Microsoft.WindowsDesktop.App | 8.0.11, 9.0.0 | |
PowerShell Tools > Powershell Modules | Azure | 2.1.0 (Default) |
AzureRM | 2.1.0 (Default) | |
Azure (Cached) | 3.8.0.zip, 4.2.1.zip | |
AzureRM (Cached) | 3.8.0.zip, 4.2.1.zip, 5.1.1.zip |
Updated
Category | Tool name | Previous (20250113.1.0) | Current (20250120.2.1) |
---|---|---|---|
OS Version | 10.0.20348 Build 2966 | 10.0.20348 Build 3091 | |
Language and Runtime | PHP | 8.3.15 | 8.3.16 |
Package Management | Vcpkg | (build from commit d7112d1a4) | (build from commit cf035d991) |
Tools | Bazel | 8.0.0 | 8.0.1 |
Git | 2.47.1.windows.1 | 2.47.1.windows.2 | |
Git LFS | 3.6.0 | 3.6.1 | |
Kubectl | 1.32.0 | 1.32.1 | |
Pulumi | 3.145.0 | 3.146.0 | |
CLI Tools | Alibaba Cloud CLI | 3.0.247 | 3.0.248 |
AWS CLI | 2.22.33 | 2.23.2 | |
Azure CLI | 2.67.0 | 2.68.0 | |
Rust Tools > Packages | cargo-audit | 0.21.0 | 0.21.1 |
cbindgen | 0.27.0 | 0.28.0 | |
Browsers and Drivers | Google Chrome | 131.0.6778.265 | 132.0.6834.84 |
Chrome Driver | 131.0.6778.264 | 132.0.6834.83 | |
Microsoft Edge | 131.0.2903.146 | 132.0.2957.115 | |
Microsoft Edge Driver | 131.0.2903.146 | 132.0.2957.115 | |
Mozilla Firefox | 134.0 | 134.0.1 | |
Selenium server | 4.27.0 | 4.28.0 | |
.NET Core Tools | .NET Core SDK | 8.0.111, 8.0.307, 8.0.404, 9.0.101 | 8.0.112, 8.0.308, 8.0.405, 9.0.102 |
PowerShell Tools > Powershell Modules | AWSPowershell | 4.1.734 | 4.1.739 |
Visual Studio Enterprise 2022
Name | Version | Path |
---|---|---|
Visual Studio Enterprise 2022 | 17.12.35707.178 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
Package | Version |
---|---|
Component.VisualStudio.GitHub.Copilot | 17.12.35707.178 |
maui.blazor | 9.0.14.12048 |
maui.core | 9.0.14.12048 |
maui.windows | 9.0.14.12048 |
microsoft.net.runtime.android | 9.0.124.61010 |
microsoft.net.runtime.android.aot | 9.0.124.61010 |
microsoft.net.runtime.android.aot.net8 | 9.0.124.61010 |
microsoft.net.runtime.android.net8 | 9.0.124.61010 |
microsoft.net.runtime.ios | 9.0.124.61010 |
microsoft.net.runtime.ios.net8 | 9.0.124.61010 |
microsoft.net.runtime.maccatalyst | 9.0.124.61010 |
microsoft.net.runtime.maccatalyst.net8 | 9.0.124.61010 |
microsoft.net.runtime.mono.tooling | 9.0.124.61010 |
microsoft.net.runtime.mono.tooling.net8 | 9.0.124.61010 |
microsoft.net.sdk.emscripten | 9.0.11.10403 |
Microsoft.NetCore.Component.Runtime.8.0 | 17.12.35707.178 |
Microsoft.NetCore.Component.Runtime.9.0 | 17.12.35707.178 |
Microsoft.NetCore.Component.SDK | 17.12.35707.178 |
Microsoft.VisualStudio.Component.WindowsAppSdkSupport.CSharp | 17.12.35707.178 |
runtimes.ios | 9.0.124.61010 |
runtimes.ios.net8 | 9.0.124.61010 |
runtimes.maccatalyst | 9.0.124.61010 |
runtimes.maccatalyst.net8 | 9.0.124.61010 |
wasm.tools | 9.0.124.61010 |
Android
Package Name | Version |
---|---|
34.0.0 33.0.0 33.0.1 33.0.2 33.0.3 32.0.0 31.0.0 | |
Android SDK Build-tools | 35.0.0 35.0.1 34.0.0 33.0.0 33.0.1 33.0.2 33.0.3 32.0.0 31.0.0 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:c49042631c866daf7ce7337cff2e8c881c8b15e3be6abfed03e0b22b685d4b49 ~~ | ||
~~sha256:81845776459f460d3e50bc4e3fcb0db08f9f36722f5314c4281da3951cbb2fd4 ~~ | ||
~~sha256:5dfdecd584d2f7c6852e4e807b6bb308da8f8350a0131ddef3cb0a0e6237523c ~~ | ||
~~sha256:eb59dfa1056e41b65cb12b679280e29f10d64e2b569b877710e227a77fef223f ~~ | ||
~~sha256:cd409960f9b87fcc02e1c236fea3852e1323ffb16d9522bf693330ebf878f5c0 ~~ | ||
mcr.microsoft.com/dotnet/framework/aspnet:4.8-windowsservercore-ltsc2022 | sha256:84079c734ab5aec702409ef7967ec47af9468c56ff4046882239cabacda78097 | 2025-01-14 |
mcr.microsoft.com/dotnet/framework/runtime:4.8-windowsservercore-ltsc2022 | sha256:a2ca87058709f998d60ab5a49bd05db18005363b3368d0061bb48f99ee1658d5 | 2025-01-14 |
mcr.microsoft.com/dotnet/framework/sdk:4.8-windowsservercore-ltsc2022 | sha256:142e06b06dd9922d1e259c83cc057997a3ae71164ef7589bb3a2aa4f8690b9d8 | 2025-01-14 |
mcr.microsoft.com/windows/nanoserver:ltsc2022 | sha256:55474b390b2d25e98450356b381d6dc422e15fb79808970f724c0f34df0b217e | 2025-01-12 |
mcr.microsoft.com/windows/servercore:ltsc2022 | sha256:a7faef3c463f53996b00abff1cad6e979c75230bf9a55fdce77fe99c764971a5 | 2025-01-12 |
For comprehensive list of software installed on this image please click here.