🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 2966
- Image Version: 20241211.1.1
📣 What's changed?
Updated
Category | Tool name | Previous (20241201.2.0) | Current (20241211.1.1) |
---|---|---|---|
OS Version | 10.0.20348 Build 2849 | 10.0.20348 Build 2966 | |
Package Management | Chocolatey | 2.4.0 | 2.4.1 |
Composer | 2.8.3 | 2.8.4 | |
Vcpkg | (build from commit cd124b84f) | (build from commit b7601ed37) | |
Tools | Bazel | 7.4.1 | 8.0.0 |
Bazelisk | 1.24.1 | 1.25.0 | |
Bicep | 0.31.92 | 0.32.4 | |
CMake | 3.31.1 | 3.31.2 | |
CodeQL Action Bundle | 2.19.3 | 2.20.0 | |
Subversion (SVN) | 1.14.4 | 1.14.5 | |
CLI Tools | Alibaba Cloud CLI | 3.0.234 | 3.0.235 |
AWS CLI | 2.22.7 | 2.22.13 | |
GitHub CLI | 2.63.0 | 2.63.2 | |
Rust Tools > Packages | bindgen | 0.70.1 | 0.71.1 |
cargo-outdated | 0.15.0 | 0.16.0 | |
Browsers and Drivers | Google Chrome | 131.0.6778.86 | 131.0.6778.140 |
Chrome Driver | 131.0.6778.85 | 131.0.6778.108 | |
Microsoft Edge | 131.0.2903.70 | 131.0.2903.86 | |
Microsoft Edge Driver | 131.0.2903.70 | 131.0.2903.86 | |
Mozilla Firefox | 133.0 | 133.0.3 | |
Cached Tools | Go | 1.22.9, 1.23.3 | 1.22.10, 1.23.4 |
Node.js | 22.11.0 | 22.12.0 | |
Python | 3.12.7 | 3.12.8 | |
.NET Core Tools | .NET Core SDK | 9.0.100 | 9.0.101 |
PowerShell Tools > Powershell Modules | AWSPowershell | 4.1.708 | 4.1.715 |
Visual Studio Enterprise 2022
Name | Version | Path |
---|---|---|
Visual Studio Enterprise 2022 | 17.12.35527.113 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
Package | Version |
---|---|
Component.VisualStudio.GitHub.Copilot | 17.12.35527.66 |
Microsoft.NetCore.Component.Runtime.9.0 | 17.12.35527.66 |
Microsoft.NetCore.Component.SDK | 17.12.35527.66 |
Microsoft.VisualStudio.Component.IntelliCode | 17.12.35527.102 |
Microsoft.VisualStudio.Component.VC.DiagnosticTools | 17.12.35527.67 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:47cb8e127d15d489c8f8344b59aa46091ac155da400a204a9094a63dc6177f9f ~~ | ||
~~sha256:6ce38ea0a094cefdd0ef89b54c1492490c64dac1e34698ce3c15f9ccd53d8498 ~~ | ||
~~sha256:6825e3532d36741b62ea87bd7fd984cf4eea0be568b6669f52cc211126e67f52 ~~ | ||
~~sha256:be37c9e8bf388c4e3ef27b4a2592b94adab551e231644ce3c9d4d3dc0a50af41 ~~ | ||
~~sha256:87837eac4a78e1c67a6f6db1333a57a1a39207549c689905bd69cce40d063d5d ~~ | ||
mcr.microsoft.com/dotnet/framework/aspnet:4.8-windowsservercore-ltsc2022 | sha256:c49042631c866daf7ce7337cff2e8c881c8b15e3be6abfed03e0b22b685d4b49 | 2024-12-10 |
mcr.microsoft.com/dotnet/framework/runtime:4.8-windowsservercore-ltsc2022 | sha256:81845776459f460d3e50bc4e3fcb0db08f9f36722f5314c4281da3951cbb2fd4 | 2024-12-10 |
mcr.microsoft.com/dotnet/framework/sdk:4.8-windowsservercore-ltsc2022 | sha256:5dfdecd584d2f7c6852e4e807b6bb308da8f8350a0131ddef3cb0a0e6237523c | 2024-12-10 |
mcr.microsoft.com/windows/nanoserver:ltsc2022 | sha256:eb59dfa1056e41b65cb12b679280e29f10d64e2b569b877710e227a77fef223f | 2024-12-05 |
mcr.microsoft.com/windows/servercore:ltsc2022 | sha256:cd409960f9b87fcc02e1c236fea3852e1323ffb16d9522bf693330ebf878f5c0 | 2024-12-05 |
For comprehensive list of software installed on this image please click here.