Announcements |
---|
[Ubuntu, Windows] Docker Compose v1 will be removed from images on July, 29 |
🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 2582
- Image Version: 20240714.1.1
📣 What's changed?
Added ➕
Category | Tool name | Current (20240714.1.1) |
---|---|---|
.NET Core Tools | Microsoft.AspNetCore.App | 6.0.32, 8.0.7 |
Microsoft.NETCore.App | 6.0.32, 8.0.7 | |
Microsoft.WindowsDesktop.App | 6.0.32, 8.0.7 |
Deleted ➖
Category | Tool name | Previous (20240707.1.0) |
---|---|---|
.NET Core Tools | Microsoft.AspNetCore.App | 6.0.29, 6.0.31, 8.0.6 |
Microsoft.NETCore.App | 6.0.29, 6.0.31, 8.0.6 | |
Microsoft.WindowsDesktop.App | 6.0.31, 8.0.6 |
Updated
Category | Tool name | Previous (20240707.1.0) | Current (20240714.1.1) |
---|---|---|---|
OS Version | 10.0.20348 Build 2529 | 10.0.20348 Build 2582 | |
Package Management | Helm | 3.15.1 | 3.15.2 |
NuGet | 6.10.0.107 | 6.10.1.5 | |
Vcpkg | (build from commit 576379156) | (build from commit 7aeffc910) | |
Project Management | sbt | 1.10.0 | 1.10.1 |
Tools | CodeQL Action Bundle | 2.17.6 | 2.18.0 |
InnoSetup | 6.3.2 | 6.3.3 | |
Pulumi | 3.122.0 | 3.124.0 | |
CLI Tools | Alibaba Cloud CLI | 3.0.210 | 3.0.213 |
AWS CLI | 2.17.9 | 2.17.13 | |
Azure CLI | 2.61.0 | 2.62.0 | |
Browsers and Drivers | Microsoft Edge | 126.0.2592.87 | 126.0.2592.102 |
Microsoft Edge Driver | 126.0.2592.87 | 126.0.2592.102 | |
Mozilla Firefox | 127.0.2 | 128.0 | |
Cached Tools | Node.js | 18.20.3, 20.15.0 | 18.20.4, 20.15.1 |
Database tools | SQL OLEDB Driver | 18.7.2.0 | 18.7.4.0 |
.NET Core Tools | .NET Core SDK | 6.0.131, 6.0.423, 8.0.302 | 6.0.132, 6.0.424, 8.0.303 |
PowerShell Tools > Powershell Modules | AWSPowershell | 4.1.614 | 4.1.618 |
Databases > MongoDB
Version | ServiceName | ServiceStatus | ServiceStartType |
---|---|---|---|
5.0.28.0 | MongoDB | Stopped | Disabled |
Visual Studio Enterprise 2022
Name | Version | Path |
---|---|---|
Visual Studio Enterprise 2022 | 17.10.35027.167 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
Package | Version |
---|---|
maui.blazor | 8.0.61.10917 |
maui.core | 8.0.61.10917 |
maui.windows | 8.0.61.10917 |
microsoft.net.runtime.android | 8.0.724.31311 |
microsoft.net.runtime.android.aot | 8.0.724.31311 |
microsoft.net.runtime.android.aot.net7 | 8.0.724.31311 |
microsoft.net.runtime.android.net7 | 8.0.724.31311 |
microsoft.net.runtime.ios | 8.0.724.31311 |
microsoft.net.runtime.ios.net7 | 8.0.724.31311 |
microsoft.net.runtime.maccatalyst | 8.0.724.31311 |
microsoft.net.runtime.maccatalyst.net7 | 8.0.724.31311 |
microsoft.net.runtime.mono.tooling | 8.0.724.31311 |
microsoft.net.runtime.mono.tooling.net7 | 8.0.724.31311 |
microsoft.net.sdk.emscripten | 8.0.10.31301 |
Microsoft.NetCore.Component.Runtime.6.0 | 17.10.35027.167 |
Microsoft.NetCore.Component.Runtime.8.0 | 17.10.35027.167 |
Microsoft.NetCore.Component.SDK | 17.10.35027.167 |
runtimes.ios | 8.0.724.31311 |
runtimes.ios.net7 | 8.0.724.31311 |
runtimes.maccatalyst | 8.0.724.31311 |
runtimes.maccatalyst.net7 | 8.0.724.31311 |
wasm.tools | 8.0.724.31311 |
Android
Package Name | Version |
---|---|
Android Emulator | 34.2.16 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:4facc7844cdbbdca6d7e7a1c5f4339e327007727629d849521792eb8daf6c196 ~~ | ||
~~sha256:50d36436c9de72c01919d26aa4ae23e7aab99fbb90aa428eac91f312367df341 ~~ | ||
~~sha256:190a72ac933d75741d402f38ba3e8791235cd5fa8df851b80f87950e617da93c ~~ | ||
~~sha256:31c8aa02d47af7d65c11da9c3a279c8407c32afd3fc6bec2e9a544db8e3715b3 ~~ | ||
~~sha256:92c6ddbf87a6d6696a83f26e3df912983477844e22dd686c3e82bac4cf5b49c2 ~~ | ||
mcr.microsoft.com/dotnet/framework/aspnet:4.8-windowsservercore-ltsc2022 | sha256:4ad6f775ab425cf19af5c344750e3e259adce5a83f667ab1c9c2106e3e543cb7 | 2024-07-09 |
mcr.microsoft.com/dotnet/framework/runtime:4.8-windowsservercore-ltsc2022 | sha256:027fcd5a8a9be004399d3fbfab686d6610cae98783a06cad65c29cb934d4fe09 | 2024-07-09 |
mcr.microsoft.com/dotnet/framework/sdk:4.8-windowsservercore-ltsc2022 | sha256:b251ff756b66294a276d26e0ddf04a8bdef1f3c15f888884a8caa207885c60ba | 2024-07-09 |
mcr.microsoft.com/windows/nanoserver:ltsc2022 | sha256:cc9f6a1334190c1f18a905f56d285132e562a9a1ce18ff9476cfaf95194aa0b7 | 2024-07-03 |
mcr.microsoft.com/windows/servercore:ltsc2022 | sha256:581d6056a224ef0b898e3b87982275b1c63c7ff90108f058d81842254f8b914c | 2024-07-03 |
For comprehensive list of software installed on this image please click here.