🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 2340
- Image Version: 20240317.1.1
📣 What's changed?
Added ➕
Category | Tool name | Current (20240317.1.1) |
---|---|---|
.NET Core Tools | Microsoft.AspNetCore.App | 6.0.28, 7.0.17, 8.0.3 |
Microsoft.NETCore.App | 6.0.28, 7.0.17, 8.0.3 | |
Microsoft.WindowsDesktop.App | 6.0.28, 7.0.17, 8.0.3 | |
PowerShell Tools > Powershell Modules | Az | 11.3.1 |
Deleted ➖
Category | Tool name | Previous (20240310.1.0) |
---|---|---|
.NET Core Tools | Microsoft.AspNetCore.App | 7.0.16, 8.0.2 |
Microsoft.NETCore.App | 7.0.16, 8.0.2 | |
Microsoft.WindowsDesktop.App | 6.0.27, 7.0.16, 8.0.2 | |
PowerShell Tools > Powershell Modules | Az | 9.3.0 |
Az (Cached) | 7.5.0.zip |
Updated
Category | Tool name | Previous (20240310.1.0) | Current (20240317.1.1) |
---|---|---|---|
OS Version | 10.0.20348 Build 2322 | 10.0.20348 Build 2340 | |
Language and Runtime | PHP | 8.3.3 | 8.3.4 |
Package Management | Composer | 2.7.1 | 2.7.2 |
Helm | 3.14.1 | 3.14.2 | |
Vcpkg | (build from commit 0719a7138) | (build from commit cf4ebef22) | |
Tools | Bazel | 7.0.2 | 7.1.0 |
Bicep | 0.25.53 | 0.26.54 | |
CodeQL Action Bundle | 2.16.3 | 2.16.4 | |
Newman | 6.1.1 | 6.1.2 | |
Pulumi | 3.109.0 | 3.111.1 | |
CLI Tools | AWS CLI | 2.15.27 | 2.15.30 |
AWS SAM CLI | 1.111.0 | 1.112.0 | |
Rust Tools | Rustup | 1.26.0 | 1.27.0 |
Browsers and Drivers | Google Chrome | 122.0.6261.112 | 122.0.6261.129 |
Chrome Driver | 122.0.6261.111 | 122.0.6261.128 | |
Microsoft Edge | 122.0.2365.80 | 122.0.2365.92 | |
Microsoft Edge Driver | 122.0.2365.80 | 122.0.2365.92 | |
.NET Core Tools | .NET Core SDK | 6.0.127, 6.0.419, 7.0.116, 7.0.313, 7.0.406, 8.0.200 | 6.0.128, 6.0.420, 7.0.117, 7.0.314, 7.0.407, 8.0.202 |
PowerShell Tools > Powershell Modules | AWSPowershell | 4.1.533 | 4.1.538 |
Visual Studio Enterprise 2022
Name | Version | Path |
---|---|---|
Visual Studio Enterprise 2022 | 17.9.34701.34 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
Package | Version |
---|---|
maui.blazor | 8.0.7.0 |
maui.core | 8.0.7.0 |
maui.windows | 8.0.7.0 |
microsoft.net.runtime.android | 8.0.324.11423 |
microsoft.net.runtime.android.aot | 8.0.324.11423 |
microsoft.net.runtime.android.aot.net7 | 8.0.324.11423 |
microsoft.net.runtime.android.net7 | 8.0.324.11423 |
microsoft.net.runtime.ios | 8.0.324.11423 |
microsoft.net.runtime.ios.net7 | 8.0.324.11423 |
microsoft.net.runtime.maccatalyst | 8.0.324.11423 |
microsoft.net.runtime.maccatalyst.net7 | 8.0.324.11423 |
microsoft.net.runtime.mono.tooling | 8.0.324.11423 |
microsoft.net.runtime.mono.tooling.net7 | 8.0.324.11423 |
microsoft.net.sdk.emscripten | 8.0.10.10803 |
Microsoft.NetCore.Component.Runtime.8.0 | 17.9.34629.179 |
Microsoft.NetCore.Component.SDK | 17.9.34629.179 |
runtimes.ios | 8.0.324.11423 |
runtimes.ios.net7 | 8.0.324.11423 |
runtimes.maccatalyst | 8.0.324.11423 |
runtimes.maccatalyst.net7 | 8.0.324.11423 |
wasm.tools | 8.0.324.11423 |
Windows Software Development Kit | 10.1.22621.3233 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:59926d7692cac2c349bd6f320d24bd9dbaeb7818a9c2c5f81b6d416b5a89789e ~~ | ||
~~sha256:6e6e681d5bf0040611844b2b3f385afc0a44fbc06d258ab51979d04133f14c98 ~~ | ||
~~sha256:8ad2a6294e31cd60c794874e0a163b02664e09e7e62351083178fbe0c9ab122a ~~ | ||
~~sha256:64b22e42a69ebcdb86e49bf50780b64156431a508f7f06ac3050c71920fe57b7 ~~ | ||
~~sha256:8a75266be74ad7a904470e18057f6fd62055cf7028172307fefc67aff37dfd10 ~~ | ||
mcr.microsoft.com/dotnet/framework/aspnet:4.8-windowsservercore-ltsc2022 | sha256:860454405335b1f0dd84a8b5fd2bb3a5e0289cc78a71d4efd4055eefaab13653 | 2024-03-12 |
mcr.microsoft.com/dotnet/framework/runtime:4.8-windowsservercore-ltsc2022 | sha256:4d29a1431d9bc6b7ec0f1b64289a8810d25790f86abe55050729a6485c8cf1d9 | 2024-03-12 |
mcr.microsoft.com/dotnet/framework/sdk:4.8-windowsservercore-ltsc2022 | sha256:76d2dd2054a18f47d9c690f9d0047e319d7b68aa4e72ee7aae46e3637042c165 | 2024-03-12 |
mcr.microsoft.com/windows/nanoserver:ltsc2022 | sha256:6e6053f0358f9522d2d14693f9bc152f47fe04c82c53dc8c6d127a5a823c8720 | 2024-03-05 |
mcr.microsoft.com/windows/servercore:ltsc2022 | sha256:6b8781cab588a2858d1aba2c5d5456e79c823e04d666d59d0732dab1273dc8fb | 2024-03-05 |
For comprehensive list of software installed on this image please click here.