🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 2227
- Image Version: 20240211.1.1
📣 What's changed?
Added ➕
Category | Tool name | Current (20240211.1.1) |
---|---|---|
Cached Tools | Go | 1.22.0 |
Updated
Category | Tool name | Previous (20240204.1.0) | Current (20240211.1.1) |
---|---|---|---|
Language and Runtime | Go | 1.20.13 | 1.20.14 |
Package Management | Composer | 2.6.6 | 2.7.1 |
Vcpkg | (build from commit 80403036a) | (build from commit 345ac44ab) | |
Project Management | Gradle | 8.5 | 8.6 |
Tools | Bicep | 0.24.24 | 0.25.3 |
Newman | 6.1.0 | 6.1.1 | |
Pulumi | 3.104.2 | 3.105.0 | |
Stack | 2.13.1 | 2.15.1 | |
yamllint | 1.33.0 | 1.34.0 | |
CLI Tools | AWS CLI | 2.15.17 | 2.15.19 |
AWS SAM CLI | 1.108.0 | 1.109.0 | |
Azure CLI | 2.56.0 | 2.57.0 | |
Rust Tools | Cargo | 1.75.0 | 1.76.0 |
Rust | 1.75.0 | 1.76.0 | |
Rustdoc | 1.75.0 | 1.76.0 | |
Rust Tools > Packages | Clippy | 0.1.75 | 0.1.76 |
Browsers and Drivers | Google Chrome | 121.0.6167.140 | 121.0.6167.161 |
Microsoft Edge | 121.0.2277.98 | 121.0.2277.112 | |
Microsoft Edge Driver | 121.0.2277.98 | 121.0.2277.112 | |
Mozilla Firefox | 122.0 | 122.0.1 | |
Cached Tools | Go | 1.20.13, 1.21.6 | 1.20.14, 1.21.7 |
Python | 3.11.7, 3.12.1 | 3.11.8, 3.12.2 | |
PowerShell Tools > Powershell Modules | AWSPowershell | 4.1.508 | 4.1.513 |
Microsoft.Graph | 2.12.0 | 2.13.1 |
Databases > PostgreSQL
Property | Value |
---|---|
Version | 14.11 |
For comprehensive list of software installed on this image please click here.