🖥️ Actions Runner Image: Ubuntu 24.04
- OS Version: 24.04.4 LTS
- Kernel Version: 6.17.0-1022-azure
- Image Version: 20260831.111.1
- Systemd version: 255.4-1ubuntu8.17
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260831.111.1) |
|---|---|---|
| Cached Tools | Go | 1.24.13, 1.25.14, 1.26.7 |
| Node.js | 22.23.2, 24.20.0 | |
| Python | 3.10.21, 3.11.16, 3.12.14, 3.13.15, 3.14.7 | |
| Ruby | 3.2.11, 3.3.12, 3.4.10, 4.0.6 |
Updated
| Category | Tool name | Previous (20260823.101.1) | Current (20260831.111.1) |
|---|---|---|---|
| Package Management | Homebrew | 6.0.18 | 6.0.20 |
| Tools | Git LFS | 3.7.1 | 3.8.0 |
| Kind | 0.32.0 | 0.33.0 | |
| Kubectl | 1.36.4 | 1.37.0 | |
| OpenSSL | 3.0.13-0ubuntu3.12 | 3.0.13-0ubuntu3.15 | |
| Podman | 5.8.4 | 4.9.3 | |
| Pulumi | 3.259.0 | 3.260.0 | |
| CLI Tools | AWS CLI | 2.36.29 | 2.36.35 |
| Azure CLI (azure-devops) | 1.0.6 | 1.0.7 | |
| Google Cloud CLI | 581.0.0 | 582.0.0 | |
| PHP Tools | Composer | 2.10.2 | 2.10.3 |
| Browsers and Drivers | Selenium server | 4.47.0 | 4.48.0 |
| Mozilla Firefox | 154.0 | 154.0.1 | |
| .NET Tools | nbgv | 3.10.91+e05abbcae4 | 3.10.94+dea9a6c17c |
| Databases > MySQL | MySQL | 8.0.46-0ubuntu0.24.04.3 | 8.0.46-0ubuntu0.24.04.4 |
Java
| Version | Environment Variable |
|---|---|
| 8.0.504+1 | JAVA_HOME_8_X64 |
Installed apt packages
| Name | Version |
|---|---|
| bzip2 | 1.0.8-5.1ubuntu0.1 |
| coreutils | 9.4-3ubuntu6.3 |
| curl | 8.5.0-2ubuntu10.13 |
| dnsutils | 1:9.18.39-0ubuntu0.24.04.7 |
| libssl-dev | 3.0.13-0ubuntu3.15 |
For comprehensive list of software installed on this image please click here.