🖥️ Actions Runner Image: Ubuntu 22.04
- OS Version: 22.04.5 LTS
- Kernel Version: 6.8.0-1064-azure
- Image Version: 20261012.322.1
- Systemd version: 249.11-0ubuntu3.22
📣 What's changed?
Updated
| Category | Tool name | Previous (20261004.315.1) | Current (20261012.322.1) |
|---|---|---|---|
| Language and Runtime | Kotlin | 2.4.20 | 2.4.21 |
| Package Management | Homebrew | 7.0.7 | 7.0.9 |
| Pipx | 1.17.11 | 1.17.12 | |
| Vcpkg | (build from commit 19780d9cdf) | (build from commit e456309491) | |
| Project Management | Gradle | 9.8.0 | 9.8.1 |
| Lerna | 10.0.1 | 10.1.0 | |
| Tools | AzCopy | 10.32.7 - available by 'azcopy' and 'azcopy10' aliases | 10.32.8 - available by 'azcopy' and 'azcopy10' aliases |
| Bazel | 9.2.0 | 9.3.0 | |
| Bicep | 0.47.16 | 0.48.1 | |
| CodeQL Action Bundle | 2.27.1 | 2.27.2 | |
| Docker-Buildx | 0.37.2 | 0.38.0 | |
| Kustomize | 5.8.2 | 5.8.3 | |
| Newman | 6.2.2 | 6.2.3 | |
| Pulumi | 3.267.0 | 3.268.0 | |
| CLI Tools | AWS CLI | 2.37.9 | 2.37.13 |
| AWS CLI Session Manager Plugin | 1.2.835.0 | 1.2.896.0 | |
| AWS SAM CLI | 1.166.2 | 1.168.0 | |
| Azure CLI | 2.90.0 | 2.91.0 | |
| Google Cloud CLI | 587.0.0 | 588.0.0 | |
| Netlify CLI | 27.10.2 | 27.12.0 | |
| OpenShift CLI | 4.22.16 | 4.22.17 | |
| Vercel CLI | 62.2.0 | 63.1.2 | |
| PHP Tools | PHPUnit | 8.5.55 | 8.5.56 |
| Browsers and Drivers | Google Chrome | 154.0.8037.97 | 155.0.8059.39 |
| ChromeDriver | 154.0.8037.92 | 155.0.8059.39 | |
| Chromium | 154.0.8037.0 | 155.0.8059.0 | |
| Microsoft Edge | 154.0.4258.53 | 155.0.4283.45 | |
| Microsoft Edge WebDriver | 154.0.4258.53 | 155.0.4283.45 | |
| Selenium server | 4.50.0 | 4.51.0 | |
| Cached Tools | Go | 1.26.8 | 1.26.9 |
| PowerShell Tools > PowerShell Modules | Microsoft.Graph | 2.41.0 | 2.41.1 |
Installed apt packages
| Name | Version |
|---|---|
| sudo | 1.9.9-1ubuntu2.7 |
For comprehensive list of software installed on this image please click here.