Announcements |
---|
[Ubuntu & Windows] Four tools scheduled for deprecation on November 3, 2025 |
🖥️ Actions Runner Image: Ubuntu 22.04
- OS Version: 22.04.5 LTS
- Kernel Version: 6.8.0-1036-azure
- Image Version: 20251014.106.1
- Systemd version: 249.11-0ubuntu3.17
📣 What's changed?
Added ➕
Category | Tool name | Current (20251014.106.1) |
---|---|---|
Cached Tools | Go | 1.25.3 |
Node.js | 24.10.0 |
Updated
Category | Tool name | Previous (20250929.88.1) | Current (20251014.106.1) |
---|---|---|---|
Kernel Version | 6.8.0-1031-azure | 6.8.0-1036-azure | |
Systemd version | 249.11-0ubuntu3.16 | 249.11-0ubuntu3.17 | |
Language and Runtime | Julia | 1.11.7 | 1.12.0 |
Package Management | Homebrew | 4.6.15 | 4.6.17 |
Pipx | 1.7.1 | 1.8.0 | |
Vcpkg | (build from commit bed11935ca) | (build from commit dfe6ce6605) | |
Project Management | Sbt | 1.11.6 | 1.11.7 |
Tools | Bazel | 8.4.1 | 8.4.2 |
Bicep | 0.37.4 | 0.38.33 | |
CodeQL Action Bundle | 2.23.1 | 2.23.2 | |
Docker-Buildx | 0.28.0 | 0.29.1 | |
OpenSSL | 3.0.2-0ubuntu1.19 | 3.0.2-0ubuntu1.20 | |
Pulumi | 3.198.0 | 3.202.0 | |
yq | 4.47.2 | 4.48.1 | |
CLI Tools | Alibaba Cloud CLI | 3.0.305 | 3.0.306 |
AWS CLI | 2.31.4 | 2.31.15 | |
AWS SAM CLI | 1.144.0 | 1.145.0 | |
Azure CLI | 2.77.0 | 2.78.0 | |
GitHub CLI | 2.80.0 | 2.81.0 | |
Google Cloud CLI | 540.0.0 | 543.0.0 | |
Netlify CLI | 23.8.1 | 23.9.1 | |
OpenShift CLI | 4.19.13 | 4.19.16 | |
Vercel CLI | 48.1.6 | 48.2.9 | |
Browsers and Drivers | Google Chrome | 140.0.7339.207 | 141.0.7390.107 |
ChromeDriver | 140.0.7339.207 | 141.0.7390.78 | |
Chromium | 140.0.7339.0 | 141.0.7390.0 | |
Microsoft Edge | 140.0.3485.94 | 141.0.3537.71 | |
Microsoft Edge WebDriver | 140.0.3485.94 | 141.0.3537.71 | |
Selenium server | 4.35.0 | 4.36.0 | |
Mozilla Firefox | 143.0.1 | 144.0 | |
.NET Tools | .NET Core SDK | 8.0.120, 8.0.317, 8.0.414, 9.0.110, 9.0.305 | 8.0.121, 8.0.318, 8.0.415, 9.0.111, 9.0.306 |
Databases > MS SQL | SqlPackage | 170.1.61.1 | 170.2.70.1 |
Cached Tools | Go | 1.24.7 | 1.24.9 |
Python | 3.9.23, 3.10.18, 3.11.13, 3.12.11, 3.13.7 | 3.9.24, 3.10.19, 3.11.14, 3.12.12, 3.13.8 | |
Ruby | 3.4.6 | 3.4.7 | |
PowerShell Tools > PowerShell Modules | Microsoft.Graph | 2.30.0 | 2.31.0 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:3be987e6cde1d07e873c012bf6cfe941e6e85d16ca5fc5b8bedc675451d2de67 ~~ | ||
~~sha256:f58b816c2acc96e3e1dfe6b6c166c3d52b5541571ac4fa72a64a0bb5beaf25a3 ~~ | ||
~~sha256:6eceb8971ce4fceb3daca562832642706238b7eea72941fcf9896c93c3c4a53e ~~ | ||
~~sha256:abcf9c98af22ea2c5d33435143d9d8a5f6f191e1e1938a7650fc8b78c382b5a9 ~~ | ||
~~sha256:eabac870db94f7342d6c33560d6613f188bbcf4bbe1f4eb47d5e2a08e1a37722 ~~ | ||
~~sha256:4973262386dc1cb70f7d6fc48a855027d8f12d2d3b1fe559b9db9a4fcb74668f ~~ | ||
~~sha256:cb3143549582cc5f74f26f0992cdef4a422b22128cb517f94173a5f910fa4ee7 ~~ | ||
~~sha256:4e0171b9275e12d375863f2b3ae9ce00a4c53ddda176bd55868df97ac6f21a6e ~~ | ||
alpine:3.19 | sha256:6baf43584bcb78f2e5847d1de515f23499913ac9f12bdf834811a3145eb11ca1 | 2025-10-08 |
debian:11 | sha256:904fc306b169f64ab80672d58e77ecbd06e605dd2c137f6e1f38ee8dc0f2ae22 | 2025-09-29 |
moby/buildkit:latest | sha256:79cc6476ab1a3371c9afd8b44e7c55610057c43e18d9b39b68e2b0c2475cc1b6 | 2025-10-07 |
node:20 | sha256:8cdc6b9b711af0711cc6139955cc1331fab5e0a995afd3260c52736fbc338059 | 2025-09-03 |
node:20-alpine | sha256:1ab6fc5a31d515dc7b6b25f6acfda2001821f2c2400252b6cb61044bd9f9ad48 | 2025-09-03 |
node:22 | sha256:2bb201f33898d2c0ce638505b426f4dd038cc00e5b2b4cbba17b069f0fff1496 | 2025-09-24 |
node:22-alpine | sha256:dbcedd8aeab47fbc0f4dd4bffa55b7c3c729a707875968d467aaaea42d6225af | 2025-09-24 |
ubuntu:22.04 | sha256:09506232a8004baa32c47d68f1e5c307d648fdd59f5e7eaa42aaf87914100db3 | 2025-10-01 |
Installed apt packages
Name | Version |
---|---|
libnss3-tools | 2:3.98-0ubuntu0.22.04.2 |
libssl-dev | 3.0.2-0ubuntu1.20 |
systemd-coredump | 249.11-0ubuntu3.17 |
For comprehensive list of software installed on this image please click here.