Announcements |
---|
Ubuntu 24.04 is now available |
[Ubuntu, Windows] Docker Compose v1 will be removed from images on July, 29 |
🖥️ Actions Runner Image: Ubuntu 22.04
- OS Version: 22.04.4 LTS
- Kernel Version: 6.5.0-1023-azure
- Image Version: 20240708.1.1
- Systemd version: 249.11-0ubuntu3.12
📣 What's changed?
Added ➕
Category | Tool name | Current (20240708.1.1) |
---|---|---|
Cached Tools | Ruby | 3.2.4 |
Updated
Category | Tool name | Previous (20240630.1.0) | Current (20240708.1.1) |
---|---|---|---|
Kernel Version | 6.5.0-1022-azure | 6.5.0-1023-azure | |
Package Management | Homebrew | 4.3.7 | 4.3.9 |
Vcpkg | (build from commit afa12e729) | (build from commit 576379156) | |
Project Management | Lerna | 8.1.5 | 8.1.6 |
Sbt | 1.10.0 | 1.10.1 | |
Tools | CMake | 3.29.6 | 3.30.0 |
Packer | 1.11.0 | 1.11.1 | |
Pulumi | 3.121.0 | 3.122.0 | |
Terraform | 1.9.0 | 1.9.1 | |
CLI Tools | Alibaba Cloud CLI | 3.0.210 | 3.0.211 |
AWS CLI | 2.17.5 | 2.17.9 | |
AWS CLI Session Manager Plugin | 1.2.633.0 | 1.2.650.0 | |
Google Cloud CLI | 482.0.0 | 483.0.0 | |
Netlify CLI | 17.30.0 | 17.33.0 | |
OpenShift CLI | 4.16.0 | 4.16.1 | |
Vercel CLI | 34.2.8 | 34.3.0 | |
Haskell Tools | GHCup | 0.1.22.0 | 0.1.30.0 |
Browsers and Drivers | Microsoft Edge | 126.0.2592.81 | 126.0.2592.87 |
Microsoft Edge WebDriver | 126.0.2592.81 | 126.0.2592.87 | |
Cached Tools | Go | 1.21.11, 1.22.4 | 1.21.12, 1.22.5 |
PowerShell Tools > PowerShell Modules | Microsoft.Graph | 2.19.0 | 2.20.0 |
Pester | 5.6.0 | 5.6.1 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:d584e02c85bc9b3bd8df01662e4f605a66e1b9a04f9dea0e288f56da474269a0 ~~ | ||
~~sha256:d0bbfdbad0bff8253e6159dcbee42141db4fc309365d5b8bcfce46ed71569078 ~~ | ||
~~sha256:b849bc4078c3e16a38d72749ab8faeacbcc6c3bdb742399b4a5974a89fc93261 ~~ | ||
~~sha256:19478ce7fc2ffbce89df29fea5725a8d12e57de52eb9ea570890dc5852aac1ac ~~ | ||
alpine:3.19 | sha256:af4785ccdbcd5cde71bfd5b93eabd34250b98651f19fe218c91de6c8d10e21c5 | 2024-06-20 |
debian:11 | sha256:b6b4a479a3bc1b8dfda5544f00b72aafb230bb835a43974a147b220c38df882e | 2024-07-02 |
node:18 | sha256:70ae166dcb03837ebe1abbb78919a1a4bdc79cc970344d56f33b6c753f4b46cc | 2024-05-21 |
node:20 | sha256:93d2e801dabc677ea0b30b47d3d729fab63ecb20be7ac0ab204cc3c65731297a | 2024-06-24 |
ubuntu:22.04 | sha256:340d9b015b194dc6e2a13938944e0d016e57b9679963fdeb9ce021daac430221 | 2024-06-27 |
Installed apt packages
Name | Version |
---|---|
openssh-client | 1:8.9p1-3ubuntu0.10 |
ssh | 1:8.9p1-3ubuntu0.10 |
tzdata | 2024a-0ubuntu0.22.04.1 |
xvfb | 2:21.1.4-2ubuntu1.7~22.04.11 |
For comprehensive list of software installed on this image please click here.