🖥️ Actions Runner Image: Ubuntu 22.04
- OS Version: 22.04.4 LTS
- Kernel Version: 6.5.0-1016-azure
- Image Version: 20240317.1.1
- Systemd version: 249.11-0ubuntu3.12
📣 What's changed?
Added ➕
Category | Tool name | Current (20240317.1.1) |
---|---|---|
PowerShell Tools > PowerShell Modules | Az | 11.3.1 |
Deleted ➖
Category | Tool name | Previous (20240310.1.0) |
---|---|---|
PowerShell Tools > PowerShell Modules | Az | 9.3.0 |
Updated
Category | Tool name | Previous (20240310.1.0) | Current (20240317.1.1) |
---|---|---|---|
Package Management | Helm | 3.14.2 | 3.14.3 |
Homebrew | 4.2.11 | 4.2.12 | |
Vcpkg | (build from commit 0719a7138) | (build from commit cf4ebef22) | |
Tools | Bazel | 7.0.2 | 7.1.0 |
Bicep | 0.25.53 | 0.26.54 | |
CodeQL Action Bundle | 2.16.3 | 2.16.4 | |
Docker-Buildx | 0.13.0 | 0.13.1 | |
Kubectl | 1.29.2 | 1.29.3 | |
Newman | 6.1.1 | 6.1.2 | |
Pulumi | 3.109.0 | 3.111.1 | |
Terraform | 1.7.4 | 1.7.5 | |
CLI Tools | AWS CLI | 2.15.27 | 2.15.30 |
AWS SAM CLI | 1.111.0 | 1.112.0 | |
Google Cloud CLI | 467.0.0 | 468.0.0 | |
Netlify CLI | 17.19.0 | 17.19.4 | |
OpenShift CLI | 4.15.0 | 4.15.2 | |
Vercel CLI | 33.5.5 | 33.6.1 | |
PHP Tools | Composer | 2.7.1 | 2.7.2 |
Haskell Tools | GHCup | 0.1.20.0 | 0.1.22.0 |
Rust Tools | Rustup | 1.26.0 | 1.27.0 |
Browsers and Drivers | Google Chrome | 122.0.6261.111 | 122.0.6261.128 |
ChromeDriver | 122.0.6261.111 | 122.0.6261.128 | |
Microsoft Edge | 122.0.2365.80 | 122.0.2365.92 | |
Microsoft Edge WebDriver | 122.0.2365.80 | 122.0.2365.92 | |
Mozilla Firefox | 123.0.1 | 124.0 | |
.NET Tools | .NET Core SDK | 6.0.419, 7.0.406, 8.0.200 | 6.0.420, 7.0.407, 8.0.202 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:a52d4e1c201d9ab2f3b939b91a3fdd345d3d11404755bc1cdb22c1d5be131c5d ~~ | ||
~~sha256:171478fbe347a3cfe45058dae333b6ed848fd8ce89f3104c89fa94c245086db1 ~~ | ||
~~sha256:aa329c613f0067755c0787d2a3a9802c7d95eecdb927d62b910ec1d28689882f ~~ | ||
~~sha256:ca9f6cb0466f9638e59e0c249d335a07c867cd50c429b5c7830dda1bed584649 ~~ | ||
~~sha256:f3299f16246c71ab8b304d6745bb4059fa9283e8d025972e28436a9f9b36ed24 ~~ | ||
~~sha256:c0a3badbd8a0a760de903e00cedbca94588e609299820557e72cba2a53dbaa2c ~~ | ||
debian:10 | sha256:f6b3b7c7b049c2c7d0f19ae988b4eac64fd8e127fa891c9de1d3cf3f8c33cad4 | 2024-03-12 |
debian:11 | sha256:5a87974e73c64b3fb161d444a84bdd47c0e6b6058eacaeea64342e7cbce1f04d | 2024-03-12 |
node:18 | sha256:b39895225fb1984139d5af76400aff8fac3dd5bc00dd41a3ce22fc8a6cf538d5 | 2024-03-12 |
node:18-alpine | sha256:c7620fdecfefb96813da62519897808775230386f4c8482e972e37b8b18cb460 | 2024-03-16 |
node:20 | sha256:e06aae17c40c7a6b5296ca6f942a02e6737ae61bbbf3e2158624bb0f887991b5 | 2024-03-12 |
node:20-alpine | sha256:bf77dc26e48ea95fca9d1aceb5acfa69d2e546b765ec2abfb502975f1a2d4def | 2024-03-16 |
For comprehensive list of software installed on this image please click here.