🖥️ Actions Runner Image: Ubuntu 22.04
- OS Version: 22.04.3 LTS
- Kernel Version: 5.15.0-1041-azure
- Image Version: 20230814.1.0
- Systemd version: 249.11-0ubuntu3.9
📣 What's changed?
Added ➕
Category | Tool name | Current (20230814.1.0) |
---|---|---|
.NET Tools | .NET Core SDK | 7.0.400 |
Cached Tools | Go | 1.21.0 |
PyPy | 3.10.12 [PyPy 7.3.12] |
Updated
Category | Tool name | Previous (20230806.1.0) | Current (20230814.1.0) |
---|---|---|---|
Kernel Version | 5.15.0-1042-azure | 5.15.0-1041-azure | |
Language and Runtime | Node.js | 18.17.0 | 18.17.1 |
Package Management | Helm | 3.12.2 | 3.12.3 |
Homebrew | 4.1.3 | 4.1.5 | |
Vcpkg | (build from commit 78b61582c) | (build from commit 5fa92f467) | |
Project Management | Lerna | 7.1.4 | 7.1.5 |
Tools | Ansible | 2.15.2 | 2.15.3 |
AzCopy | 10.20.0 - available by 'azcopy' and 'azcopy10' aliases | 10.20.1 - available by 'azcopy' and 'azcopy10' aliases | |
Bazel | 6.3.1 | 6.3.2 | |
CMake | 3.27.1 | 3.27.2 | |
CodeQL Action Bundles | 2.14.0 2.14.1 | 2.14.1 2.14.2 | |
Pulumi | 3.77.1 | 3.78.1 | |
Terraform | 1.5.4 | 1.5.5 | |
yq | 4.34.2 | 4.35.1 | |
CLI Tools | AWS CLI | 2.13.7 | 2.13.9 |
AWS SAM CLI | 1.94.0 | 1.95.0 | |
Google Cloud SDK | 441.0.0 | 442.0.0 | |
Netlify CLI | 15.10.0 | 16.0.3 | |
OpenShift CLI | 4.13.6 | 4.13.8 | |
ORAS CLI | 1.0.0 | 1.0.1 | |
Vercel CLI | 31.2.2 | 31.3.0 | |
Browsers and Drivers | Microsoft Edge | 115.0.1901.188 | 115.0.1901.203 |
Microsoft Edge WebDriver | 115.0.1901.188 | 115.0.1901.203 | |
Mozilla Firefox | 116.0.1 | 116.0.3 | |
.NET Tools | .NET Core SDK | 6.0.412, 7.0.109, 7.0.306 | 6.0.413, 7.0.110, 7.0.307 |
Databases > PostgreSQL | PostgreSQL | 14.8 | 14.9 |
Cached Tools | Node.js | 16.20.1, 18.17.0 | 16.20.2, 18.17.1 |
PowerShell Tools > PowerShell Modules | Microsoft.Graph | 2.2.0 | 2.3.0 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:cbe5d5973103a2d03408d1689a6efde4ea4920bde9f4b51fe7872e60ce2d8e56 ~~ | ||
~~sha256:e95676db9e4a4f16f6cc01a8915368f82b018cc07aba951c1bd1db586c081388 ~~ | ||
~~sha256:82d1e9d7ed48a7523bdebc18cf6290bdb97b82302a8a9c27d4fe885949ea94d1 ~~ | ||
~~sha256:6cd6581a9ae814ebbc8077afd63ecbf4d37f9b59ac9d9304a1b5a9e743ac13e0 ~~ | ||
~~sha256:6c381d5dc2a11dcdb693f0301e8587e43f440c90cdb8933eaaaabb905d44cdb9 ~~ | ||
~~sha256:c85dc4392f44f5de1d0d72dd20a088a542734445f99bed7aa8ac895c706d370d ~~ | ||
~~sha256:93d91deea65c9a0475507e8bc8b1917d6278522322f00c00b3ab09cab6830060 ~~ | ||
alpine:3.16 | sha256:a8cbb8c69ee71561f4b69c066bad07f7e510caaa523da26fbfc606b10bd7934b | 2023-08-07 |
alpine:3.17 | sha256:f71a5f071694a785e064f05fed657bf8277f1b2113a8ed70c90ad486d6ee54dc | 2023-08-07 |
alpine:3.18 | sha256:7144f7bab3d4c2648d7e59409f15ec52a18006a128c733fcff20d3a4a54ba44a | 2023-08-07 |
node:16 | sha256:8c3c7e253d9484a35ed9db3e6ba296d859a382f48602d0321e4734a91311ac95 | 2023-08-10 |
node:16-alpine | sha256:a1f9d027912b58a7c75be7716c97cfbc6d3099f3a97ed84aa490be9dee20e787 | 2023-08-10 |
node:18 | sha256:87b15e8e40a6b088012ca65d6685b89948ec722c1955bc0f6bbf9ad20855781a | 2023-08-10 |
node:18-alpine | sha256:3482a20c97e401b56ac50ba8920cc7b5b2022bfc6aa7d4e4c231755770cf892f | 2023-08-10 |
For comprehensive list of software installed on this image please click here.