Announcements |
---|
[Ubuntu 20.04 and Ubuntu 22.04 Oses] Go 1.22.x will be set as default on September, 20 |
Ubuntu 24.04 is now available |
🖥️ Actions Runner Image: Ubuntu 20.04
- OS Version: 20.04.6 LTS
- Kernel Version: 5.15.0-1071-azure
- Image Version: 20240908.1.1
- Systemd version: 245.4-4ubuntu3.23
📣 What's changed?
Updated
Category | Tool name | Previous (20240901.1.0) | Current (20240908.1.1) |
---|---|---|---|
Package Management | Homebrew | 4.3.18 | 4.3.19 |
Vcpkg | (build from commit 0f88ecb85) | (build from commit eba7c6a89) | |
Tools | Bazelisk | 1.19.0 | 1.21.0 |
Heroku | 9.2.0 | 9.2.1 | |
n | 9.2.3 | 10.0.0 | |
Pulumi | 3.130.0 | 3.131.0 | |
CLI Tools | AWS CLI | 2.17.42 | 2.17.46 |
Azure CLI | 2.63.0 | 2.64.0 | |
Google Cloud CLI | 490.0.0 | 491.0.0 | |
Netlify CLI | 17.34.3 | 17.35.0 | |
Vercel CLI | 37.2.1 | 37.4.0 | |
PHP Tools | Composer | 2.7.8 | 2.7.9 |
Rust Tools | Cargo | 1.80.1 | 1.81.0 |
Rust | 1.80.1 | 1.81.0 | |
Rustdoc | 1.80.1 | 1.81.0 | |
Rust Tools > Packages | Cargo clippy | 0.1.80 | 0.1.81 |
Rustfmt | 1.7.0 | 1.7.1 | |
Browsers and Drivers | Google Chrome | 128.0.6613.113 | 128.0.6613.119 |
ChromeDriver | 128.0.6613.86 | 128.0.6613.119 | |
Microsoft Edge | 128.0.2739.54 | 128.0.2739.67 | |
Microsoft Edge WebDriver | 128.0.2739.56 | 128.0.2739.68 | |
Cached Tools | Go | 1.22.6 | 1.22.7 |
PowerShell Tools > PowerShell Modules | Microsoft.Graph | 2.22.0 | 2.23.0 |
Android
Package Name | Version |
---|---|
27.0.12077973 (default) | |
NDK | 26.3.11579264 27.1.12297006 (default) |
Android > Environment variables
Name | Value |
---|---|
ANDROID_NDK | /usr/local/lib/android/sdk/ndk/27.1.12297006 |
ANDROID_NDK_HOME | /usr/local/lib/android/sdk/ndk/27.1.12297006 |
ANDROID_NDK_LATEST_HOME | /usr/local/lib/android/sdk/ndk/27.1.12297006 |
ANDROID_NDK_ROOT | /usr/local/lib/android/sdk/ndk/27.1.12297006 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:ef813b2faa3dd1a37f9ef6ca98347b72cd0f55e4ab29fb90946f1b853bf032d9 ~~ | ||
~~sha256:5292533eb4efd4b5cf35e93b5a2b7d0e07ea193224c49446c7802c19ee4f2da5 ~~ | ||
~~sha256:95c16745f100f44cf9a0939fd3f357905f845f8b6fa7d0cde0e88c9764060185 ~~ | ||
~~sha256:0bb606aad3307370c8b4502eff11fde298e5b7721e59a0da3ce9b30cb92045ed ~~ | ||
~~sha256:a7ff16657263663c1e92ba3060cdbba0e77329a0a4cb3c27bbbbe90c6e20bd87 ~~ | ||
~~sha256:17514b20acef0e79691285e7a59f3ae561f7a1702a9adc72a515aef23f326729 ~~ | ||
~~sha256:a4d1de4c7339eabcf78a90137dfd551b798829e3ef3e399e0036ac454afa1291 ~~ | ||
~~sha256:1a526b97cace6b4006256570efa1a29cd1fe4b96a5301f8d48e87c5139438a45 ~~ | ||
alpine:3.17 | sha256:3451da08fc6ef554a100da3e2df5ac6d598c82f2a774d5f6ed465c3d80cd163a | 2024-09-06 |
alpine:3.18 | sha256:3ddf7bf1d408188f9849efbf4f902720ae08f5131bb39013518b918aa056d0de | 2024-09-06 |
alpine:3.19 | sha256:ae65dbf8749a7d4527648ccee1fa3deb6bfcae34cbc30fc67aa45c44dcaa90ee | 2024-09-06 |
debian:11 | sha256:8ccc486c29a3ad02ad5af7f1156e2152dff3ba5634eec9be375269ef123457d8 | 2024-09-04 |
node:18 | sha256:ca07c02d13baf021ff5aadb3b48bcd1fcdd454826266ac313ce858676e8c1548 | 2024-07-09 |
node:18-alpine | sha256:02376a266c84acbf45bd19440e08e48b1c8b98037417334046029ab585de03e2 | 2024-07-09 |
node:20 | sha256:48db4f6ea21d134be744207225753a1730c4bc1b4cdf836d44511c36bf0e34d7 | 2024-08-21 |
node:20-alpine | sha256:2d07db07a2df6830718ae2a47db6fedce6745f5bcd174c398f2acdda90a11c03 | 2024-08-21 |
For comprehensive list of software installed on this image please click here.