Announcements |
---|
[All OSes] Powershell Core will be updated to 7.4.x LTS on January, 28 |
Old versions of Android SDK & tools will be removed from images on January, 8 |
🖥️ Actions Runner Image: Ubuntu 20.04
- OS Version: 20.04.6 LTS
- Kernel Version: 5.15.0-1053-azure
- Image Version: 20240116.2.1
- Systemd version: 245.4-4ubuntu3.22
📣 What's changed?
Updated
Category | Tool name | Previous (20240107.1.0) | Current (20240116.2.1) |
---|---|---|---|
Package Management | Homebrew | 4.2.2 | 4.2.4 |
Pipx | 1.4.1 | 1.4.2 | |
Vcpkg | (build from commit ce46ba877) | (build from commit 53bef8994) | |
Tools | Pulumi | 3.100.0 | 3.101.1 |
CLI Tools | AWS CLI | 2.15.8 | 2.15.10 |
AWS CLI Session Manager Plugin | 1.2.536.0 | 1.2.553.0 | |
AWS SAM CLI | 1.106.0 | 1.107.0 | |
Azure CLI | 2.55.0 | 2.56.0 | |
GitHub CLI | 2.40.1 | 2.42.0 | |
Google Cloud CLI | 458.0.1 | 459.0.0 | |
Netlify CLI | 17.11.1 | 17.14.0 | |
OpenShift CLI | 4.14.7 | 4.14.8 | |
Vercel CLI | 33.0.2 | 33.1.0 | |
Rust Tools > Packages | Bindgen | 0.69.1 | 0.69.2 |
Browsers and Drivers | Google Chrome | 120.0.6099.199 | 120.0.6099.216 |
Microsoft Edge | 120.0.2210.121 | 120.0.2210.133 | |
Microsoft Edge WebDriver | 120.0.2210.121 | 120.0.2210.133 | |
Mozilla Firefox | 121.0 | 121.0.1 | |
.NET Tools | .NET Core SDK | 6.0.417, 7.0.404, 8.0.100 | 6.0.418, 7.0.405, 8.0.101 |
Databases > MS SQL | SqlPackage | 162.1.167.1 | 162.1.172.1 |
Cached Tools | PyPy | 2.7.18 [PyPy 7.3.14], 3.9.18 [PyPy 7.3.14], 3.10.13 [PyPy 7.3.14] | 2.7.18 [PyPy 7.3.15], 3.9.18 [PyPy 7.3.15], 3.10.13 [PyPy 7.3.15] |
PowerShell Tools | PowerShell | 7.2.17 | 7.2.18 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:cd3bbe339eeb538f4a1a6b04e290690658c119cd50b73677d29b80e3cda8f1dd ~~ | ||
~~sha256:71f0e09d55a4042ddee1f114a0838d99266e185bf33e71f15c15bf6b9545a9a0 ~~ | ||
~~sha256:f152130c9bb77afd49873a26fcfb6da7971b451ae6db51901fb7e028ccc0ca75 ~~ | ||
~~sha256:8d0f16fe841577f9317ab49011c6d819e1fa81f8d4af7ece7ae0ac815e07ac84 ~~ | ||
~~sha256:9e38d3d4117da74a643f67041c83914480b335c3bd44d37ccf5b5ad86cd715d1 ~~ | ||
debian:10 | sha256:defa5d214292f2aaf7905d3e4bcdf8f628019feb63e7c8746df563d1a941f8d7 | 2024-01-11 |
debian:11 | sha256:71cb300d5448af821aedfe63afd55ba05f45a6a79f00dcd131b96b780bb99fe4 | 2024-01-11 |
node:18 | sha256:d7885552c11adb0f251db87d96a9c964990235569c8291bc61c276261947d6de | 2024-01-11 |
node:20 | sha256:9aa3de5470c99408fda002dc1f406e92a31daf0492eb33d857d8d9d252edcc52 | 2024-01-11 |
node:20-alpine | sha256:8e6a472eb9742f4f486ca9ef13321b7fc2e54f2f60814f339eeda2aff3037573 | 2024-01-10 |
Installed apt packages
Name | Version |
---|---|
binutils | 2.34-6ubuntu1.8 |
iputils-ping | 3:20190709-3ubuntu1 |
tzdata | 2023d-0ubuntu0.20.04 |
For comprehensive list of software installed on this image please click here.