🖥️ Actions Runner Image: Ubuntu 20.04
- OS Version: 20.04.6 LTS
- Kernel Version: 5.15.0-1050-azure
- Image Version: 20231025.1.1
- Systemd version: 245.4-4ubuntu3.22
📣 What's changed?
Added ➕
Category | Tool name | Current (20231025.1.1) |
---|---|---|
Cached Tools | Python | 3.12.0 |
Updated
Category | Tool name | Previous (20231022.1.0) | Current (20231025.1.1) |
---|---|---|---|
Package Management | Homebrew | 4.1.16 | 4.1.17 |
Pipx | 1.2.0 | 1.2.1 | |
Vcpkg | (build from commit 830f86fb3) | (build from commit 213c01f87) | |
Project Management | Sbt | 1.9.6 | 1.9.7 |
Tools | AzCopy | 10.21.0 - available by 'azcopy' and 'azcopy10' aliases | 10.21.1 - available by 'azcopy' and 'azcopy10' aliases |
Heroku | 8.6.0 | 8.7.0 | |
OpenSSL | 1.1.1f-1ubuntu2.19 | 1.1.1f-1ubuntu2.20 | |
Parcel | 2.10.0 | 2.10.1 | |
Pulumi | 3.89.0 | 3.90.1 | |
CLI Tools | AWS CLI | 2.13.28 | 2.13.29 |
Azure CLI | 2.53.0 | 2.53.1 | |
Google Cloud CLI | 451.0.1 | 452.0.0 | |
Netlify CLI | 16.9.1 | 16.9.2 | |
OpenShift CLI | 4.13.17 | 4.13.18 | |
Rust Tools > Packages | Cargo audit | 0.18.2 | 0.18.3 |
Browsers and Drivers | Google Chrome | 118.0.5993.88 | 118.0.5993.117 |
Microsoft Edge | 118.0.2088.61 | 118.0.2088.69 | |
.NET Tools | .NET Core SDK | 6.0.415, 7.0.112, 7.0.309, 7.0.402 | 6.0.416, 7.0.113, 7.0.310, 7.0.403 |
Cached Tools | Node.js | 20.8.1 | 20.9.0 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:bd20621deff56cb66c6cd10772d26db1a0d480f2b08609eb96b799ba6260f3ed ~~ | ||
~~sha256:002b6ee25b63b81dc4e47c9378ffe20915c3fa0e98e834c46584438468b1d0b5 ~~ | ||
node:20 | sha256:178f3b2d431a28b6df273ca5d169435850f1072745fff3f9b81000cc44daf500 | 2023-10-25 |
node:20-alpine | sha256:4df6c64a9bc595ea1eb3782b909d257cd53300822f53d11f1a221a00cd61e983 | 2023-10-25 |
Installed apt packages
Name | Version |
---|---|
xvfb | 2:1.20.13-1ubuntu1~20.04.9 |
For comprehensive list of software installed on this image please click here.