🖥️ Actions Runner Image: macOS 26
- OS Version: macOS 26.3 (25D125)
- Kernel Version: Darwin 25.3.0
- Image Version: 20260218.0219.1
📣 What's changed?
Added ➕
Xcode
| Version | Build | Path | Symlinks |
|---|---|---|---|
| 26.4 (beta) | 17E5159k | /Applications/Xcode_26.4_beta.app | /Applications/Xcode_26.4.0.app /Applications/Xcode_26.4.app |
Xcode > Installed SDKs
| SDK | SDK Name | Xcode Version |
|---|---|---|
| macOS 26.4 | macosx26.4 | 26.4 |
| iOS 26.4 | iphoneos26.4 | 26.4 |
| Simulator - iOS 26.4 | iphonesimulator26.4 | 26.4 |
| tvOS 26.4 | appletvos26.4 | 26.4 |
| Simulator - tvOS 26.4 | appletvsimulator26.4 | 26.4 |
| watchOS 26.4 | watchos26.4 | 26.4 |
| Simulator - watchOS 26.4 | watchsimulator26.4 | 26.4 |
| visionOS 26.4 | xros26.4 | 26.4 |
| Simulator - visionOS 26.4 | xrsimulator26.4 | 26.4 |
| DriverKit 25.4 | driverkit25.4 | 26.4 |
Updated
| Category | Tool name | Previous (20260209.0200.1) | Current (20260218.0219.1) |
|---|---|---|---|
| OS Version | macOS 26.2 (25C56) | macOS 26.3 (25D125) | |
| Kernel Version | Darwin 25.2.0 | Darwin 25.3.0 | |
| Language and Runtime | .NET Core SDK | 8.0.417, 9.0.310, 10.0.102 | 8.0.418, 9.0.311, 10.0.103 |
| GCC 15 | (Homebrew GCC 15.2.0) - available by 'gcc-15' alias | (Homebrew GCC 15.2.0_1) - available by 'gcc-15' alias | |
| GNU Fortran 15 | (Homebrew GCC 15.2.0) - available by 'gfortran-15' alias | (Homebrew GCC 15.2.0_1) - available by 'gfortran-15' alias | |
| Node.js | 24.13.0 | 24.13.1 | |
| Package Management | Homebrew | 5.0.13 | 5.0.14 |
| NPM | 11.6.2 | 11.8.0 | |
| Vcpkg | 2025 (build from commit aa2d37682e) | 2025 (build from commit c7b29f3c42) | |
| Utilities | Git | 2.52.0 | 2.53.0 |
| yq | 4.52.2 | 4.52.4 | |
| Tools | AWS CLI | 2.33.17 | 2.33.24 |
| AWS SAM CLI | 1.153.1 | 1.154.0 | |
| AWS Session Manager CLI | 1.2.764.0 | 1.2.779.0 | |
| Fastlane | 2.232.0 | 2.232.1 | |
| Browsers | Safari | 26.2 (21623.1.14.11.9) | 26.3 (21623.2.7.11.6) |
| SafariDriver | 26.2 (21623.1.14.11.9) | 26.3 (21623.2.7.11.6) | |
| Google Chrome | 144.0.7559.133 | 145.0.7632.76 | |
| Google Chrome for Testing | 144.0.7559.133 | 145.0.7632.76 | |
| ChromeDriver | 144.0.7559.133 | 145.0.7632.76 | |
| Microsoft Edge | 144.0.3719.115 | 145.0.3800.58 | |
| Microsoft Edge WebDriver | 144.0.3719.115 | 145.0.3800.58 | |
| Mozilla Firefox | 147.0.3 | 147.0.4 | |
| Cached Tools | Node.js | 24.13.0 | 24.13.1 |
| Rust Tools | Cargo | 1.93.0 | 1.93.1 |
| Rust | 1.93.0 | 1.93.1 | |
| Rustdoc | 1.93.0 | 1.93.1 |
Android
| Package Name | Version |
|---|---|
| Android Emulator | 36.4.9 |
For comprehensive list of software installed on this image please click here.