🖥️ Actions Runner Image: macOS 12
- OS Version: macOS 12.7.4 (21H1123)
- Kernel Version: Darwin 21.6.0
- Image Version: 20240406.2
📣 What's changed?
Updated
Category | Tool name | Previous (20240329.1) | Current (20240406.2) |
---|---|---|---|
Language and Runtime | Go | 1.21.8 | 1.21.9 |
Node.js | 18.19.1 | 18.20.1 | |
NVM - Cached node versions | 18.20.0, 20.12.0 | 18.20.1, 20.12.1 | |
Package Management | Homebrew | 4.2.15 | 4.2.16 |
NPM | 10.2.4 | 10.5.0 | |
Vcpkg | 2024 (build from commit 6c296b954) | 2024 (build from commit 5fa0f075e) | |
Utilities | GitHub CLI | 2.46.0 | 2.47.0 |
Tools | AWS CLI | 2.15.34 | 2.15.36 |
AWS SAM CLI | 1.113.0 | 1.114.0 | |
Azure CLI | 2.58.0 | 2.59.0 | |
Cmake | 3.29.0 | 3.29.1 | |
CodeQL Action Bundle | 2.16.5 | 2.17.0 | |
Fastlane | 2.219.0 | 2.220.0 | |
Stack | 2.15.3 | 2.15.5 | |
Browsers | Google Chrome | 123.0.6312.87 | 123.0.6312.107 |
Google Chrome for Testing | 123.0.6312.86 | 123.0.6312.105 | |
ChromeDriver | 123.0.6312.86 | 123.0.6312.105 | |
Microsoft Edge | 123.0.2420.65 | 123.0.2420.81 | |
Microsoft Edge WebDriver | 123.0.2420.65 | 123.0.2420.81 | |
Mozilla Firefox | 124.0.1 | 124.0.2 | |
Selenium server | 4.19.0 | 4.19.1 | |
Cached Tools | Python | 3.11.8 | 3.11.9 |
Node.js | 18.20.0, 20.12.0 | 18.20.1, 20.12.1 | |
Go | 1.21.8, 1.22.1 | 1.21.9, 1.22.2 | |
PowerShell Tools > PowerShell Modules | Az | 11.4.0 | 11.5.0 |
Web Servers
Name | Version | ConfigFile | ServiceStatus | ListenPort |
---|---|---|---|---|
httpd | 2.4.59 | /usr/local/etc/httpd/httpd.conf | none | 80 |
Android
Package Name | Version |
---|---|
Android Emulator | 34.1.20 |
For comprehensive list of software installed on this image please click here.