✨ This release contains the latest YARA rule sets from YARA Forge 🔨
Build Statistics
Rule Packages
| Package | Total Rules | Skipped (Age) | Skipped (Quality) | Skipped (Importance) | Skipped (Score) |
|---|---|---|---|---|---|
| core | 5089 | 3229 | 805 | 2039 | 950 |
| extended | 10849 | 21 | 502 | 0 | 745 |
| full | 11852 | 0 | 249 | 0 | 9 |
Package Repo Statistics
core
| Repo | Total Rules | Skipped (Age) | Skipped (Quality) | Skipped (Importance) | Skipped (Score) |
|---|---|---|---|---|---|
| Arkbird SOLG | 123 | 3 | 73 | 0 | 27 |
| ArtifactDrop | 1 | 0 | 0 | 0 | 0 |
| AvastTI | 30 | 0 | 3 | 0 | 0 |
| BinaryAlert | 0 | 70 | 13 | 0 | 2 |
| BlackBerry | 21 | 0 | 2 | 0 | 0 |
| CAPE | 122 | 53 | 38 | 0 | 0 |
| CadoSecurity | 7 | 0 | 1 | 0 | 0 |
| Check Point | 4 | 0 | 0 | 0 | 0 |
| Cluster25 | 8 | 0 | 2 | 0 | 0 |
| Cod3nym | 7 | 0 | 2 | 0 | 5 |
| DeadBits | 0 | 14 | 9 | 0 | 0 |
| DelivrTo | 2 | 0 | 6 | 0 | 7 |
| DitekSHen | 603 | 0 | 146 | 799 | 5 |
| Dr4k0nia | 4 | 0 | 1 | 0 | 0 |
| Dragon Threat Labs | 0 | 3 | 4 | 0 | 0 |
| ESET | 56 | 56 | 25 | 0 | 2 |
| Elceef | 16 | 0 | 4 | 0 | 0 |
| EmbeeResearch | 34 | 0 | 12 | 0 | 1 |
| FireEye-RT | 143 | 0 | 21 | 0 | 7 |
| GCTI | 89 | 0 | 2 | 0 | 0 |
| GodModeRules | 0 | 0 | 1 | 0 | 0 |
| HarfangLab | 38 | 0 | 2 | 0 | 0 |
| JPCERTCC | 0 | 29 | 5 | 0 | 0 |
| LOLDrivers | 0 | 0 | 21 | 0 | 0 |
| Malpedia | 1621 | 0 | 64 | 0 | 2 |
| Microsoft | 1 | 20 | 0 | 0 | 0 |
| NCSC | 8 | 8 | 1 | 0 | 0 |
| R3c0nst | 15 | 9 | 2 | 0 | 0 |
| ReversingLabs | 0 | 0 | 0 | 1240 | 0 |
| RussianPanda | 101 | 0 | 11 | 0 | 3 |
| SBousseaden | 17 | 1 | 9 | 0 | 14 |
| SEKOIA | 700 | 0 | 42 | 0 | 7 |
| SecuInfra | 33 | 0 | 22 | 0 | 1 |
| Signature Base | 1060 | 2889 | 188 | 0 | 858 |
| Synacktiv | 3 | 0 | 0 | 0 | 5 |
| Telekom Security | 6 | 0 | 11 | 0 | 0 |
| Trellix ARC | 50 | 72 | 42 | 0 | 3 |
| Volexity | 132 | 1 | 15 | 0 | 1 |
| WithSecureLabs | 24 | 0 | 3 | 0 | 0 |
| craiu | 10 | 1 | 2 | 0 | 0 |
extended
| Repo | Total Rules | Skipped (Age) | Skipped (Quality) | Skipped (Importance) | Skipped (Score) |
|---|---|---|---|---|---|
| Arkbird SOLG | 162 | 0 | 26 | 0 | 38 |
| ArtifactDrop | 1 | 0 | 0 | 0 | 0 |
| AvastTI | 33 | 0 | 0 | 0 | 0 |
| BinaryAlert | 77 | 0 | 5 | 0 | 3 |
| BlackBerry | 22 | 0 | 1 | 0 | 0 |
| CAPE | 187 | 0 | 26 | 0 | 0 |
| CadoSecurity | 8 | 0 | 0 | 0 | 0 |
| Check Point | 4 | 0 | 0 | 0 | 0 |
| Cluster25 | 8 | 0 | 2 | 0 | 0 |
| Cod3nym | 8 | 0 | 2 | 0 | 4 |
| DeadBits | 17 | 0 | 6 | 0 | 0 |
| DelivrTo | 7 | 0 | 5 | 0 | 3 |
| DitekSHen | 1321 | 0 | 225 | 0 | 7 |
| Dr4k0nia | 5 | 0 | 0 | 0 | 0 |
| Dragon Threat Labs | 3 | 0 | 4 | 0 | 0 |
| ESET | 126 | 0 | 16 | 0 | 2 |
| Elceef | 18 | 0 | 2 | 0 | 0 |
| EmbeeResearch | 35 | 0 | 10 | 0 | 2 |
| FireEye-RT | 155 | 0 | 9 | 0 | 7 |
| GCTI | 89 | 0 | 2 | 0 | 0 |
| GodModeRules | 0 | 0 | 1 | 0 | 0 |
| HarfangLab | 39 | 0 | 1 | 0 | 0 |
| JPCERTCC | 29 | 0 | 5 | 0 | 0 |
| LOLDrivers | 21 | 0 | 0 | 0 | 0 |
| Malpedia | 1647 | 0 | 38 | 0 | 2 |
| Microsoft | 21 | 0 | 0 | 0 | 0 |
| NCSC | 17 | 0 | 0 | 0 | 0 |
| R3c0nst | 26 | 0 | 0 | 0 | 0 |
| ReversingLabs | 1238 | 0 | 1 | 0 | 1 |
| RussianPanda | 110 | 0 | 2 | 0 | 3 |
| SBousseaden | 18 | 0 | 8 | 0 | 15 |
| SEKOIA | 727 | 0 | 14 | 0 | 8 |
| SecuInfra | 36 | 0 | 19 | 0 | 1 |
| Signature Base | 4323 | 1 | 33 | 0 | 638 |
| Synacktiv | 3 | 0 | 0 | 0 | 5 |
| Telekom Security | 6 | 0 | 11 | 0 | 0 |
| Trellix ARC | 120 | 20 | 22 | 0 | 5 |
| Volexity | 144 | 0 | 4 | 0 | 1 |
| WithSecureLabs | 25 | 0 | 2 | 0 | 0 |
| craiu | 13 | 0 | 0 | 0 | 0 |
full
| Repo | Total Rules | Skipped (Age) | Skipped (Quality) | Skipped (Importance) | Skipped (Score) |
|---|---|---|---|---|---|
| Arkbird SOLG | 215 | 0 | 11 | 0 | 0 |
| ArtifactDrop | 1 | 0 | 0 | 0 | 0 |
| AvastTI | 33 | 0 | 0 | 0 | 0 |
| BinaryAlert | 83 | 0 | 2 | 0 | 0 |
| BlackBerry | 22 | 0 | 1 | 0 | 0 |
| CAPE | 192 | 0 | 18 | 0 | 3 |
| CadoSecurity | 8 | 0 | 0 | 0 | 0 |
| Check Point | 4 | 0 | 0 | 0 | 0 |
| Cluster25 | 9 | 0 | 1 | 0 | 0 |
| Cod3nym | 12 | 0 | 1 | 0 | 1 |
| DeadBits | 18 | 0 | 5 | 0 | 0 |
| DelivrTo | 11 | 0 | 4 | 0 | 0 |
| DitekSHen | 1439 | 0 | 114 | 0 | 0 |
| Dr4k0nia | 5 | 0 | 0 | 0 | 0 |
| Dragon Threat Labs | 7 | 0 | 0 | 0 | 0 |
| ESET | 128 | 0 | 8 | 0 | 1 |
| Elceef | 20 | 0 | 0 | 0 | 0 |
| EmbeeResearch | 39 | 0 | 8 | 0 | 0 |
| FireEye-RT | 166 | 0 | 5 | 0 | 0 |
| GCTI | 90 | 0 | 1 | 0 | 0 |
| GodModeRules | 1 | 0 | 0 | 0 | 0 |
| HarfangLab | 39 | 0 | 1 | 0 | 0 |
| JPCERTCC | 29 | 0 | 5 | 0 | 0 |
| LOLDrivers | 21 | 0 | 0 | 0 | 0 |
| Malpedia | 1670 | 0 | 17 | 0 | 0 |
| Microsoft | 21 | 0 | 0 | 0 | 0 |
| NCSC | 17 | 0 | 0 | 0 | 0 |
| R3c0nst | 26 | 0 | 0 | 0 | 0 |
| ReversingLabs | 1239 | 0 | 1 | 0 | 0 |
| RussianPanda | 114 | 0 | 1 | 0 | 0 |
| SBousseaden | 37 | 0 | 4 | 0 | 0 |
| SEKOIA | 746 | 0 | 3 | 0 | 0 |
| SecuInfra | 44 | 0 | 12 | 0 | 0 |
| Signature Base | 4978 | 0 | 13 | 0 | 4 |
| Synacktiv | 8 | 0 | 0 | 0 | 0 |
| Telekom Security | 12 | 0 | 5 | 0 | 0 |
| Trellix ARC | 161 | 0 | 6 | 0 | 0 |
| Volexity | 147 | 0 | 2 | 0 | 0 |
| WithSecureLabs | 27 | 0 | 0 | 0 | 0 |
| craiu | 13 | 0 | 0 | 0 | 0 |