✨ This release contains the latest YARA rule sets from YARA Forge 🔨
Build Statistics
Rule Packages
| Package | Total Rules | Skipped (Age) | Skipped (Quality) | Skipped (Importance) | Skipped (Score) |
|---|---|---|---|---|---|
| core | 5133 | 3250 | 733 | 2039 | 954 |
| extended | 10885 | 19 | 466 | 0 | 744 |
| full | 11865 | 0 | 233 | 0 | 9 |
Package Repo Statistics
core
| Repo | Total Rules | Skipped (Age) | Skipped (Quality) | Skipped (Importance) | Skipped (Score) |
|---|---|---|---|---|---|
| Arkbird SOLG | 126 | 3 | 69 | 0 | 28 |
| ArtifactDrop | 1 | 0 | 0 | 0 | 0 |
| AvastTI | 30 | 0 | 3 | 0 | 0 |
| BinaryAlert | 0 | 72 | 10 | 0 | 3 |
| BlackBerry | 21 | 0 | 2 | 0 | 0 |
| CAPE | 122 | 53 | 38 | 0 | 0 |
| CadoSecurity | 7 | 0 | 1 | 0 | 0 |
| Check Point | 4 | 0 | 0 | 0 | 0 |
| Cluster25 | 8 | 0 | 2 | 0 | 0 |
| Cod3nym | 10 | 0 | 2 | 0 | 2 |
| DeadBits | 2 | 12 | 9 | 0 | 0 |
| DelivrTo | 2 | 0 | 6 | 0 | 7 |
| DitekSHen | 608 | 0 | 141 | 799 | 5 |
| Dr4k0nia | 4 | 0 | 1 | 0 | 0 |
| Dragon Threat Labs | 0 | 3 | 4 | 0 | 0 |
| ESET | 57 | 57 | 23 | 0 | 2 |
| Elceef | 16 | 0 | 4 | 0 | 0 |
| EmbeeResearch | 35 | 0 | 11 | 0 | 1 |
| FireEye-RT | 148 | 0 | 16 | 0 | 7 |
| GCTI | 89 | 0 | 2 | 0 | 0 |
| GodModeRules | 0 | 0 | 1 | 0 | 0 |
| HarfangLab | 38 | 0 | 2 | 0 | 0 |
| JPCERTCC | 0 | 29 | 5 | 0 | 0 |
| LOLDrivers | 0 | 0 | 21 | 0 | 0 |
| Malpedia | 1621 | 0 | 65 | 0 | 2 |
| Microsoft | 1 | 20 | 0 | 0 | 0 |
| NCSC | 8 | 8 | 1 | 0 | 0 |
| R3c0nst | 16 | 8 | 2 | 0 | 0 |
| ReversingLabs | 0 | 0 | 0 | 1240 | 0 |
| RussianPanda | 104 | 0 | 8 | 0 | 3 |
| SBousseaden | 18 | 1 | 8 | 0 | 14 |
| SEKOIA | 706 | 0 | 36 | 0 | 7 |
| SecuInfra | 33 | 0 | 22 | 0 | 1 |
| Signature Base | 1067 | 2908 | 153 | 0 | 863 |
| Synacktiv | 3 | 0 | 0 | 0 | 5 |
| Telekom Security | 7 | 0 | 10 | 0 | 0 |
| Trellix ARC | 50 | 74 | 40 | 0 | 3 |
| Volexity | 137 | 1 | 10 | 0 | 1 |
| WithSecureLabs | 24 | 0 | 3 | 0 | 0 |
| craiu | 10 | 1 | 2 | 0 | 0 |
extended
| Repo | Total Rules | Skipped (Age) | Skipped (Quality) | Skipped (Importance) | Skipped (Score) |
|---|---|---|---|---|---|
| Arkbird SOLG | 165 | 0 | 23 | 0 | 38 |
| ArtifactDrop | 1 | 0 | 0 | 0 | 0 |
| AvastTI | 33 | 0 | 0 | 0 | 0 |
| BinaryAlert | 78 | 0 | 4 | 0 | 3 |
| BlackBerry | 22 | 0 | 1 | 0 | 0 |
| CAPE | 188 | 0 | 25 | 0 | 0 |
| CadoSecurity | 8 | 0 | 0 | 0 | 0 |
| Check Point | 4 | 0 | 0 | 0 | 0 |
| Cluster25 | 8 | 0 | 2 | 0 | 0 |
| Cod3nym | 11 | 0 | 1 | 0 | 2 |
| DeadBits | 18 | 0 | 5 | 0 | 0 |
| DelivrTo | 7 | 0 | 5 | 0 | 3 |
| DitekSHen | 1325 | 0 | 221 | 0 | 7 |
| Dr4k0nia | 5 | 0 | 0 | 0 | 0 |
| Dragon Threat Labs | 3 | 0 | 4 | 0 | 0 |
| ESET | 126 | 0 | 16 | 0 | 2 |
| Elceef | 18 | 0 | 2 | 0 | 0 |
| EmbeeResearch | 36 | 0 | 9 | 0 | 2 |
| FireEye-RT | 155 | 0 | 9 | 0 | 7 |
| GCTI | 89 | 0 | 2 | 0 | 0 |
| GodModeRules | 0 | 0 | 1 | 0 | 0 |
| HarfangLab | 39 | 0 | 1 | 0 | 0 |
| JPCERTCC | 29 | 0 | 5 | 0 | 0 |
| LOLDrivers | 21 | 0 | 0 | 0 | 0 |
| Malpedia | 1647 | 0 | 39 | 0 | 2 |
| Microsoft | 21 | 0 | 0 | 0 | 0 |
| NCSC | 17 | 0 | 0 | 0 | 0 |
| R3c0nst | 26 | 0 | 0 | 0 | 0 |
| ReversingLabs | 1239 | 0 | 0 | 0 | 1 |
| RussianPanda | 110 | 0 | 2 | 0 | 3 |
| SBousseaden | 19 | 0 | 7 | 0 | 15 |
| SEKOIA | 731 | 0 | 10 | 0 | 8 |
| SecuInfra | 38 | 0 | 17 | 0 | 1 |
| Signature Base | 4327 | 1 | 24 | 0 | 639 |
| Synacktiv | 3 | 0 | 0 | 0 | 5 |
| Telekom Security | 7 | 0 | 10 | 0 | 0 |
| Trellix ARC | 126 | 18 | 18 | 0 | 5 |
| Volexity | 146 | 0 | 2 | 0 | 1 |
| WithSecureLabs | 26 | 0 | 1 | 0 | 0 |
| craiu | 13 | 0 | 0 | 0 | 0 |
full
| Repo | Total Rules | Skipped (Age) | Skipped (Quality) | Skipped (Importance) | Skipped (Score) |
|---|---|---|---|---|---|
| Arkbird SOLG | 215 | 0 | 11 | 0 | 0 |
| ArtifactDrop | 1 | 0 | 0 | 0 | 0 |
| AvastTI | 33 | 0 | 0 | 0 | 0 |
| BinaryAlert | 84 | 0 | 1 | 0 | 0 |
| BlackBerry | 22 | 0 | 1 | 0 | 0 |
| CAPE | 192 | 0 | 18 | 0 | 3 |
| CadoSecurity | 8 | 0 | 0 | 0 | 0 |
| Check Point | 4 | 0 | 0 | 0 | 0 |
| Cluster25 | 9 | 0 | 1 | 0 | 0 |
| Cod3nym | 12 | 0 | 1 | 0 | 1 |
| DeadBits | 19 | 0 | 4 | 0 | 0 |
| DelivrTo | 11 | 0 | 4 | 0 | 0 |
| DitekSHen | 1442 | 0 | 111 | 0 | 0 |
| Dr4k0nia | 5 | 0 | 0 | 0 | 0 |
| Dragon Threat Labs | 7 | 0 | 0 | 0 | 0 |
| ESET | 128 | 0 | 8 | 0 | 1 |
| Elceef | 20 | 0 | 0 | 0 | 0 |
| EmbeeResearch | 39 | 0 | 8 | 0 | 0 |
| FireEye-RT | 166 | 0 | 5 | 0 | 0 |
| GCTI | 90 | 0 | 1 | 0 | 0 |
| GodModeRules | 1 | 0 | 0 | 0 | 0 |
| HarfangLab | 39 | 0 | 1 | 0 | 0 |
| JPCERTCC | 29 | 0 | 5 | 0 | 0 |
| LOLDrivers | 21 | 0 | 0 | 0 | 0 |
| Malpedia | 1670 | 0 | 18 | 0 | 0 |
| Microsoft | 21 | 0 | 0 | 0 | 0 |
| NCSC | 17 | 0 | 0 | 0 | 0 |
| R3c0nst | 26 | 0 | 0 | 0 | 0 |
| ReversingLabs | 1240 | 0 | 0 | 0 | 0 |
| RussianPanda | 114 | 0 | 1 | 0 | 0 |
| SBousseaden | 37 | 0 | 4 | 0 | 0 |
| SEKOIA | 746 | 0 | 3 | 0 | 0 |
| SecuInfra | 45 | 0 | 11 | 0 | 0 |
| Signature Base | 4981 | 0 | 6 | 0 | 4 |
| Synacktiv | 8 | 0 | 0 | 0 | 0 |
| Telekom Security | 12 | 0 | 5 | 0 | 0 |
| Trellix ARC | 163 | 0 | 4 | 0 | 0 |
| Volexity | 148 | 0 | 1 | 0 | 0 |
| WithSecureLabs | 27 | 0 | 0 | 0 | 0 |
| craiu | 13 | 0 | 0 | 0 | 0 |