github YARAHQ/yara-forge 20241013
YARA Forge Rule Set Release 20241013

latest releases: 20261115, 20261108, 20261103...
2 years ago

✨ This release contains the latest YARA rule sets from YARA Forge 🔨

Build Statistics

Rule Packages

Package Total Rules Skipped (Age) Skipped (Quality) Skipped (Importance) Skipped (Score)
core 6550 2174 721 2015 924
extended 11196 3 468 0 723
full 12157 0 222 0 4

Package Repo Statistics

core

Repo Total Rules Skipped (Age) Skipped (Quality) Skipped (Importance) Skipped (Score)
Arkbird SOLG 129 0 67 0 28
AvastTI 30 0 3 0 0
BinaryAlert 3 65 8 0 3
BlackBerry 0 0 0 0 0
CAPE 146 0 30 0 0
CadoSecurity 0 0 0 0 0
Check Point 4 0 0 0 0
Cluster25 0 0 0 0 0
Cod3nym 9 0 2 0 3
DeadBits 14 0 9 0 0
DelivrTo 2 0 3 0 4
DitekSHen 614 0 136 799 5
Dr4k0nia 4 0 1 0 0
Dragon Threat Labs 0 3 4 0 0
ESET 63 25 16 0 0
Elastic 1705 0 98 0 3
Elceef 15 0 3 0 0
EmbeeResearch 35 0 11 0 1
FireEye-RT 150 0 15 0 7
GCTI 89 0 2 0 0
GodModeRules 0 0 1 0 0
HarfangLab 17 0 2 0 0
JPCERTCC 29 0 5 0 0
LOLDrivers 22 0 0 0 507
Malpedia 1336 0 59 0 2
Microsoft 1 20 0 0 0
NCSC 16 0 1 0 0
R3c0nst 23 1 2 0 0
ReversingLabs 0 0 0 1216 0
RussianPanda 69 0 5 0 3
SBousseaden 19 0 7 0 14
SecuInfra 33 0 22 0 1
Signature Base 1786 2018 149 0 339
Telekom Security 7 0 10 0 0
Trellix ARC 81 42 41 0 3
Volexity 85 0 5 0 1
WithSecureLabs 3 0 2 0 0
craiu 11 0 2 0 0

extended

Repo Total Rules Skipped (Age) Skipped (Quality) Skipped (Importance) Skipped (Score)
Arkbird SOLG 164 0 22 0 38
AvastTI 33 0 0 0 0
BinaryAlert 72 0 4 0 3
BlackBerry 0 0 0 0 0
CAPE 159 0 17 0 0
CadoSecurity 0 0 0 0 0
Check Point 4 0 0 0 0
Cluster25 0 0 0 0 0
Cod3nym 11 0 1 0 2
DeadBits 18 0 5 0 0
DelivrTo 6 0 2 0 1
DitekSHen 1328 0 219 0 7
Dr4k0nia 5 0 0 0 0
Dragon Threat Labs 3 0 4 0 0
ESET 97 0 13 0 0
Elastic 1765 0 38 0 3
Elceef 17 0 1 0 0
EmbeeResearch 36 0 9 0 2
FireEye-RT 157 0 8 0 7
GCTI 89 0 2 0 0
GodModeRules 0 0 1 0 0
HarfangLab 18 0 1 0 0
JPCERTCC 30 0 4 0 0
LOLDrivers 22 0 0 0 507
Malpedia 1359 0 36 0 2
Microsoft 21 0 0 0 0
NCSC 17 0 0 0 0
R3c0nst 26 0 0 0 0
ReversingLabs 1216 0 0 0 0
RussianPanda 72 0 2 0 3
SBousseaden 19 0 6 0 15
SecuInfra 38 0 17 0 1
Signature Base 4141 0 25 0 126
Telekom Security 7 0 10 0 0
Trellix ARC 140 3 19 0 5
Volexity 89 0 1 0 1
WithSecureLabs 4 0 1 0 0
craiu 13 0 0 0 0

full

Repo Total Rules Skipped (Age) Skipped (Quality) Skipped (Importance) Skipped (Score)
Arkbird SOLG 214 0 10 0 0
AvastTI 33 0 0 0 0
BinaryAlert 78 0 1 0 0
BlackBerry 0 0 0 0 0
CAPE 163 0 13 0 0
CadoSecurity 0 0 0 0 0
Check Point 4 0 0 0 0
Cluster25 0 0 0 0 0
Cod3nym 13 0 1 0 0
DeadBits 19 0 4 0 0
DelivrTo 7 0 2 0 0
DitekSHen 1442 0 112 0 0
Dr4k0nia 5 0 0 0 0
Dragon Threat Labs 7 0 0 0 0
ESET 98 0 5 0 0
Elastic 1799 0 7 0 0
Elceef 17 0 1 0 0
EmbeeResearch 39 0 8 0 0
FireEye-RT 168 0 4 0 0
GCTI 90 0 1 0 0
GodModeRules 1 0 0 0 0
HarfangLab 18 0 1 0 0
JPCERTCC 30 0 4 0 0
LOLDrivers 529 0 0 0 0
Malpedia 1381 0 16 0 0
Microsoft 21 0 0 0 0
NCSC 17 0 0 0 0
R3c0nst 26 0 0 0 0
ReversingLabs 1216 0 0 0 0
RussianPanda 76 0 1 0 0
SBousseaden 36 0 4 0 0
SecuInfra 45 0 11 0 0
Signature Base 4282 0 6 0 4
Telekom Security 12 0 5 0 0
Trellix ARC 162 0 5 0 0
Volexity 91 0 0 0 0
WithSecureLabs 5 0 0 0 0
craiu 13 0 0 0 0

Don't miss a new yara-forge release

NewReleases is sending notifications on new releases.