✨ This release contains the latest YARA rule sets from YARA Forge 🔨
Build Statistics
Rule Packages
| Package | Total Rules | Skipped (Age) | Skipped (Quality) | Skipped (Importance) | Skipped (Score) |
|---|---|---|---|---|---|
| core | 6492 | 2027 | 753 | 2002 | 701 |
| extended | 10963 | 2 | 514 | 0 | 502 |
| full | 11736 | 0 | 234 | 0 | 4 |
Package Repo Statistics
core
| Repo | Total Rules | Skipped (Age) | Skipped (Quality) | Skipped (Importance) | Skipped (Score) |
|---|---|---|---|---|---|
| Arkbird SOLG | 129 | 0 | 67 | 0 | 28 |
| AvastTI | 30 | 0 | 3 | 0 | 0 |
| BinaryAlert | 29 | 39 | 8 | 0 | 3 |
| BlackBerry | 0 | 0 | 0 | 0 | 0 |
| CAPE | 85 | 0 | 20 | 0 | 0 |
| CadoSecurity | 0 | 0 | 0 | 0 | 0 |
| Check Point | 4 | 0 | 0 | 0 | 0 |
| Cluster25 | 0 | 0 | 0 | 0 | 0 |
| Cod3nym | 9 | 0 | 2 | 0 | 3 |
| DeadBits | 13 | 0 | 10 | 0 | 0 |
| DelivrTo | 2 | 0 | 3 | 0 | 4 |
| DitekSHen | 580 | 0 | 162 | 794 | 5 |
| Dr4k0nia | 4 | 0 | 1 | 0 | 0 |
| Dragon Threat Labs | 0 | 3 | 4 | 0 | 0 |
| ESET | 66 | 22 | 17 | 0 | 0 |
| Elastic | 1670 | 0 | 95 | 0 | 3 |
| Elceef | 14 | 0 | 3 | 0 | 0 |
| EmbeeResearch | 35 | 0 | 11 | 0 | 1 |
| FireEye-RT | 147 | 0 | 18 | 0 | 7 |
| GCTI | 89 | 0 | 2 | 0 | 0 |
| GodModeRules | 0 | 0 | 1 | 0 | 0 |
| HarfangLab | 10 | 0 | 3 | 0 | 0 |
| JPCERTCC | 29 | 0 | 5 | 0 | 0 |
| Malpedia | 1337 | 0 | 58 | 0 | 2 |
| Microsoft | 1 | 20 | 0 | 0 | 0 |
| NCSC | 16 | 0 | 1 | 0 | 0 |
| R3c0nst | 23 | 1 | 2 | 0 | 0 |
| ReversingLabs | 0 | 0 | 0 | 1208 | 0 |
| RussianPanda | 64 | 0 | 5 | 0 | 3 |
| SBousseaden | 19 | 0 | 7 | 0 | 14 |
| SecuInfra | 33 | 0 | 22 | 0 | 1 |
| Signature Base | 1877 | 1900 | 165 | 0 | 623 |
| Telekom Security | 7 | 0 | 10 | 0 | 0 |
| Trellix ARC | 81 | 42 | 41 | 0 | 3 |
| Volexity | 78 | 0 | 3 | 0 | 1 |
| WithSecureLabs | 3 | 0 | 2 | 0 | 0 |
| craiu | 8 | 0 | 2 | 0 | 0 |
extended
| Repo | Total Rules | Skipped (Age) | Skipped (Quality) | Skipped (Importance) | Skipped (Score) |
|---|---|---|---|---|---|
| Arkbird SOLG | 164 | 0 | 22 | 0 | 38 |
| AvastTI | 33 | 0 | 0 | 0 | 0 |
| BinaryAlert | 72 | 0 | 4 | 0 | 3 |
| BlackBerry | 0 | 0 | 0 | 0 | 0 |
| CAPE | 91 | 0 | 14 | 0 | 0 |
| CadoSecurity | 0 | 0 | 0 | 0 | 0 |
| Check Point | 4 | 0 | 0 | 0 | 0 |
| Cluster25 | 0 | 0 | 0 | 0 | 0 |
| Cod3nym | 11 | 0 | 1 | 0 | 2 |
| DeadBits | 16 | 0 | 7 | 0 | 0 |
| DelivrTo | 6 | 0 | 2 | 0 | 1 |
| DitekSHen | 1287 | 0 | 247 | 0 | 7 |
| Dr4k0nia | 5 | 0 | 0 | 0 | 0 |
| Dragon Threat Labs | 3 | 0 | 4 | 0 | 0 |
| ESET | 97 | 0 | 14 | 0 | 0 |
| Elastic | 1728 | 0 | 37 | 0 | 3 |
| Elceef | 16 | 0 | 1 | 0 | 0 |
| EmbeeResearch | 36 | 0 | 9 | 0 | 2 |
| FireEye-RT | 154 | 0 | 11 | 0 | 7 |
| GCTI | 89 | 0 | 2 | 0 | 0 |
| GodModeRules | 0 | 0 | 1 | 0 | 0 |
| HarfangLab | 11 | 0 | 2 | 0 | 0 |
| JPCERTCC | 30 | 0 | 4 | 0 | 0 |
| Malpedia | 1360 | 0 | 35 | 0 | 2 |
| Microsoft | 21 | 0 | 0 | 0 | 0 |
| NCSC | 17 | 0 | 0 | 0 | 0 |
| R3c0nst | 26 | 0 | 0 | 0 | 0 |
| ReversingLabs | 1208 | 0 | 0 | 0 | 0 |
| RussianPanda | 67 | 0 | 2 | 0 | 3 |
| SBousseaden | 19 | 0 | 6 | 0 | 15 |
| SecuInfra | 38 | 0 | 17 | 0 | 1 |
| Signature Base | 4112 | 0 | 41 | 0 | 412 |
| Telekom Security | 7 | 0 | 10 | 0 | 0 |
| Trellix ARC | 141 | 2 | 19 | 0 | 5 |
| Volexity | 80 | 0 | 1 | 0 | 1 |
| WithSecureLabs | 4 | 0 | 1 | 0 | 0 |
| craiu | 10 | 0 | 0 | 0 | 0 |
full
| Repo | Total Rules | Skipped (Age) | Skipped (Quality) | Skipped (Importance) | Skipped (Score) |
|---|---|---|---|---|---|
| Arkbird SOLG | 214 | 0 | 10 | 0 | 0 |
| AvastTI | 33 | 0 | 0 | 0 | 0 |
| BinaryAlert | 78 | 0 | 1 | 0 | 0 |
| BlackBerry | 0 | 0 | 0 | 0 | 0 |
| CAPE | 94 | 0 | 11 | 0 | 0 |
| CadoSecurity | 0 | 0 | 0 | 0 | 0 |
| Check Point | 4 | 0 | 0 | 0 | 0 |
| Cluster25 | 0 | 0 | 0 | 0 | 0 |
| Cod3nym | 13 | 0 | 1 | 0 | 0 |
| DeadBits | 17 | 0 | 6 | 0 | 0 |
| DelivrTo | 7 | 0 | 2 | 0 | 0 |
| DitekSHen | 1420 | 0 | 121 | 0 | 0 |
| Dr4k0nia | 5 | 0 | 0 | 0 | 0 |
| Dragon Threat Labs | 7 | 0 | 0 | 0 | 0 |
| ESET | 98 | 0 | 6 | 0 | 0 |
| Elastic | 1763 | 0 | 5 | 0 | 0 |
| Elceef | 16 | 0 | 1 | 0 | 0 |
| EmbeeResearch | 39 | 0 | 8 | 0 | 0 |
| FireEye-RT | 168 | 0 | 4 | 0 | 0 |
| GCTI | 90 | 0 | 1 | 0 | 0 |
| GodModeRules | 1 | 0 | 0 | 0 | 0 |
| HarfangLab | 12 | 0 | 1 | 0 | 0 |
| JPCERTCC | 30 | 0 | 4 | 0 | 0 |
| Malpedia | 1382 | 0 | 15 | 0 | 0 |
| Microsoft | 21 | 0 | 0 | 0 | 0 |
| NCSC | 17 | 0 | 0 | 0 | 0 |
| R3c0nst | 26 | 0 | 0 | 0 | 0 |
| ReversingLabs | 1208 | 0 | 0 | 0 | 0 |
| RussianPanda | 71 | 0 | 1 | 0 | 0 |
| SBousseaden | 36 | 0 | 4 | 0 | 0 |
| SecuInfra | 45 | 0 | 11 | 0 | 0 |
| Signature Base | 4550 | 0 | 11 | 0 | 4 |
| Telekom Security | 12 | 0 | 5 | 0 | 0 |
| Trellix ARC | 162 | 0 | 5 | 0 | 0 |
| Volexity | 82 | 0 | 0 | 0 | 0 |
| WithSecureLabs | 5 | 0 | 0 | 0 | 0 |
| craiu | 10 | 0 | 0 | 0 | 0 |