What's Changed
🐛 Bug Fixes
📦 release
- improve release notes formatting and remove redundancy
🏗️ Maintenance
📦 ci
- standardize .NET version configuration across all workflows
Contributors
- JasonXuDeveloper - 傑
Full Changelog: https://github.com/JasonXuDeveloper/Nino/compare/v4.0.0-alpha.13..v4.0.0-alpha.14
⚠️ Pre-release - Use with caution in production
Installation
NuGet:
dotnet add package Nino --version 4.0.0-alpha.14
Unity: Preview version available via UPM
📊 Performance Report
Click to expand benchmark results
BenchmarkDotNet v0.15.2, Linux Ubuntu 24.04.2 LTS (Noble Numbat)
AMD EPYC 7763, 1 CPU, 4 logical and 2 physical cores
.NET SDK 9.0.303
[Host] : .NET 8.0.18 (8.0.1825.31117), X64 RyuJIT AVX2
ShortRun-.NET 9.0 : .NET 9.0.7 (9.0.725.31616), X64 RyuJIT AVX2
Job=ShortRun-.NET 9.0 Runtime=.NET 9.0 Server=True
IterationCount=3 LaunchCount=1 WarmupCount=3
| Method | Mean | Min | Max | Ratio | Payload | Gen0 | Gen1 | Gen2 | Allocated | Alloc Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| NinoDeserializeSimpleClass | 571.8015 ns | 569.3745 ns | 574.2410 ns | 1.00 | - | 0.2337 | - | - | 2528 B | 1.00 |
| MemoryPackDeserializeSimpleClass | 707.2656 ns | 687.0518 ns | 747.3818 ns | 1.24 | - | 0.2460 | - | - | 2528 B | 1.00 |
| MessagePackDeserializeSimpleClass | 1,843.0737 ns | 1,833.6356 ns | 1,849.9057 ns | 3.22 | - | 0.3014 | 0.0038 | 0.0019 | 659 B | 0.26 |
| NinoSerializeSimpleClass | 315.4539 ns | 315.2615 ns | 315.5553 ns | 1.00 | 1.13KB | - | - | - | - | NA |
| MemoryPackSerializeSimpleClass | 544.6392 ns | 544.5319 ns | 544.7487 ns | 1.73 | 1.12KB | - | - | - | - | NA |
| MessagePackSerializeSimpleClass | 1,250.2830 ns | 1,245.0890 ns | 1,258.6589 ns | 3.96 | 1.09KB | - | - | - | - | NA |
| NinoDeserializeSimpleClasses | 60,897.1969 ns | 59,257.5469 ns | 62,118.7429 ns | 1.00 | - | 18.0664 | 5.7373 | - | 253624 B | 1.00 |
| MemoryPackDeserializeSimpleClasses | 65,764.9143 ns | 65,672.4535 ns | 65,913.9419 ns | 1.08 | - | 17.7002 | 5.7373 | - | 253624 B | 1.00 |
| MessagePackDeserializeSimpleClasses | 192,247.1574 ns | 191,696.2959 ns | 193,259.7939 ns | 3.16 | - | 18.3105 | 5.6152 | - | 253624 B | 1.00 |
| NinoSerializeSimpleClasses | 32,104.3387 ns | 32,018.8274 ns | 32,241.1684 ns | 1.00 | 112.5KB | - | - | - | - | NA |
| MemoryPackSerializeSimpleClasses | 52,318.0451 ns | 51,793.4048 ns | 53,029.2360 ns | 1.63 | 112.11KB | - | - | - | - | NA |
| MessagePackSerializeSimpleClasses | 119,877.4321 ns | 119,718.6510 ns | 120,126.1294 ns | 3.73 | 108.6KB | - | - | - | - | NA |
| NinoDeserializeSimpleStruct | 0.8749 ns | 0.8731 ns | 0.8759 ns | 1.00 | - | - | - | - | - | NA |
| MemoryPackDeserializeSimpleStruct | 1.8782 ns | 1.8677 ns | 1.8989 ns | 2.15 | - | - | - | - | - | NA |
| MessagePackDeserializeSimpleStruct | 71.5792 ns | 71.5323 ns | 71.6177 ns | 81.82 | - | - | - | - | - | NA |
| NinoSerializeSimpleStruct | 6.0175 ns | 6.0085 ns | 6.0275 ns | 1.00 | 16B | - | - | - | - | NA |
| MemoryPackSerializeSimpleStruct | 7.2798 ns | 7.2761 ns | 7.2845 ns | 1.21 | 16B | - | - | - | - | NA |
| MessagePackSerializeSimpleStruct | 86.1315 ns | 86.0308 ns | 86.2806 ns | 14.31 | 16B | - | - | - | - | NA |
| NinoDeserializeSimpleStructs | 110.5587 ns | 110.2068 ns | 110.8870 ns | 1.00 | - | 0.1624 | - | - | 1624 B | 1.00 |
| MemoryPackDeserializeSimpleStructs | 133.0251 ns | 131.9936 ns | 134.0591 ns | 1.20 | - | 0.1624 | - | - | 1624 B | 1.00 |
| MessagePackDeserializeSimpleStructs | 3,737.7260 ns | 3,733.4560 ns | 3,743.0720 ns | 33.81 | - | 0.6180 | - | - | 1624 B | 1.00 |
| NinoSerializeSimpleStructs | 30.2110 ns | 30.1605 ns | 30.3023 ns | 1.00 | 1.57KB | - | - | - | - | NA |
| MemoryPackSerializeSimpleStructs | 52.1485 ns | 52.0621 ns | 52.2298 ns | 1.73 | 1.57KB | - | - | - | - | NA |
| MessagePackSerializeSimpleStructs | 4,130.8690 ns | 4,127.0240 ns | 4,134.9903 ns | 136.73 | 1.57KB | - | - | - | - | NA |
| NinoDeserializeVectors | 121,432.6774 ns | 119,273.5767 ns | 123,176.7524 ns | 1.00 | - | 14.1602 | 14.1602 | 14.1602 | 160028 B | 1.00 |
| MemoryPackDeserializeVectors | 122,218.9895 ns | 116,293.7274 ns | 126,466.5922 ns | 1.01 | - | 14.4043 | 14.4043 | 14.4043 | 160028 B | 1.00 |
| MessagePackDeserializeVectors | 356,909.6706 ns | 353,337.0933 ns | 360,604.2866 ns | 2.94 | - | 17.5781 | 17.5781 | 17.5781 | 160035 B | 1.00 |
| NinoSerializeVectors | 3,542.5694 ns | 3,536.4506 ns | 3,551.2278 ns | 1.00 | 156.25KB | - | - | - | - | NA |
| MemoryPackSerializeVectors | 6,425.8944 ns | 6,284.7448 ns | 6,543.0215 ns | 1.81 | 156.25KB | - | - | - | - | NA |
| MessagePackSerializeVectors | 308,667.8210 ns | 308,559.3081 ns | 308,763.8545 ns | 87.13 | 205.08KB | - | - | - | - | NA |
Benchmark generated automatically on 2025-08-02 11:13:05 UTC