What's Changed
✨ ✨ Features
📦 benchmark
- feat: add R plot generation and release notes integration
📦 release
- feat: group release notes by commit type and scope
🐛 🐛 Bug Fixes
📦 workflow
- fix: resolve YAML syntax and enhance release notes grouping
- fix: resolve YAML syntax error in plot images generation
Contributors
- JasonXuDeveloper - 傑
Full Changelog: https://github.com/JasonXuDeveloper/Nino/compare/v4.0.0-alpha.12..v4.0.0-alpha.13
⚠️ Pre-release - Use with caution in production
Installation
NuGet:
dotnet add package Nino --version 4.0.0-alpha.13
Unity: Preview version available via UPM
📊 Performance Report
Click to expand benchmark results
BenchmarkDotNet v0.15.2, Linux Ubuntu 24.04.2 LTS (Noble Numbat)
AMD EPYC 7763, 1 CPU, 4 logical and 2 physical cores
.NET SDK 9.0.303
[Host] : .NET 8.0.18 (8.0.1825.31117), X64 RyuJIT AVX2
ShortRun-.NET 9.0 : .NET 9.0.7 (9.0.725.31616), X64 RyuJIT AVX2
Job=ShortRun-.NET 9.0 Runtime=.NET 9.0 Server=True
IterationCount=3 LaunchCount=1 WarmupCount=3
| Method | Mean | Min | Max | Ratio | Payload | Gen0 | Gen1 | Gen2 | Allocated | Alloc Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| NinoDeserializeSimpleClass | 570.8103 ns | 569.4600 ns | 571.7195 ns | 1.00 | - | 0.2337 | - | - | 2528 B | 1.00 |
| MemoryPackDeserializeSimpleClass | 690.8299 ns | 689.1249 ns | 692.3900 ns | 1.21 | - | 0.2470 | - | - | 2528 B | 1.00 |
| MessagePackDeserializeSimpleClass | 1,875.7764 ns | 1,873.9715 ns | 1,877.5608 ns | 3.29 | - | 0.3109 | 0.0038 | 0.0019 | 1045 B | 0.41 |
| NinoSerializeSimpleClass | 301.2461 ns | 301.1612 ns | 301.3224 ns | 1.00 | 1.13KB | - | - | - | - | NA |
| MemoryPackSerializeSimpleClass | 527.9276 ns | 527.7540 ns | 528.0891 ns | 1.75 | 1.12KB | - | - | - | - | NA |
| MessagePackSerializeSimpleClass | 1,271.3878 ns | 1,271.1912 ns | 1,271.6944 ns | 4.22 | 1.09KB | - | - | - | - | NA |
| NinoDeserializeSimpleClasses | 59,081.8925 ns | 58,921.7383 ns | 59,382.7216 ns | 1.00 | - | 18.0054 | 5.7983 | - | 253624 B | 1.00 |
| MemoryPackDeserializeSimpleClasses | 69,064.4835 ns | 67,712.9874 ns | 70,741.4620 ns | 1.17 | - | 17.7002 | 5.8594 | - | 253624 B | 1.00 |
| MessagePackDeserializeSimpleClasses | 197,095.6255 ns | 195,898.5764 ns | 197,778.7969 ns | 3.34 | - | 18.3105 | 5.6152 | - | 253624 B | 1.00 |
| NinoSerializeSimpleClasses | 30,221.5500 ns | 30,218.9160 ns | 30,226.4126 ns | 1.00 | 112.5KB | - | - | - | - | NA |
| MemoryPackSerializeSimpleClasses | 53,651.2684 ns | 53,623.5841 ns | 53,688.2148 ns | 1.78 | 112.11KB | - | - | - | - | NA |
| MessagePackSerializeSimpleClasses | 121,030.4383 ns | 120,936.7847 ns | 121,119.2665 ns | 4.00 | 108.6KB | - | - | - | - | NA |
| NinoDeserializeSimpleStruct | 0.3282 ns | 0.3249 ns | 0.3345 ns | 1.00 | - | - | - | - | - | NA |
| MemoryPackDeserializeSimpleStruct | 1.8734 ns | 1.8700 ns | 1.8786 ns | 5.71 | - | - | - | - | - | NA |
| MessagePackDeserializeSimpleStruct | 69.3121 ns | 69.1544 ns | 69.5485 ns | 211.22 | - | - | - | - | - | NA |
| NinoSerializeSimpleStruct | 6.0207 ns | 6.0060 ns | 6.0402 ns | 1.00 | 16B | - | - | - | - | NA |
| MemoryPackSerializeSimpleStruct | 7.2923 ns | 7.2893 ns | 7.2943 ns | 1.21 | 16B | - | - | - | - | NA |
| MessagePackSerializeSimpleStruct | 86.8396 ns | 86.7284 ns | 86.9170 ns | 14.42 | 16B | - | - | - | - | NA |
| NinoDeserializeSimpleStructs | 110.6349 ns | 109.8353 ns | 111.1999 ns | 1.00 | - | 0.1624 | - | - | 1624 B | 1.00 |
| MemoryPackDeserializeSimpleStructs | 128.8242 ns | 128.2786 ns | 129.8885 ns | 1.16 | - | 0.1624 | - | - | 1624 B | 1.00 |
| MessagePackDeserializeSimpleStructs | 3,691.5818 ns | 3,685.3538 ns | 3,696.1469 ns | 33.37 | - | 0.2518 | 0.0038 | 0.0038 | - | 0.00 |
| NinoSerializeSimpleStructs | 31.1958 ns | 31.1481 ns | 31.2420 ns | 1.00 | 1.57KB | - | - | - | - | NA |
| MemoryPackSerializeSimpleStructs | 50.4772 ns | 50.1883 ns | 50.9842 ns | 1.62 | 1.57KB | - | - | - | - | NA |
| MessagePackSerializeSimpleStructs | 4,590.0076 ns | 4,542.3454 ns | 4,685.1363 ns | 147.14 | 1.57KB | - | - | - | - | NA |
| NinoDeserializeVectors | 123,573.7206 ns | 118,643.1858 ns | 128,780.0330 ns | 1.00 | - | 14.8926 | 14.8926 | 14.8926 | 160029 B | 1.00 |
| MemoryPackDeserializeVectors | 124,709.5210 ns | 123,816.5951 ns | 125,915.3352 ns | 1.01 | - | 15.3809 | 15.3809 | 15.3809 | 160030 B | 1.00 |
| MessagePackDeserializeVectors | 353,859.2619 ns | 343,794.2729 ns | 364,373.2871 ns | 2.87 | - | 17.5781 | 17.5781 | 17.5781 | 160034 B | 1.00 |
| NinoSerializeVectors | 3,623.8391 ns | 3,603.2168 ns | 3,638.2570 ns | 1.00 | 156.25KB | - | - | - | - | NA |
| MemoryPackSerializeVectors | 5,517.6012 ns | 5,512.6167 ns | 5,522.7928 ns | 1.52 | 156.25KB | - | - | - | - | NA |
| MessagePackSerializeVectors | 299,206.1165 ns | 299,003.1509 ns | 299,578.6069 ns | 82.57 | 205.08KB | - | - | - | - | NA |
Benchmark generated automatically on 2025-08-02 10:50:16 UTC