Bug Fixes and improvements
- Remove MemoryHigh limit #3604
Deployment schedule
| Stage | Regions | Deployment Start |
|---|---|---|
| Canary | Central US EUAP, East US 2 EUAP | 2026-05-08T04:11Z |
| Pilot | West Central US, East Asia | |
| Medium | UK South | |
| Large | North Europe | |
| Batch 1A-i | Australia East, Brazil South, France Central, Germany West Central | |
| Batch 1A-ii | Korea Central, North Central US, Norway East, Sweden Central, Switzerland North, West India | |
| Batch 1A-iii | Australia Central, Canada Central, Japan East, Jio India West | |
| Batch 1A-iv | Central India, South Africa North, UAE North, UK West | |
| Batch 1A-v | Australia Central 2, Brazil Southeast, Canada East, France South, Germany North, Japan West, Southeast Asia, West US 3 | |
| Batch 1B-i | Central US | |
| Batch 1B-ii | West Europe | |
| Batch 1B-iii | East US | |
| Batch 2A-i | Australia Southeast, Jio India Central, Korea South, Norway West, South Africa West, South Central US, South India, Sweden South, Switzerland West, UAE Central | |
| Batch 2A-ii | West US 2 | |
| Batch 2B-i | West US | |
| Batch 2B-ii | East US 2 | |
| All | Rest of the regions |
Deployment schedule - USGov
| Stage | Regions | Deployment Start |
|---|---|---|
| Stage 1 | USDoD Central | |
| Stage 2 | USDoD East | |
| Stage 3 | USGov Texas | |
| Stage 4 | USGov Virginia, USGov Arizona | |
| All | Rest of the USGov regions |
Deployment schedule - China
| Stage | Regions | Deployment Start |
|---|---|---|
| Stage 1 | China North | |
| Stage 2 | China North 2 | |
| Stage 3 | China East | |
| Stage 4 | China East 2 | |
| All | Rest of the China regions |